2025 Sun Belt Conference men's basketball tournament
2025 Sun Belt Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 14 |
Site | Pensacola Bay Center Pensacola, Florida |
Television | ESPN+, ESPN2 |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 9 | – | 2 | .818 | 18 | – | 5 | .783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | 8 | – | 3 | .727 | 15 | – | 7 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | 7 | – | 4 | .636 | 15 | – | 8 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 7 | – | 4 | .636 | 14 | – | 9 | .609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 7 | – | 4 | .636 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 7 | – | 4 | .636 | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 6 | – | 5 | .545 | 10 | – | 13 | .435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 5 | – | 6 | .455 | 12 | – | 11 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 5 | – | 6 | .455 | 10 | – | 13 | .435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana | 5 | – | 6 | .455 | 7 | – | 16 | .304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 4 | – | 7 | .364 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 4 | – | 7 | .364 | 8 | – | 15 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 2 | – | 9 | .182 | 6 | – | 18 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 1 | – | 10 | .091 | 8 | – | 15 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 Sun Belt tournament winner As of February 1, 2025 |
The 2025 Sun Belt Conference men's basketball tournament will be the postseason men's basketball tournament for Sun Belt Conference during the 2024–25 NCAA Division I men's basketball season. All tournament games will be played at Pensacola Bay Center between March 4–10, 2025.[1] The winner will receive the conference's automatic bid to the 2025 NCAA tournament.
Seeds
[edit]All 14 conference teams will qualify for the tournament. Teams will be seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records. The conference adopted a unique stepladder system giving the top two teams byes to the tournament semifinals and the No. 3 and No. 4 teams byes to the tournament quarterfinals. The conference changed the tournament format in an effort to reward teams that played well during the regular season. The top 10 teams will receive at least one bye.[2]
Seed | School | Conference | Tiebreaker |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 |
Schedule
[edit]Game | Time | Matchup | Score | Television |
---|---|---|---|---|
First round – Tuesday, March 4 | ||||
1 | 5:00 pm | No. 12 vs. No. 13 | ESPN+ | |
2 | 7:30 pm | No. 11 vs. No. 14 | ||
Second round – Wednesday, March 5 | ||||
3 | 5:00 pm | No. 9 vs. Winner Game 1 | ESPN+ | |
4 | 7:30 pm | No. 10 vs. Winner Game 2 | ||
Third round – Thursday, March 6 | ||||
5 | 5:00 pm | No. 8 vs. Winner Game 3 | ESPN+ | |
6 | 7:30 pm | No. 7 vs. Winner Game 4 | ||
Fourth round – Friday, March 7 | ||||
7 | 5:00 pm | No. 5 vs. Winner Game 5 | ESPN+ | |
8 | 7:30 pm | No. 6 vs. Winner Game 6 | ||
Quarterfinals – Saturday, March 8 | ||||
9 | 5:30 pm | No. 4 vs. Winner Game 7 | ESPN+ | |
10 | 8:00 pm | No. 3 vs. Winner Game 8 | ||
Semifinals – Sunday, March 9 | ||||
11 | 5:00 pm | No. 1 vs. Winner Game 9 | ESPN+ | |
12 | 7:30 pm | No. 2 vs. Winner Game 10 | ||
Championship – Monday, March 10 | ||||
13 | 6:00 pm | Winner Game 11 vs. Winner Game 12 | ESPN2 | |
Game times in CT. Rankings denote tournament seed |
Bracket
[edit]First round Tuesday, March 4 ESPN+ | Second round Wednesday, March 5 ESPN+ | Third round Thursday, March 6 ESPN+ | Fourth round Friday, March 7 ESPN+ | Quarterfinals Saturday, March 8 ESPN+ | Semifinals Sunday, March 9 ESPN+ | Championship Monday, March 10 ESPN2 | |||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||
13 | 2 | ||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||
Source:[3]
See also
[edit]2025 Sun Belt Conference women's basketball tournament
References
[edit]- ^ "2025 Sun Belt Men's Basketball Championship". sunbeltsports.org. Retrieved February 2, 2025.
- ^ "Sun Belt Announces Changes to Basketball Championships Brackets". sunbeltsports.org. October 31, 2024. Retrieved February 2, 2025.
- ^ "2025 SBC MBB Bracket (PDF) - Sun Belt Conference" (PDF). sunbeltsports.org. Retrieved February 2, 2025.