2025 American Athletic Conference men's basketball tournament
Appearance
2025 American Athletic Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 13 |
Site | Super Pit and Dickies Arena Denton, Texas and Fort Worth, Texas |
Television | ESPN+, ESPNU, ESPN2, ESPN |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Memphis | 8 | – | 1 | .889 | 18 | – | 4 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 8 | – | 2 | .800 | 15 | – | 8 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 7 | – | 3 | .700 | 16 | – | 6 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 6 | – | 3 | .667 | 14 | – | 8 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 6 | – | 3 | .667 | 12 | – | 10 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 5 | – | 4 | .556 | 12 | – | 10 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 5 | .444 | 12 | – | 10 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 4 | – | 5 | .444 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 3 | – | 6 | .333 | 9 | – | 12 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 3 | – | 6 | .333 | 9 | – | 13 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 7 | .222 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 1 | – | 7 | .125 | 11 | – | 10 | .524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 1 | – | 8 | .111 | 8 | – | 14 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 AAC tournament winner As of February 3, 2025 Rankings from AP Poll |
The 2025 American Athletic Conference men's basketball tournament will be the postseason men's basketball tournament for the American Athletic Conference for the 2024–25 season. The tournament will be held from March 12–16, 2025, at Dickies Arena in Fort Worth, Texas.[1][2] The winner will receive the conference's automatic bid to the 2025 NCAA tournament.
Seeds
[edit]All 13 conference teams are scheduled to participate in the tournament. Teams will be seeded by conference record. The top four teams will receive byes to the quarterfinals.
Tiebreakers may be applied as needed to properly seed the teams.
Seed | School | Conference record |
Tiebreaker |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 |
Schedule
[edit]Game | Time | Matchup | Score | Television | |
---|---|---|---|---|---|
First round – Wednesday, March 12 – Super Pit, Denton, TX | |||||
1 | 12:00 pm | No. 12 vs. No. 13 | ESPN+ | ||
Second round – Thursday, March 13 | |||||
2 | 11:30 am | No. 8 vs. No. 9 | ESPNU | ||
3 | 1:30 pm | No. 5 vs. Winner Game 1 | |||
4 | 6:00 pm | No. 7 vs. No. 10 | |||
5 | 8:00 pm | No. 6 vs. No. 11 | |||
Quarterfinals – Friday, March 14 | |||||
6 | 12:00 pm | No. 1 vs. Winner Game 2 | ESPN2 | ||
7 | 2:00 pm | No. 4 vs. Winner Game 3 | |||
8 | 6:00 pm | No. 2 vs. Winner Game 4 | ESPNU | ||
9 | 8:00 pm | No. 3 vs. Winner Game 5 | |||
Semifinals – Saturday, March 15 | |||||
10 | 2:00 pm | Winner Game 6 vs. Winner Game 7 | ESPN2 | ||
11 | 4:00 pm | Winner Game 8 vs. Winner Game 9 | |||
Championship – Sunday, March 16 | |||||
12 | 2:15 pm | Winner Game 10 vs. Winner Game 11 | ESPN | ||
*Game times in CT. ()-Rankings denote tournament seeding. |
Bracket
[edit]First round Wednesday, March 12 | Second round Thursday, March 13 | Quarterfinals Friday, March 14 | Semifinals Saturday, March 15 | Championship Sunday, March 16 | |||||||||||||||||||
1 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
Source:[3]
See also
[edit]- 2025 American Athletic Conference women's basketball tournament
- American Athletic Conference men's basketball tournament
- American Athletic Conference
References
[edit]- ^ "2025 American Men's Basketball Championship -". theamerican.org. Retrieved 2025-02-04.
- ^ "2025.03.13-16 Men's American Basketball Championship". Dickies Arena. Retrieved 2025-02-04.
- ^ "2025 MBB Championship Bracket (PDF)" (PDF). theamerican.org. Retrieved 2025-02-04.