2025 Big Sky Conference men's basketball tournament
Appearance
2025 Big Sky Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 10 |
Site | Idaho Central Arena Boise, Idaho |
Television | ESPN+, ESPNU, ESPN2 |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 9 | – | 1 | .900 | 17 | – | 6 | .739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 8 | – | 2 | .800 | 15 | – | 8 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 5 | – | 4 | .556 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 5 | – | 5 | .500 | 10 | – | 11 | .476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 5 | – | 5 | .500 | 10 | – | 13 | .435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 5 | – | 5 | .500 | 10 | – | 13 | .435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 4 | – | 6 | .400 | 13 | – | 10 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 7 | .300 | 9 | – | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 3 | – | 7 | .300 | 7 | – | 16 | .304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 2 | – | 7 | .222 | 6 | – | 16 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 Big Sky tournament winner As of February 3, 2025 |
The 2025 Big Sky Conference men's basketball tournament is the upcoming postseason tournament for the Big Sky Conference, to be held March 8–12, 2025, at Idaho Central Arena in Boise, Idaho.[1][2] It will be the 50th edition of the tournament, which debuted in 1976. The winner will receive the Big Sky's automatic bid to the 2025 NCAA tournament.
Seeds
[edit]The ten teams will be seeded by conference record, with a tiebreaker system for identical conference records. The top six teams will receive a first-round bye.
Seed | School | Record | Tiebreaker |
---|---|---|---|
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – |
Schedule
[edit]Session | Game | Time | Matchup | Score | Television |
---|---|---|---|---|---|
First round – Saturday, March 8 | |||||
1 | 1 | 5:30 pm | No. 9 vs. No. 10 | – | ESPN+ |
2 | 8:00 pm | No. 7 vs. No. 8 | – | ||
Quarterfinals – Sunday, March 9 | |||||
2 | 3 | 5:30 pm | No. 1 vs. Winner Game 1 | – | ESPN+ |
4 | 8:00 pm | No. 2 vs. Winner Game 2 | – | ||
Quarterfinals – Monday, March 10 | |||||
3 | 5 | 5:30 pm | No. 4 vs. No. 5 | – | ESPN+ |
6 | 8:00 pm | No. 3 vs. No. 6 | – | ||
Semifinals – Tuesday, March 11 | |||||
4 | 7 | 7:00 pm | Winner Game 3 vs. Winner Game 5 | – | ESPNU |
8 | 9:30 pm | Winner Game 4 vs. Winner Game 6 | – | ESPN2 | |
Championship game – Wednesday, March 12 | |||||
5 | 9 | 9:30 pm | Winner Game 7 vs. Winner Game 8 | – | ESPN2 |
Game times in MT. Rankings denote tournament seeding. |
Bracket
[edit]First round March 8 ESPN+ | Quarterfinals March 9 & 10 ESPN+ | Semifinals March 11 ESPNU/ESPN2 | Championship March 12 ESPN2 | ||||||||||||||||
1 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
2 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
3 | |||||||||||||||||||
6 |
References
[edit]- ^ "#StarchMadness - Big Sky Conference". bigskyconf.com. Retrieved February 4, 2025.
- ^ "Big Sky Basketball Championships : Men's Finals". Idaho Central Arena. Retrieved February 4, 2025.