2025 Northeast Conference men's basketball tournament
2025 Northeast Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 8 |
Site | Campus sites |
Television | ESPN2, YES, SNP, NESN+, NESN Nation, ESPN+, NEC Front Row |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | 7 | – | 2 | .778 | 16 | – | 6 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairleigh Dickinson | 5 | – | 3 | .625 | 9 | – | 14 | .391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercyhurst** | 6 | – | 4 | .600 | 12 | – | 13 | .480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIU | 6 | – | 4 | .600 | 10 | – | 15 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stonehill* | 4 | – | 5 | .444 | 12 | – | 12 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 4 | – | 5 | .444 | 12 | – | 10 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State | 3 | – | 5 | .375 | 3 | – | 20 | .130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis | 3 | – | 6 | .333 | 8 | – | 15 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Moyne* | 2 | – | 6 | .250 | 7 | – | 16 | .304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ineligible for the 2025 NCAA tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** ineligible for both the 2025 NEC tournament and the 2025 NCAA tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 NEC tournament winner As of February 1, 2025 |
The 2025 Northeast Conference Men's Basketball Tournament is the postseason men's basketball tournament for the Northeast Conference for the 2024–25 NCAA Division I men's basketball season. The tournament will take place on three dates between March 5 and 11, 2025, and all tournament games will be played in the home arenas of the higher-seeded school. The winner will receive the conference's automatic bid to the 2025 NCAA tournament, provided such team is eligible. If a reclassifying institution wins the NEC tournament championship, the tournament runner-up will be awarded the NEC's automatic bid to the NCAA tournament. If two reclassifying teams reach the final of the NEC tournament, the conference will stage an automatic qualifier game between the two non-advancing semifinalists.[1]
Wagner is the defending champion.
Seeds
[edit]For the third straight year, the NEC changed its rules regarding eligibility for the conference tournament. Teams transitioning from Division II may participate in the NEC tournament starting with the third year of their transition. Therefore, Mercyhurst will not be eligible for the NEC tournament until 2027.[2] The change is prospective rather than retroactive. Consequently, Le Moyne, in their second transition year, remain eligible for the 2025 tournament. This means the eight conference members other than Mercyhurst will participate in the tournament. The top eight teams in the conference regular-season standings qualified. Previously, all transitioning NEC teams were eligible for the conference tournament.
Teams will be seeded by record within the conference,[3] with a tiebreaker system to seed teams with identical conference records.[4]
Seed | School | Conf. | Tiebreaker |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Schedule
[edit]Game[3] | Time* | Matchup | Score | Television | |
---|---|---|---|---|---|
Quarterfinals – Wednesday, March 5 | |||||
1 | TBD | No. 8 at No. 1 | NEC Front Row | ||
2 | TBD | No. 7 at No. 2 | |||
3 | TBD | No. 6 at No. 3 | |||
4 | TBD | No. 5 at No. 4 | |||
Semifinals – Saturday, March 8 | |||||
5 | TBD | TBD at TBD | YES, SNP, NESN+, ESPN+ | ||
6 | TBD | TBD at TBD | YES, SNP, NESN Nation, ESPN+ | ||
Championship – Tuesday, March 11 | |||||
7 | 7:00 pm | TBD at TBD | ESPN2 | ||
*Game times in ET. Rankings denote tournament seed |
Tournament highlights
[edit]Quarterfinals
[edit]Semifinals
[edit]Final
[edit]Bracket
[edit]Teams will be reseeded after each round with highest remaining seeds receiving home-court advantage.
Quarterfinals Wednesday, March 5 NEC Front Row | Semifinals Saturday, March 8 YES/SNP/NESN+/NESN Nation/ESPN+ | Championship Tuesday, March 11 ESPN2 | ||||||||||||
1 | ||||||||||||||
8 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
(Pairings are reseeded after the first round) | ||||||||||||||
2 | ||||||||||||||
7 | ||||||||||||||
3 | ||||||||||||||
6 |
Game summaries
[edit]- All times are in Eastern Time (UTC−5 on March 5 and 8 and UTC-4 on March 11)
Quarterfinals
[edit]Semifinals
[edit]Final
[edit]Awards and honors
[edit]Source:
Tournament MVP:
- NEC All-Tournament Team
Statistics
[edit]- Source:
References
[edit]- ^ "2023 NEC Spring Meeting Recap". Northeast Conference. June 15, 2023. Retrieved December 7, 2023.
- ^ "A New Chapter: Chicago State & Mercyhurst Officially Join NEC". Northeast Conference. July 1, 2024. Retrieved December 30, 2024.
- ^ a b "2025 Northeast Conference Men's Basketball Championship". Northeast Conference. Retrieved January 28, 2025.
- ^ "NEC Men's Basketball Tiebreaker Procedure". Northeast Conference. February 24, 2021. Retrieved January 22, 2024.