2025 ATX Open – Singles
Appearance
Singles | |
---|---|
2025 ATX Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–2 |
Draw | 32 |
Seeds | 8 |
Jessica Pegula defeated McCartney Kessler in the final, 7–5, 6–2, to win the singles title at the 2025 ATX Open.[1] It was her seventh WTA Tour title.
Yuan Yue was the defending champion,[2] but lost in the first round to Kimberly Birrell.[3]
Seeds
[edit]Jessica Pegula (champion)
Diana Shnaider (second round)
Peyton Stearns (first round)
Yuan Yue (first round)
McCartney Kessler (final)
Moyuka Uchijima (first round)
Katie Volynets (first round)
Suzan Lamens (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
WC | ![]() | 1 | 6 | 3 | |||||||||
1 | ![]() | 7 | 6 | ||||||||||
5 | ![]() | 5 | 2 | ||||||||||
![]() | 5 | 4 | |||||||||||
5 | ![]() | 7 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | ||||||||||||||||||||||||
![]() | 3 | 2r | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 4 | 0 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
4 | ![]() | 65 | 65 | WC | ![]() | 1 | 6 | 3 | |||||||||||||||||||
![]() | 77 | 77 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | Q | ![]() | 6 | 4 | 6 | ||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 5 | 6 | 68 | ||||||||||||||||||
WC | ![]() | 6 | 4 | 4 | WC | ![]() | 7 | 3 | 710 | ||||||||||||||||||
PR | ![]() | 3 | 6 | 6 | PR | ![]() | 6 | 3 | 0 | ||||||||||||||||||
WC | ![]() | 77 | 7 | WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
7 | ![]() | 63 | 5 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 3 | 4 | 8 | ![]() | 1 | 0 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 3 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 2 | 7 | 4 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 2 | 2 | |||||||||||||||||||||
3 | ![]() | 2 | 3 | ![]() | 5 | 4 | |||||||||||||||||||||
5 | ![]() | 6 | 7 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||
LL | ![]() | 2 | 5 | 5 | ![]() | 5 | 6 | 77 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 3 | 64 | |||||||||||||||||||
![]() | 3 | 4 | 5 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 0 | 6 | ![]() | 7 | 4 | 1 | ||||||||||||||||||||
![]() | 3 | 6 | 1 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 2 | 5 | 2/WC | ![]() | 3 | 6 | 4 | ||||||||||||||||||
2/WC | ![]() | 0 | 6 | 7 |
Qualifying
[edit]Seeds
[edit]Cristina Bucșa (qualified)
Viktorija Golubic (qualifying competition, lucky loser)
Rebecca Marino (qualifying competition)
Mananchaya Sawangkaew (qualifying competition)
Marina Stakusic (first round, retired)
Wei Sijia (qualified)
Maddison Inglis (qualifying competition)
Anastasia Zakharova (qualified)
Ena Shibahara (qualified)
Oksana Selekhmeteva (first round)
Séléna Janicijevic (first round)
Louisa Chirico (first round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 3 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 3 | 0 | ||||||||||
WC | ![]() | 5 | 2 | ||||||||||
7 | ![]() | 7 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 0 | |||||||||||
2 | ![]() | 0 | 5 | ||||||||||
9 | ![]() | 6 | 7 | ||||||||||
![]() | 66 | 4 | |||||||||||
9 | ![]() | 78 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
3 | ![]() | 4 | 0 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 4 | 1 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 65 | 4 | ||||||||||
4 | ![]() | 65 | 2 | ||||||||||
8 | ![]() | 77 | 6 | ||||||||||
PR | ![]() | 2 | 0 | ||||||||||
8 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 1r | |||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | 3 | |||||||||||
PR | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 7 | 3 | 6 | |||||||||
12 | ![]() | 5 | 6 | 3 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 2 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
![]() | 6 | 7 | |||||||||||
11 | ![]() | 1 | 5 |
References
[edit]- ^ "Pegula tops Kessler in Austin for first title of 2025". Women's Tennis Association. Retrieved 2 March 2025.
- ^ "Yuan battles past Wang Xiyu in Austin to capture first career title". Women's Tennis Association. Retrieved 2024-06-16.
- ^ "WTA roundup: Defending champ Yuan Yue loses opener in Austin". Straits Times. Retrieved 25 February 2025.