2025 Upper Austria Ladies Linz – Singles
Appearance
Singles | |
---|---|
2025 Upper Austria Ladies Linz | |
Champion | Ekaterina Alexandrova |
Runner-up | Dayana Yastremska |
Score | 6–2, 3–6, 7–5 |
Draw | 28 (4 WC, 6 Q) |
Seeds | 8 |
Ekaterina Alexandrova defeated Dayana Yastremska in the final, 6–2, 3–6, 7–5 to win the singles title at the 2025 Upper Austria Ladies Linz.[1] It was her fifth WTA Tour singles title.[2]
Jeļena Ostapenko was the reigning champion,[3] but chose not to defend her title.
Seeds
[edit]The top four seeds receive a bye into the second round.
- Karolína Muchová (semifinals)
- Elina Svitolina (second round)
- Maria Sakkari (quarterfinals)
- Ekaterina Alexandrova (champion)
- Dayana Yastremska (final)
- Anastasia Potapova (quarterfinals)
- Elina Avanesyan (second round)
- Clara Tauson (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1/WC | Karolína Muchová | 0 | 4 | ||||||||||
4 | Ekaterina Alexandrova | 6 | 6 | ||||||||||
4 | Ekaterina Alexandrova | 6 | 3 | 7 | |||||||||
5 | Dayana Yastremska | 2 | 6 | 5 | |||||||||
5 | Dayana Yastremska | 6 | 6 | ||||||||||
8 | Clara Tauson | 1 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | K Muchová | 6 | 6 | ||||||||||||||||||||||||
L Sun | 3 | 3 | Q | S Sorribes Tormo | 2 | 3 | |||||||||||||||||||||
Q | S Sorribes Tormo | 6 | 6 | 1/WC | K Muchová | 6 | 3 | 6 | |||||||||||||||||||
R Šramková | 7 | 7 | 6 | A Potapova | 3 | 6 | 3 | ||||||||||||||||||||
E Cocciaretto | 5 | 5 | R Šramková | 61 | 4 | ||||||||||||||||||||||
WC | J Grabher | 2 | 2 | 6 | A Potapova | 77 | 6 | ||||||||||||||||||||
6 | A Potapova | 6 | 6 | 1/WC | K Muchová | 0 | 4 | ||||||||||||||||||||
4 | E Alexandrova | 6 | 6 | ||||||||||||||||||||||||
4 | E Alexandrova | 6 | 6 | ||||||||||||||||||||||||
Q | A Sasnovich | 6 | 77 | Q | A Sasnovich | 3 | 2 | ||||||||||||||||||||
Q | A Zakharova | 3 | 63 | 4 | E Alexandrova | 3 | 6 | 6 | |||||||||||||||||||
WC | E Lys | 4 | 7 | 3 | Q | P Martić | 6 | 2 | 2 | ||||||||||||||||||
Q | P Martić | 6 | 5 | 6 | Q | P Martić | 6 | 4 | 7 | ||||||||||||||||||
K Siniaková | 3 | 2 | 7 | E Avanesyan | 4 | 6 | 5 | ||||||||||||||||||||
7 | E Avanesyan | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | D Yastremska | 78 | 7 | ||||||||||||||||||||||||
L Bronzetti | 66 | 5 | 5 | D Yastremska | 7 | 6 | |||||||||||||||||||||
M Sherif | 3 | 4 | Q | A Ružić | 5 | 1 | |||||||||||||||||||||
Q | A Ružić | 6 | 6 | 5 | D Yastremska | 7 | 6 | ||||||||||||||||||||
V Tomova | 79 | 6 | 3 | M Sakkari | 5 | 0 | |||||||||||||||||||||
J Bouzas Maneiro | 67 | 4 | V Tomova | 3 | 2 | ||||||||||||||||||||||
3 | M Sakkari | 6 | 6 | ||||||||||||||||||||||||
5 | D Yastremska | 6 | 6 | ||||||||||||||||||||||||
8 | C Tauson | 6 | 6 | 8 | C Tauson | 1 | 4 | ||||||||||||||||||||
A Kalinina | 3 | 3 | 8 | C Tauson | 6 | 6 | |||||||||||||||||||||
S Cîrstea | 5 | 6 | 6 | S Cîrstea | 2 | 4 | |||||||||||||||||||||
A Rus | 7 | 2 | 3 | 8 | C Tauson | 6 | 6 | ||||||||||||||||||||
Q | S Kraus | 63 | 2 | A Blinkova | 4 | 3 | |||||||||||||||||||||
A Blinkova | 77 | 6 | A Blinkova | 6 | 6 | ||||||||||||||||||||||
2 | E Svitolina | 4 | 4 |
Qualifying
[edit]Seeds
[edit]- Suzan Lamens (qualifying competition)
- Greet Minnen (qualifying competition)
- Anna Bondár (first round)
- Jule Niemeier (withdrew)
- Zeynep Sönmez (qualifying competition)
- Viktorija Golubic (qualifying competition)
- Nuria Párrizas Díaz (first round)
- Sara Sorribes Tormo (qualified)
- Anca Todoni (first round)
- Anastasia Zakharova (qualified)
- Petra Martić (qualified)
- Ella Seidel (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Suzan Lamens | 6 | 6 | ||||||||||
WC | Tamara Kostic | 0 | 0 | ||||||||||
1 | Suzan Lamens | 2 | 6 | 3 | |||||||||
8 | Sara Sorribes Tormo | 6 | 0 | 6 | |||||||||
Tamara Korpatsch | 4 | 5 | |||||||||||
8 | Sara Sorribes Tormo | 6 | 7 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Greet Minnen | 6 | 6 | ||||||||||
Rebeka Masarova | 4 | 2 | |||||||||||
2 | Greet Minnen | 0 | 65 | ||||||||||
10 | Anastasia Zakharova | 6 | 77 | ||||||||||
WC | Mavie Österreicher | 3 | 62 | ||||||||||
10 | Anastasia Zakharova | 6 | 77 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Anna Bondár | 3 | 3 | ||||||||||
Aliaksandra Sasnovich | 6 | 6 | |||||||||||
Aliaksandra Sasnovich | 7 | 4 | 6 | ||||||||||
12 | Ella Seidel | 5 | 6 | 4 | |||||||||
Céline Naef | 2 | 4 | |||||||||||
12 | Ella Seidel | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | Lola Radivojević | 3 | 2 | ||||||||||
Jodie Burrage | 6 | 6 | |||||||||||
Jodie Burrage | 4 | 61 | |||||||||||
Antonia Ružić | 6 | 77 | |||||||||||
Antonia Ružić | 6 | 6 | |||||||||||
9 | Anca Todoni | 3 | 1 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Zeynep Sönmez | 6 | 6 | ||||||||||
Lucrezia Stefanini | 3 | 3 | |||||||||||
5 | Zeynep Sönmez | 4 | 3 | ||||||||||
11 | Petra Martić | 6 | 6 | ||||||||||
WC | Liel Marlies Rothensteiner | 4 | 1 | ||||||||||
11 | Petra Martić | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Viktorija Golubic | 6 | 6 | ||||||||||
Ysaline Bonaventure | 3 | 0 | |||||||||||
6 | Viktorija Golubic | 63 | 6 | 3 | |||||||||
WC | Sinja Kraus | 77 | 4 | 6 | |||||||||
WC | Sinja Kraus | 6 | 6 | ||||||||||
7 | Nuria Párrizas Díaz | 1 | 2 |
References
[edit]- ^ "Alexandrova wins Linz at last after thriller against Yastremska". Women's Tennis Association. Retrieved 2 February 2025.
- ^ "Alexandrova Triumphs At Upper Austria Ladies Linz 2025". tennistourtalk.com. Retrieved 3 February 2025.
- ^ "Ostapenko triumphs in Linz to win her second title of the year". Women's Tennis Association. Retrieved 2024-02-05.