1999 Sanex Trophy – Singles
Appearance
Singles | |
---|---|
1999 Sanex Trophy | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(7–9), 6–4, 6–2 |
Draw | 32 |
Seeds | 8 |
The 1999 Sanex Trophy singles was the singles event of the first edition of the Sanex Trophy; a WTA Tier IV tournament and one of the most prestigious women's tennis tournament held in Belgium.
Fourth seed María Sánchez Lorenzo won the title, defeating Denisa Chládková, 6–7(7–9), 6–4, 6–2, and claimed her only title.
Seeds
[edit]Ruxandra Dragomir (first round)
Silvija Talaja (semifinals)
Karina Habšudová (quarterfinals)
María Sánchez Lorenzo (champion)
Cristina Torrens Valero (second round)
Barbara Rittner (semifinals)
Olga Barabanschikova (second round)
Laurence Courtois (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
6 | ![]() | 3 | 4 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 67 | 6 | 6 | |||||||||
![]() | 79 | 4 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
2 | ![]() | 2 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 5 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 4 | 1 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 2 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 1 | 4 | ![]() | 710 | 712 | |||||||||||||||||||||
![]() | 1 | 6 | 1 | ![]() | 68 | 610 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 1 | WC | ![]() | 3 | 3 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 5 | 6 | 6 | ||||||||||||||||||
![]() | 64 | 3 | 7 | ![]() | 7 | 3 | 4 | ||||||||||||||||||||
7 | ![]() | 77 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 65 | 2 | ![]() | 65 | 2 | ||||||||||||||||||||||
![]() | 7 | 2 | 77 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 64 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 1 | 3 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 63 | 0 | |||||||||||||||||||
![]() | 4 | 0 | 3 | ![]() | 77 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 3 | 6 | 2 | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 4 | 6 | 4 | 8 | ![]() | 7 | 3 | 63 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 6 | 77 | |||||||||||||||||||
![]() | 2 | 1 | Q | ![]() | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 3 | 5 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 2 | ||||||||||||||||||||||
Q | ![]() | 3 | 7 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 5 | 6 |
Qualifying
[edit]Seeds
[edit]Lenka Němečková (qualifying competition)
Evgenia Kulikovskaya (first round)
Anastasia Myskina (Qualifier)
Nadia Petrova (second round)
- replaced by
Evy de Mesmaecker (first round)
Andreea Vanc (first round)
Mariam Ramon Climent (Qualifier)
Giulia Casoni (second round)
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
WC | ![]() | 7 | 4 | 3 | ||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
1 | ![]() | 0 | 0r | |||||||||||||||||
7 | ![]() | 6 | 1 | |||||||||||||||||
WC | ![]() | 4 | 6 | 3 | ||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 1 | 7 | ||||||||||||||||
![]() | 3 | 6 | 5 | |||||||||||||||||
4 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 4 | 65 | |||||||||||||||||
![]() | 4 | 6 | 77 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
Alt | ![]() | 2 | 0 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 1 | 3 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 63 | 0 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 2 | 7 | 4 | |||||||||||||||||
3 | ![]() | 6 | 5 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 0 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 4 | |||||||||||||||||
8 | ![]() | 6 | 4 | 1 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 0 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 1 | 3 | ||||||||||||||||
WC | ![]() | 6 | 67 | 7 | ||||||||||||||||
![]() | 2 | 79 | 5 | |||||||||||||||||
WC | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 7 | 4 | 4 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
2 | ![]() | 3 | 6 | 3 |