1999 Open Gaz de France – Singles
Appearance
Singles | |
---|---|
1999 Open Gaz de France | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 3–6, 7–6(7–4) |
Draw | 28 |
Seeds | 8 |
The 1999 Open Gaz de France singles was the singles event of the seventh edition of the Open GDF Suez; a WTA Tier II tournament held in Paris, France. Mary Pierce was the defending champion but did not compete that year.
Serena Williams won in the final 6–2, 3–6, 7–6(7–4) against Amélie Mauresmo. It was her first career singles title.
Seeds
[edit]The top four seeds received a bye to the second round.
Martina Hingis (quarterfinals)
Nathalie Tauziat (second round)
Dominique Van Roost (semifinals)
Irina Spîrlea (second round)
Sandrine Testud (first round)
Amélie Mauresmo (final)
Julie Halard-Decugis (quarterfinals)
Elena Likhovtseva (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
6 | ![]() | 6 | 77 | ||||||||||
3 | ![]() | 0 | 65 | ||||||||||
6 | ![]() | 2 | 6 | 64 | |||||||||
![]() | 6 | 3 | 77 | ||||||||||
![]() | 1 | 4 | |||||||||||
![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 77 | Q | ![]() | 1 | 1 | |||||||||||||||||||
![]() | 4 | 6 | 64 | 1 | ![]() | 6 | 1 | 3 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 1 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 2 | 1 | |||||||||||||||||||
LL | ![]() | 2 | 5 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 7 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||
3 | ![]() | 0 | 65 | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 6 | 1 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 2 | 6 | 8 | ![]() | 5 | 0 | |||||||||||||||||||
![]() | 2 | 6 | 0 | LL | ![]() | 4 | 5 | ||||||||||||||||||||
WC | ![]() | 64 | 3 | 8 | ![]() | 6 | 7 | ||||||||||||||||||||
8 | ![]() | 77 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 5 | 2 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 5 | 2 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | WC | ![]() | 1 | 6 | 1 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 4 | 2 | ||||||||||||||||||||||||
![]() | 1 | 4 | |||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 0 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | Q | ![]() | 1 | 2 | |||||||||||||||||||
LL | ![]() | 3 | 6 | 2 | 7 | ![]() | 2 | 3 | |||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 1 | 4 |
Qualifying
[edit]Seeds
[edit]Miriam Oremans (first round)
Karina Habšudová (Qualifier)
Anne-Gaëlle Sidot (Qualifier)
María Vento (moved to main draw)
Els Callens (first round)
Maureen Drake (second round)
Larisa Neiland (first round, retired)
Silvija Talaja (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 2 | 7 | 4 | ||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 64 | 6 | |||||||||||||||||
![]() | 0 | 77 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 4 | 3 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
WC | ![]() | 0 | 6 | 5 | ||||||||||||||||
![]() | 6 | 4 | 7 | |||||||||||||||||
3 | ![]() | 6 | 2 | 6 | ||||||||||||||||
![]() | 4 | 6 | 1 | |||||||||||||||||
![]() | 77 | 2 | 5 | |||||||||||||||||
![]() | 62 | 6 | 7 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
6 | ![]() | 1 | 5 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 0 | 6 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 3 | 62 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
Alt | ![]() | 2 | 0 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 1 | 0r | ||||||||||||||||
![]() | 4 | 6 | 1 | |||||||||||||||||
![]() | 77 | 2 | 4 | |||||||||||||||||
![]() | 63 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 0 | 6 | 4 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 |