1999 ASB Classic – Doubles
Appearance
Doubles | |
---|---|
1999 ASB Classic | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–2, 7–6(7–2) |
Draw | 16 |
Seeds | 4 |
The 1999 ASB Classic doubles was the doubles event of the fourteenth edition of the ASB Classic; a WTA Tier IV tournament and the most prestigious women's tennis tournament held in New Zealand. Nana Miyagi and Tamarine Tanasugarn were the defending champions but did not compete that year.
Silvia Farina and Barbara Schett lost in the final 6–2, 7–6(7–2) against Seda Noorlander and Marlene Weingärtner.
Seeds
[edit]Miriam Oremans /
Chanda Rubin (first round)
Els Callens /
Julie Halard-Decugis (first round)
Silvia Farina /
Barbara Schett (champions)
Florencia Labat /
Dominique Van Roost (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 64 | 6 | 4 | |||||||||||||||||||||||
![]() ![]() | 77 | 4 | 6 | ![]() ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() ![]() | 2 | 66 | ![]() ![]() | 1 | 6 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 78 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||||
4 | ![]() ![]() | 6 | 3 | 4 | ![]() ![]() | 63 | 0 | ||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | ![]() ![]() | 77 | 4 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 0 | ![]() ![]() | 64 | 6 | 2 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 62 | ||||||||||||||||||||||
![]() ![]() | 4 | 0 | 3 | ![]() ![]() | 6 | 77 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | ||||||||||||||||||||||||
![]() ![]() | 64 | 1 | 3 | ![]() ![]() | w/o | ||||||||||||||||||||||
3 | ![]() ![]() | 77 | 6 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() ![]() | 7 | 6 | Q | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() ![]() | 5 | 3 | Q | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 77 | 2 | 6 | ![]() ![]() | 4 | 2 | |||||||||||||||||||||
2 | ![]() ![]() | 64 | 6 | 1 |
Qualifying
[edit]Seeds
[edit]Anca Barna /
Karin Miller (Qualifiers)
Lucie Ahl /
Karen Cross (second round)
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Second round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | |||||||||||||
![]() | ||||||||||||||
1 | ![]() ![]() | 8 | ||||||||||||
![]() ![]() | 4 | |||||||||||||
![]() ![]() | 8 | |||||||||||||
![]() ![]() | 6 | |||||||||||||
1 | ![]() ![]() | 8 | ||||||||||||
![]() ![]() | 1 | |||||||||||||
![]() ![]() | 8 | |||||||||||||
![]() ![]() | 5 | |||||||||||||
![]() ![]() | 8 | |||||||||||||
2 | ![]() ![]() | 6 | ||||||||||||
![]() ![]() | 8 | |||||||||||||
2 | ![]() ![]() | 9 |