List of OECD countries by GDP per capita
Appearance
This article relies largely or entirely on a single source. (January 2025) |
This article includes two lists of Organisation for Economic Co-operation and Development (OECD) member states sorted by their gross domestic product per capita, the value of all final goods and services produced within a nation in a given year, converted to U.S. dollars, divided by the average (or mid-year) population for the same year.
Country | 2023
PPP US$[1] |
2023
Nominal US$[2] |
---|---|---|
Australia | 73,249 | 66,631 |
Austria | 70,305 | 56,040 |
Belgium | 68,995 | 54,781 |
Canada | 64,333 | 54,201 |
Chile | 32,396 | 16,810 |
Colombia | 21,200 | 7,123 |
Costa Rica | 27,286 | 16,444 |
Czech Republic | 53,012 | 31,551 |
Denmark | 73,535 | 68,442 |
Estonia | 46,820 | 30,230 |
Finland | 61,647 | 52,987 |
France | 58,168 | 44,691 |
Germany | 68,020 | 53,550 |
Greece | 40,521 | 23,085 |
Hungary | 44,962 | 22,170 |
Iceland | 78,939 | 82,543 |
Ireland | 124,855 | 104,118 |
Israel | 54,129 | 52,643 |
Italy | 57,652 | 39,003 |
Japan | 49,951 | 33,811 |
South Korea | 55,525 | 35,563 |
Latvia | 41,294 | 22,454 |
Lithuania | 50,784 | 27,786 |
Luxembourg | 138,830 | 128,423 |
Mexico | 24,913 | 13,871 |
Netherlands | 78,104 | 64,573 |
New Zealand | 53,177 | 48,006 |
Norway | 100,261 | 87,570 |
Poland | 45,286 | 21,504 |
Portugal | 47,209 | 27,331 |
Slovakia | 43,268 | 24,353 |
Slovenia | 53,811 | 32,609 |
Spain | 53,055 | 33,486 |
Sweden | 66,645 | 55,203 |
Switzerland | 89,997 | 100,325 |
Turkey | 42,217 | 13,106 |
United Kingdom | 58,274 | 49,464 |
United States | 81,862 | 81,862 |
References
[edit]- ^ "Annual GDP and consumption per capita, US $, current prices, current PPPs". OECD Data Explorer. Retrieved 2025-01-06.
- ^ "Annual GDP and components following the three approaches (for 'Developer API')". OECD Data Explorer. Retrieved 2025-01-06.