Jump to content

Curling at the 2025 Asian Winter Games – Mixed doubles

From Wikipedia, the free encyclopedia

Mixed doubles
at the 2025 Asian Winter Games
VenueHarbin Pingfang District Curling Arena
Date4–8 February 2025
Competitors24 from 12 nations
Medalists
gold medal 
silver medal 
bronze medal 
2029 →

The mixed doubles curling tournament at the 2025 Asian Winter Games is currently being held in Harbin, China, between 4 and 8 February at the Harbin Pingfang District Curling Arena.[1][2] A total of 12 teams participated in the tournament.

Teams

[edit]

Teams have one male and one female thrower, with one curler throwing rocks #1 and #5 and the other throwing rocks #2, #3 and #4.[3]

 China  Chinese Taipei  Hong Kong  Japan

Female: Han Yu
Male: Wang Zhiyu

Female: Chou Yi-hsuan
Male: Liu Bor-kai

Female: Ling-Yue Hung
Male: Martin Yan

Female: Tori Koana
Male: Go Aoki

 Kazakhstan  Kuwait  Kyrgyzstan  Mongolia

Female: Amina Seitzhanova
Male: Azizbek Nadirbayev

Female: Fatema Abdulateef
Male: Saud Alkandari

Female: Keremet Asanbaeva
Male: Iskhak Abykeev

Female: Enkhzaya Ganbat
Male: Bayar Bulgankhuu

 Philippines  Qatar  South Korea  Thailand

Female: Kathleen Dubberstein
Male: Marc Pfister

Female: Mabarka Al-Abdulla
Male: Nasser Alyafei

Female: Kim Kyeong-ae
Male: Seong Ji-hoon

Female: Chanatip Sonkham
Male: Teekawin Jearateerawit

Round robin standings

[edit]

Final Round Robin Standings[4]

Key
Teams to Playoffs
Group A Athletes W L W–L PF PA EW EL BE SE DSC
 Japan Tori Koana / Go Aoki 5 0 49 8 21 5 0 15 57.23
 Hong Kong Ling-Yue Hung / Martin Yan 4 1 46 26 19 17 0 8 56.68
 Chinese Taipei Chou Yi-hsuan / Liu Bor-kai 3 2 44 25 20 14 0 9 65.56
 Thailand Chanatip Sonkham / Teekawin Jearateerawit 2 3 29 46 14 20 0 7 142.12
 Kuwait Fatema Abdulateef / Saud Alkandari 1 4 14 41 12 17 0 4 197.23
 Mongolia Enkhzaya Ganbat / Bayar Bulgankhuu 0 5 16 52 11 24 0 2 134.74
Group B Athletes W L W–L PF PA EW EL BE SE DSC
 China Han Yu / Wang Zhiyu 5 0 44 19 23 11 0 12 37.46
 Philippines Kathleen Dubberstein / Marc Pfister 4 1 50 22 21 13 0 12 58.24
 South Korea Kim Kyeong-ae / Seong Ji-hoon 3 2 50 22 24 9 0 14 47.83
 Kazakhstan Amina Seitzhanova / Azizbek Nadirbayev 2 3 26 43 14 21 0 6 55.33
 Kyrgyzstan Keremet Asanbaeva / Iskhak Abykeev 1 4 21 50 13 23 0 4 114.23
 Qatar Mabarka Al-Abdulla / Nasser Alyafei 0 5 15 50 8 26 0 1 98.31
Group A Round Robin Summary Table
Pos. Country Chinese Taipei Hong Kong Japan Kuwait Mongolia Thailand Record
3  Chinese Taipei 8–9 3–9 13–3 8–4 12–0 3–2
2  Hong Kong 9–8 3–9 11–2 9–2 14–5 4–1
1  Japan 9–3 9–3 W–L 19–0 12–2 5–0
5  Kuwait 3–13 2–11 L–W 6–5 3–12 1–4
6  Mongolia 4–8 2–9 0–19 5–6 5–10 0–5
4  Thailand 0–12 5–14 2–12 12–3 10–5 2–3
Group B Round Robin Summary Table
Pos. Country China Kazakhstan Kyrgyzstan Philippines Qatar South Korea Record
1  China 11–5 8–3 9–6 10–1 6–4 5–0
4  Kazakhstan 5–11 12–5 2–11 7–4 0–12 2–3
5  Kyrgyzstan 3–8 5–12 2–10 8–6 3–14 1–4
2  Philippines 6–9 11–2 10–2 11–3 12–6 4–1
6  Qatar 1–10 4–7 6–8 3–11 1–14 0–5
3  South Korea 4–6 12–0 14–3 6–12 14–1 3–2

Round robin results

[edit]

All draw times are listed in China Standard Time (UTC+08:00).[5]

Draw 1

[edit]

Tuesday, 4 February, 10:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Kuwait (Abdulateef / Alkandari) 1 0 2 0 1 1 0 1 6
 Mongolia (Ganbat / Bulgankhuu) (has hammer) 0 1 0 3 0 0 1 0 5
Sheet B 1 2 3 4 5 6 7 8 Final
 Qatar (Al-Abdulla / Alyafei) (has hammer) 1 0 0 4 0 0 0 1 6
 Kyrgyzstan (Asanbaeva / Abykeev) 0 4 1 0 1 1 1 0 8
Sheet C 1 2 3 4 5 6 7 8 Final
 China (Han / Wang) 1 2 0 3 4 0 1 X 11
 Kazakhstan (Seitzhanova / Nadirbayev) (has hammer) 0 0 1 0 0 4 0 X 5
Sheet D 1 2 3 4 5 6 7 8 Final
 Philippines (Dubberstein / Pfister) 5 0 2 0 0 0 5 X 12
 South Korea (Kim / Seong) (has hammer) 0 1 0 1 3 1 0 X 6
Sheet E 1 2 3 4 5 6 7 8 Final
 Japan (Koana / Aoki) (has hammer) 0 3 2 2 0 3 2 X 12
 Thailand (Sonkham / Jearateerawit) 1 0 0 0 1 0 0 X 2

Draw 2

[edit]

Tuesday, 4 February, 14:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Kyrgyzstan (Asanbaeva / Abykeev) 0 0 1 0 0 1 0 X 2
 Philippines (Dubberstein / Pfister) (has hammer) 3 1 0 1 1 0 4 X 10
Sheet B 1 2 3 4 5 6 7 8 Final
 Thailand (Sonkham / Jearateerawit) (has hammer) 0 1 4 1 0 4 2 X 12
 Kuwait (Abdulateef / Alkandari) 1 0 0 0 2 0 0 X 3
Sheet C 1 2 3 4 5 6 7 8 Final
 Hong Kong (Hung / Yan) (has hammer) 3 0 2 0 3 1 0 0 9
 Chinese Taipei (Chou / Liu) 0 4 0 1 0 0 2 1 8
Sheet D 1 2 3 4 5 6 7 8 Final
 Mongolia (Ganbat / Bulgankhuu) 0 0 0 0 0 0 X X 0
 Japan (Koana / Aoki) (has hammer) 5 4 1 3 5 1 X X 19
Sheet E 1 2 3 4 5 6 7 8 Final
 South Korea (Kim / Seong) (has hammer) 1 2 3 0 5 3 X X 14
 Qatar (Al-Abdulla / Alyafei) 0 0 0 1 0 0 X X 1

Draw 3

[edit]

Wednesday, 5 February, 10:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Kazakhstan (Seitzhanova / Nadirbayev) 0 0 0 0 0 0 X X 0
 South Korea (Kim / Seong) (has hammer) 6 1 1 2 1 1 X X 12
Sheet B 1 2 3 4 5 6 7 8 Final
 Japan (Koana / Aoki) (has hammer) 1 1 2 1 1 0 3 X 9
 Hong Kong (Hung / Yan) 0 0 0 0 0 3 0 X 3
Sheet C 1 2 3 4 5 6 7 8 Final
 Philippines (Dubberstein / Pfister) (has hammer) 0 3 3 1 3 1 X X 11
 Qatar (Al-Abdulla / Alyafei) 3 0 0 0 0 0 X X 3
Sheet D 1 2 3 4 5 6 7 8 Final
 Kyrgyzstan (Asanbaeva / Abykeev) 0 1 0 0 2 0 0 X 3
 China (Han / Wang) (has hammer) 1 0 2 2 0 1 2 X 8
Sheet E 1 2 3 4 5 6 7 8 Final
 Chinese Taipei (Chou / Liu) (has hammer) 2 0 5 2 0 0 4 X 13
 Kuwait (Abdulateef / Alkandari) 0 1 0 0 1 1 0 X 3

Draw 4

[edit]

Wednesday, 5 February, 14:00

Sheet B 1 2 3 4 5 6 7 8 Final
 Mongolia (Ganbat / Bulgankhuu) 2 0 0 0 1 0 1 X 4
 Chinese Taipei (Chou / Liu) (has hammer) 0 4 2 1 0 1 0 X 8
Sheet D 1 2 3 4 5 6 7 8 Final
 Kuwait (Abdulateef / Alkandari) 0 0 1 0 0 0 1 X 2
 Hong Kong (Hung / Yan) (has hammer) 5 1 0 1 2 2 0 X 11

Draw 5

[edit]

Wednesday, 5 February, 18:00

Sheet C 1 2 3 4 5 6 7 8 Final
 Mongolia (Ganbat / Bulgankhuu) 1 0 2 0 0 2 0 X 5
 Thailand (Sonkham / Jearateerawit) (has hammer) 0 3 0 2 1 0 4 X 10
Sheet D 1 2 3 4 5 6 7 8 Final
 Kazakhstan (Seitzhanova / Nadirbayev) 1 2 0 1 1 1 0 1 7
 Qatar (Al-Abdulla / Alyafei) (has hammer) 0 0 2 0 0 0 2 0 4
Sheet E 1 2 3 4 5 6 7 8 Final
 China (Han / Wang) (has hammer) 4 2 1 1 0 1 0 X 9
 Philippines (Dubberstein / Pfister) 0 0 0 0 3 0 3 X 6

Draw 6

[edit]

Thursday, 6 February, 10:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Chinese Taipei (Chou / Liu) (has hammer) 1 0 0 0 0 2 X X 3
 Japan (Koana / Aoki) 0 2 2 2 3 0 X X 9
Sheet B 1 2 3 4 5 6 7 8 Final
 South Korea (Kim / Seong) 1 0 1 0 1 0 1 X 4
 China (Han / Wang) (has hammer) 0 2 0 1 0 3 0 X 6
Sheet E 1 2 3 4 5 6 7 8 Final
 Kazakhstan (Seitzhanova / Nadirbayev) (has hammer) 1 0 3 3 0 4 1 X 12
 Kyrgyzstan (Asanbaeva / Abykeev) 0 2 0 0 3 0 0 X 5

Draw 7

[edit]

Thursday, 6 February, 14:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Thailand (Sonkham / Jearateerawit) 1 0 1 3 0 0 0 X 5
 Hong Kong (Hung / Yan) (has hammer) 0 4 0 0 5 2 3 X 14
Sheet C 1 2 3 4 5 6 7 8 Final
 Japan (Koana / Aoki) (has hammer) 5 5 W
 Kuwait (Abdulateef / Alkandari) 0 0 L
  • Kuwait forfeited the game after end 2 as a player was feeling unwell and could not continue to play. [6]

Draw 8

[edit]

Thursday, 6 February, 18:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Qatar (Al-Abdulla / Alyafei) 0 0 0 0 0 1 X X 1
 China (Han / Wang) (has hammer) 4 3 1 1 1 0 X X 10
Sheet B 1 2 3 4 5 6 7 8 Final
 Philippines (Dubberstein / Pfister) 2 4 1 1 1 0 2 X 11
 Kazakhstan (Seitzhanova / Nadirbayev) (has hammer) 0 0 0 0 0 2 0 X 2
Sheet C 1 2 3 4 5 6 7 8 Final
 South Korea (Kim / Seong) (has hammer) 0 3 5 1 0 3 2 X 14
 Kyrgyzstan (Asanbaeva / Abykeev) 1 0 0 0 2 0 0 X 3
Sheet D 1 2 3 4 5 6 7 8 Final
 Chinese Taipei (Chou / Liu) (has hammer) 1 2 4 2 1 2 X X 12
 Thailand (Sonkham / Jearateerawit) 0 0 0 0 0 0 X X 0
Sheet E 1 2 3 4 5 6 7 8 Final
 Hong Kong (Hung / Yan) (has hammer) 1 0 4 1 0 2 1 X 9
 Mongolia (Ganbat / Bulgankhuu) 0 1 0 0 1 0 0 X 2

Playoffs

[edit]
Qualification games Semifinals Gold medal game
A1  Japan 10
B2  Philippines 7 B2  Philippines 3
A3  Chinese Taipei 2 A1  Japan 7
B3  South Korea 6
B1  China 4
A2  Hong Kong 4 B3  South Korea 8
B3  South Korea 11 Bronze medal game
B2  Philippines 5
B1  China 6

Qualification Games

[edit]

Friday, 7 February, 9:00

Sheet B 1 2 3 4 5 6 7 8 Final
 Hong Kong (Hung / Yan) (has hammer) 0 0 0 3 0 1 0 X 4
 South Korea (Kim / Seong) 1 3 2 0 2 0 3 X 11
Player percentages
 Hong Kong  South Korea
Ling-Yue Hung 75% Kim Kyeong-ae 89%
Martin Yan 60% Seong Ji-hoon 83%
Total 66% Total 86%
Sheet C 1 2 3 4 5 6 7 8 Final
 Philippines (Dubberstein / Pfister) (has hammer) 0 1 0 1 2 1 2 X 7
 Chinese Taipei (Chou / Liu) 1 0 1 0 0 0 0 X 2
Player percentages
 Philippines  Chinese Taipei
Kathleen Dubberstein 71% Chou Yi-hsuan 65%
Marc Pfister 74% Liu Bor-kai 58%
Total 73% Total 61%

Semifinals

[edit]

Friday, 7 February, 13:00

Sheet B 1 2 3 4 5 6 7 8 Final
 Philippines (Dubberstein / Pfister) 0 2 0 0 1 0 X X 3
 Japan (Koana / Aoki) (has hammer) 2 0 4 1 0 3 X X 10
Player percentages
 Philippines  Japan
Kathleen Dubberstein 77% Tori Koana 82%
Marc Pfister 61% Go Aoki 85%
Total 68% Total 83%
Sheet C 1 2 3 4 5 6 7 8 Final
 China (Han / Wang) (has hammer) 0 2 0 0 0 2 0 0 4
 South Korea (Kim / Seong) 1 0 3 1 1 0 1 1 8
Player percentages
 China  South Korea
Han Yu 58% Kim Kyeong-ae 75%
Wang Zhiyu 80% Seong Ji-hoon 61%
Total 71% Total 67%

Bronze medal game

[edit]

Saturday, 8 February, 9:00

Sheet B 1 2 3 4 5 6 7 8 Final
 Philippines (Dubberstein / Pfister) 1 3 0 0 0 0 0 1 5
 China (Han / Wang) (has hammer) 0 0 1 2 1 1 1 0 6
Player percentages
 Philippines  China
Kathleen Dubberstein 63% Han Yu 70%
Marc Pfister 75% Wang Zhiyu 86%
Total 70% Total 80%

Gold medal game

[edit]

Saturday, 8 February, 9:00

Sheet C 1 2 3 4 5 6 7 8 Final
 Japan (Koana / Aoki) (has hammer) 0 2 0 2 1 0 0 2 7
 South Korea (Kim / Seong) 2 0 1 0 0 1 2 0 6
Player percentages
 Japan  South Korea
Tori Koana 80% Kim Kyeong-ae 66%
Go Aoki 77% Seong Ji-hoon 80%
Total 79% Total 74%

Final standings

[edit]

Final Competition Standings[7]

Place Team
1st place, gold medalist(s)  Japan
2nd place, silver medalist(s)  South Korea
3rd place, bronze medalist(s)  China
4  Philippines
5  Hong Kong
6  Chinese Taipei
7  Kazakhstan
8  Thailand
9  Kyrgyzstan
10  Kuwait
11  Qatar
12  Mongolia

References

[edit]
  1. ^ "2025年第九届亚冬会竞赛总日程(3.0版)正式发布". harbin2025.com. December 27, 2024. Archived from the original on January 22, 2025. Retrieved January 14, 2025.
  2. ^ "2025年第九届亚洲冬季运动会竞赛单元赛程发布". harbin2025.com. January 1, 2025. Archived from the original on January 21, 2025. Retrieved January 14, 2025.
  3. ^ "Entry List by Event – Curling Mixed Doubles" (PDF). Asian Winter Games Harbin 2025. 3 February 2025.
  4. ^ "Round Robin Results: Mixed Doubles". Asian Winter Games Harbin 2025. Archived from the original on February 3, 2025. Retrieved February 3, 2025.
  5. ^ "2025 Asian Winter Games - Schedule". Asian Winter Games Harbin 2025. Retrieved January 27, 2025.
  6. ^ "Round Robin Group A Session 7 - Sheet C" (PDF). Harbin 2025 Asian Winter Games. Retrieved February 6, 2025.
  7. ^ "Curling Mixed Doubles: Competition Summary" (PDF). Asian Winter Games Harbin 2025. Retrieved February 7, 2025.