China at the 2025 Asian Winter Games
China at the 2025 Asian Winter Games | |
---|---|
![]() | |
IOC code | CHN |
NOC | Chinese Olympic Committee |
in Harbin, China 7 February 2025 – 14 February 2025 | |
Competitors | 170 in 11 sports |
Flag bearer | Ning Zhongyan & Liu Mengting |
Medals |
|
Asian Winter Games appearances | |
China is scheduled to participate in the 2025 Asian Winter Games in Harbin, China, from February 7 to 14.[1][2][3]
The Chinese team consisted of 170 athletes (85 per gender) competing in all 11 sports.[4] Speed skater and freestyle skier were the country's flagbearers during the opening ceremony.[5]
Medalists
[edit]
|
|
a Athletes who participated in the heats only.
Competitors
[edit]The following table lists the Chinese delegation per sport and gender.[3]
Sport | Men | Women | Total |
---|---|---|---|
Alpine skiing | 4 | 4 | 8 |
Biathlon | 6 | 6 | 12 |
Cross-country skiing | 6 | 6 | 12 |
Curling | 5 | 5 | 10 |
Figure skating | 5 | 5 | 10 |
Freestyle skiing | 10 | 10 | 20 |
Ice hockey | 23 | 23 | 46 |
Short-track speed skating | 6 | 6 | 12 |
Ski mountaineering | 4 | 4 | 8 |
Snowboarding | 6 | 6 | 12 |
Speed skating | 10 | 10 | 20 |
Total | 85 | 85 | 170 |
Alpine skiing
[edit]- Men
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Chao Xinbo | Slalom | 48.27 | 9 | 47.98 | 11 | 1:36.25 | 9 |
Li Jinyang | 50.36 | 16 | 50.59 | 16 | 1:40.95 | 15 | |
Liu Xiaochen | 48.50 | 10 | 47.05 | 7 | 1:35.55 | 7 | |
Sun Xinmiao | 50.18 | 15 | 49.19 | 13 | 1:39.37 | 13 |
- Women
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Ding Jie | Slalom | 55.43 | 14 | DSQ | |||
Ni Yueming | 51.38 | 9 | 50.50 | 8 | 1:41.88 | 8 | |
Zhang Guiyuan | 56.79 | 17 | 53.37 | 11 | 1:50.16 | 12 | |
Zhang Yuying | DSQ |
Biathlon
[edit]- Men
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Gou Zhendong | Sprint | |||
Gu Cang | ||||
Wu Hantu | ||||
Yan Xingyuan | ||||
Gu Cang Hu Weiyao Song Chen Yan Xingyuan |
Relay |
- Women
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Chi Yanmin | Sprint | |||
Chu Yuanmeng | ||||
Tang Jialin | ||||
Yang Lianhong | ||||
Chu Yuanmeng Meng Fanqi Tang Jialin Wen Ying |
Relay |
Cross-country skiing
[edit]- Distance
- Men
Athlete | Event | Total | ||
---|---|---|---|---|
Time | Deficit | Rank | ||
Bao Lin | 10 km freestyle | 21:38.6 | +32.1 | 4 |
Chen Degen | 22:10.5 | +1:04.0 | 9 | |
Li Minglin | 21:52.8 | +46.3 | 7 | |
Wang Qiang | 21:50.2 | +43.7 | 5 | |
Chen Degen Ciren Zhandui Saimuhaer Sailike Wang Qiang |
4 × 7.5 km relay |
- Women
Athlete | Event | Total | ||
---|---|---|---|---|
Time | Deficit | Rank | ||
Bayani Jialin | 5 km freestyle | 12:07.5 | - | ![]() |
Chen Lingshuang | 12:24.6 | +17.1 | 4 | |
Chi Chunxue | 12:17.5 | +10.0 | ![]() | |
Dinigeer Yilamujiang | 12:11.1 | +3.6 | ![]() | |
Bayani Jialin Chen Lingshuang Chi Chunxue Meng Honglian |
4 × 5 km relay |
- Sprint
- Men
Athlete | Event | Qualification | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Ciren Zhandui | Sprint classical | 3:02.32 | 3 | 3:05.37 | 1 | 3:01.45 | 3 | Did not advance | |
Li Minglin | 3:09.43 | 9 | 3:13.19 | 3 | Did not advance | ||||
Saimuhaer Sailike | 3:02.18 | 2 | 3:12.74 | 2 | 3:00.87 | 2 | 2:58.51 | ![]() | |
Wang Qiang | 2:56.51 | 1 | 3:06.24 | 1 | 2:57.93 | 1 | 2:56.19 | ![]() |
- Women
Athlete | Event | Qualification | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Chen Lingshuang | Sprint classical | 3:35.15 | 2 Q | 3:44.35 | 1 Q | 3:31.44 | 1 Q | DSQ | |
Dinigeer Yilamujiang | 3:40.64 | 5 Q | 3:40.05 | 1 Q | 3:29.61 | 2 Q | 3:28.56 | ![]() | |
Li Lei | 3:50.38 | 9 Q | 3:45.30 | 2 Q | 3:31.77 | 2 Q | 3:25.25 | ![]() | |
Meng Honglian | 3:31.39 | 1 Q | 3:34.86 | 1 Q | 3:29.12 | 1 Q | 3:25.91 | ![]() |
Curling
[edit]- Summary
Team | Event | Group stage | Qualification | Semifinal | Final / BM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Xu Xiaoming Fei Xueqing Wang Zhiyu Li Zhichao Ye Jianjun |
Men's team | ![]() W 9–2 |
![]() W 19–1 |
![]() W 11–1 |
![]() W 16–1 |
![]() – |
— | Q | ||||||
Wang Rui Han Yu Dong Ziqi Jiang Jiayi Su Tingyu |
Women's team | ![]() W 19–1 |
![]() W 14–2 |
![]() W 14–0 |
![]() W 11–4 |
![]() W 9–3 |
![]() L 3–4 |
![]() – |
![]() – |
|||||
Han Yu Wang Zhiyu |
Mixed doubles | ![]() W 11–5 |
![]() W 8–3 |
![]() W 9–6 |
![]() W 6–4 |
![]() W 10–1 |
— | 1 Q | Bye | ![]() L 4–8 |
![]() W 6–5 |
![]() |
Men's tournament
[edit]- Round robin
China had a bye in draws 3, 5, 7 and 8.
Sunday, 9 February, 13:00
Sunday, 9 February, 21:00
Monday, 10 February, 14:00
Tuesday, 11 February, 14:00
Wednesday, 12 February, 19:00
Women's tournament[edit]
China had a bye in draws 8.
Sunday, 9 February, 9:00
Sunday, 9 February, 17:00
Monday, 10 February, 9:00
Monday, 10 February, 19:00
Tuesday, 11 February, 9:00
Tuesday, 11 February, 19:00
Wednesday, 12 February, 9:00
Thursday, 13 February, 9:00
Mixed doubles tournament[edit]
China had a bye in draws 2, 4 and 7.
Tuesday, 4 February, 10:00
Wednesday, 5 February, 10:00
Wednesday, 5 February, 18:00
Thursday, 6 February, 10:00
Thursday, 6 February, 18:00
Friday, 7 February, 13:00
Saturday, 8 February, 9:00
Figure skating[edit]
Freestyle skiing[edit]
Ice hockey[edit]Summary Key:
Men's tournament[edit]
Source: Asian Winter Games 2025
Women's tournament[edit]
First match(es) will be played: 12 February 2025. Source: [citation needed]
Short-track speed skating[edit]
Qualification legend: FA - Qualify to medal final; FB - Qualify to consolation final a Skaters who participated in the heats only. Ski mountaineering[edit]
Snowboarding[edit]
Speed skating[edit]
References[edit]
|