2025 Dubai Tennis Championships – Men's singles
Appearance
Men's singles | |
---|---|
2025 Dubai Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–3 |
Draw | 32 (3WC, 4Q) |
Seeds | 8 |
Stefanos Tsitsipas defeated Félix Auger-Aliassime in the final, 6–3, 6–3 to win the men's singles tennis title at the 2025 Dubai Tennis Championships.[1] It was his first ATP 500 title (after losing eleven previous finals at this level) and 12th ATP Tour title overall.[2]
Ugo Humbert was the defending champion,[3] but lost in the second round to Tallon Griekspoor.[4]
Seeds
[edit]Daniil Medvedev (quarterfinals)
Alex de Minaur (first round)
Andrey Rublev (first round)
Stefanos Tsitsipas (champion)
Ugo Humbert (second round)
Grigor Dimitrov (first round, retired)
Jack Draper (withdrew)
Arthur Fils (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 4 | 4 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
Q | ![]() | 7 | 4 | 3 | |||||||||
![]() | 5 | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 4 | 64 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 3 | 63 | 1 | ![]() | 6 | 67 | 5 | ||||||||||||||||||||
Q | ![]() | 7 | 64 | 61 | ![]() | 2 | 79 | 7 | |||||||||||||||||||
![]() | 5 | 77 | 77 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 0 | 5 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
5 | ![]() | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
4 | ![]() | 77 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 64 | 3 | 4 | ![]() | 77 | 2 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 3 | ![]() | 64 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 77 | 1 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | ![]() | 65 | 6 | 4 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 0 | Q | ![]() | 62 | 2 | ||||||||||||||||||||
6 | ![]() | 0 | 0r |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 2 | 3 | LL | ![]() | 6 | 77 | |||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 4 | 63 | |||||||||||||||||||||
![]() | 6 | 6 | LL | ![]() | 6 | 3 | 65 | ||||||||||||||||||||
![]() | 6 | 3 | 64 | Q | ![]() | 2 | 6 | 77 | |||||||||||||||||||
![]() | 3 | 6 | 77 | ![]() | 65 | 4 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 77 | Q | ![]() | 77 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 4 | 65 | Q | ![]() | 7 | 4 | 3 | ||||||||||||||||||
8 | ![]() | 2 | 1 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||
![]() | 67 | 77 | 3 | ![]() | 4 | 6 | 7 | ||||||||||||||||||||
![]() | 79 | 64 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | PR | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 7 | 3 | 4 | ||||||||||||||||||||
PR | ![]() | 6 | 3 | 6 | PR | ![]() | 5 | 6 | 6 | ||||||||||||||||||
2 | ![]() | 2 | 6 | 3 |
Qualifying
[edit]Seeds
[edit]Roman Safiullin (qualified)
Quentin Halys (qualified)
Christopher O'Connell (qualified)
Márton Fucsovics (qualified)
Luca Nardi (qualifying competition, lucky loser)
Botic van de Zandschulp (qualifying competition)
Otto Virtanen (qualifying competition)
Pavel Kotov (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 3 | 6 | |||||||||
WC | ![]() | 61 | 6 | 3 | |||||||||
1 | ![]() | 6 | 77 | ||||||||||
7 | ![]() | 3 | 65 | ||||||||||
![]() | 1 | 5 | |||||||||||
7 | ![]() | 6 | 7 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 64 | |||||||||||
2 | ![]() | 77 | 7 | ||||||||||
8 | ![]() | 63 | 5 | ||||||||||
PR | ![]() | 3 | 3 | ||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 0 | ||||||||||
3 | ![]() | 77 | 6 | ||||||||||
6 | ![]() | 65 | 4 | ||||||||||
WC | ![]() | 1 | 3 | ||||||||||
6 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 1 | |||||||||||
4 | ![]() | 77 | 6 | ||||||||||
5 | ![]() | 65 | 4 | ||||||||||
![]() | 3 | 5 | |||||||||||
5 | ![]() | 6 | 7 |
References
[edit]- ^ "Stefanos Tsitsipas wins Dubai, finally capturing first ATP 500 title of career". tennis.com. Retrieved 1 March 2025.
- ^ atptour.com. "Tsitsipas sinks Auger-Aliassime in Dubai, captures maiden ATP 500 title".
- ^ Tennis.com. "Ugo Humbert defeats Alexander Bublik for Dubai title, improves to 6-0 in ATP finals". Tennis.com. Retrieved 2024-03-03.
- ^ "ATP roundup: Tallon Griekspoor rides upset to Doha quarters". Reuters. Retrieved 27 February 2025.