2025 Open Occitanie – Singles
Appearance
Singles | |
---|---|
2025 Open Occitanie | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–7(7–9), 7–6(7–2) |
Draw | 28 (4Q, 3WC) |
Seeds | 8 |
Félix Auger-Aliassime defeated Aleksandar Kovacevic in the final, 6–2, 6–7(7–9), 7–6(7–2) to win the singles tennis title at the 2025 Open Occitanie. It was his second title of the season, and seventh career ATP Tour singles title.[1][2] Kovacevic was the first qualifier to reach the final.
Alexander Bublik was the defending champion,[3] but lost to Kovacevic in the quarterfinals.[4]
Seeds
[edit]The top four seeds received a bye into the second round.
Andrey Rublev (semifinals)
Félix Auger-Aliassime (champion)
Flavio Cobolli (second round)
Alexander Bublik (quarterfinals)
Tallon Griekspoor (quarterfinals)
David Goffin (first round)
Arthur Rinderknech (second round)
Bu Yunchaokete (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1/WC | ![]() | 5 | 4 | ||||||||||
Q | ![]() | 7 | 6 | ||||||||||
Q | ![]() | 2 | 79 | 62 | |||||||||
2 | ![]() | 6 | 67 | 77 | |||||||||
![]() | 4 | 64 | |||||||||||
2 | ![]() | 6 | 77 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
Q | ![]() | 5 | 4 | 1/WC | ![]() | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 5 | Q | ![]() | 2r | ||||||||||||||||||||
![]() | 3 | 6 | 0r | Q | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 62 | 6 | 1 | 7 | ![]() | 0 | 64 | ||||||||||||||||||||
7 | ![]() | 77 | 2 | 6 | 1/WC | ![]() | 5 | 4 | |||||||||||||||||||
Q | ![]() | 7 | 6 | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 65 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 77 | 4 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 5 | 65 | ||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 7 | 77 | |||||||||||||||||||
6 | ![]() | 2 | 6 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 3 | 5 | ![]() | 6 | 3 | 7 | ||||||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 65 | 4 | |||||||||||||||||||||
![]() | 79 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||||
WC | ![]() | 67 | 0r | ![]() | 6 | 77 | |||||||||||||||||||||
3 | ![]() | 3 | 62 | ||||||||||||||||||||||||
![]() | 4 | 64 | |||||||||||||||||||||||||
8 | ![]() | 77 | 6 | 2 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 61 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 5 | Q | ![]() | 2 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | 8 | ![]() | 3 | 4 | ||||||||||||||||||||
WC | ![]() | 4 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 65 | ||||||||||||||||||||||
2 | ![]() | 6 | 77 |
Qualifying
[edit]Seeds
[edit]Aleksandar Kovacevic (qualified)
Matteo Gigante (first round)
Hugo Grenier (qualifying competition)
Térence Atmane (qualifying competition)
Alejandro Moro Cañas (first round, retired)
Constant Lestienne (qualified)
Pablo Carreño Busta (qualifying competition)
Titouan Droguet (qualifying competition, retired)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 6 | ||||||||||
Alt | ![]() | 64 | 4 | ||||||||||
1 | ![]() | 6 | 77 | ||||||||||
7 | ![]() | 3 | 64 | ||||||||||
![]() | 4 | 5 | |||||||||||
7 | ![]() | 6 | 7 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 3 | 5 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 3 | 6 | 5 | ||||||||||
8 | ![]() | 6 | 3 | 4r | |||||||||
![]() | 6 | 3 | 64 | ||||||||||
8 | ![]() | 4 | 6 | 77 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 1 | 2 | ||||||||||
3 | ![]() | 77 | 2 | 1 | |||||||||
![]() | 64 | 6 | 6 | ||||||||||
![]() | 6 | 4 | |||||||||||
5 | ![]() | 3 | 0r |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 4 | 6 | |||||||||
WC | ![]() | 4 | 6 | 4 | |||||||||
4 | ![]() | 4 | 0 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 4 | ||||||||||
6 | ![]() | 6 | 6 |
References
[edit]- ^ "Auger-Aliassime fends off Kovacevic in thriller to clinch Montpellier crown". Association of Tennis Professionals. 2 February 2025. Archived from the original on 2 February 2025. Retrieved 2 February 2025.
- ^ "Canada's Auger-Aliassime tops Kovacevic to win Montpellier title". Sportsnet. Retrieved 2 February 2025.
- ^ "Comeback King! Bublik battles past Coric for Montpellier crown". Association of Tennis Professionals. 4 February 2024. Archived from the original on 24 March 2024. Retrieved 5 February 2024.
- ^ "Felix fires into Montpellier SFs, joins Sinner & Alcaraz in elite group". Association of Tennis Professionals. 31 January 2025. Archived from the original on 2 February 2025. Retrieved 2 February 2025.