2024 Tour of the Alps
Appearance
2024 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 15–19 April 2024 | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 708.7 km (440.4 mi) | ||||||||||||||||||||||||||||||||
Winning time | 18h 20' 43" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2024 Tour of the Alps is a road cycling stage race that took place between 15 and 19 April 2024 in the Austrian state of Tyrol and in the Italian provinces of Trentino and South Tyrol, which all make up the Tyrol–South Tyrol–Trentino Euroregion. The race is rated as a category 2.Pro event on the 2024 UCI ProSeries calendar, and is the 47th edition of the Tour of the Alps.
Teams
[edit]Nine UCI WorldTeams, seven UCI ProTeams, one UCI Continental team and Austrian national team made up the 18 teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National teams
Route
[edit]Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 15 April | Neumarkt ![]() ![]() |
133.3 km (82.8 mi) | ![]() |
Intermediate stage | ![]() |
2 | 16 April | Salurn ![]() ![]() |
190.7 km (118.5 mi) | ![]() |
Intermediate stage | ![]() |
3 | 17 April | Schwaz ![]() ![]() |
124.8 km (77.5 mi) | ![]() |
Intermediate stage | ![]() |
4 | 18 April | Leifers ![]() ![]() |
141.3 km (87.8 mi) | ![]() |
Mountain stage | ![]() |
5 | 19 April | Levico Terme ![]() ![]() |
118.6 km (73.7 mi) | ![]() |
Intermediate stage | ![]() |
Total | 708.7 km (440.4 mi) |
Stages
[edit]Stage 1
[edit]Stage 2
[edit]
|
|
Stage 3
[edit]
|
|
Stage 4
[edit]- 18 April 2024 – Leifers to Borgo Valsugana, 141.3 km (87.8 mi)[9]
|
|
Stage 5
[edit]- 19 April 2024 – Levico Terme to Levico Terme, 118.6 km (73.7 mi)[11]
|
|
Classification leadership table
[edit]Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification |
Young rider classification![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Tobias Foss | Tobias Foss | Tobias Foss | Mattia Bais | Antonio Tiberi | Ineos Grenadiers |
2 | Alessandro De Marchi | Alessandro De Marchi | Team Jayco–AlUla | |||
3 | Juan Pedro López | Juan Pedro López | Tobias Foss | Decathlon–AG2R La Mondiale | ||
4 | Simon Carr | Simon Carr | Team Bahrain Victorious | |||
5 | Aurélien Paret-Peintre | |||||
Final | Juan Pedro López | Tobias Foss | Simon Carr | Antonio Tiberi | Team Bahrain Victorious |
Classification standings
[edit]Legend | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | Denotes the winner of the mountains classification | |
![]() |
Denotes the winner of the points classification | ![]() |
Denotes the winner of the young rider classification |
General classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Lidl–Trek | 18h 20' 43" |
2 | ![]() |
Decathlon–AG2R La Mondiale | + 38" |
3 | ![]() ![]() |
Team Bahrain Victorious | + 42" |
4 | ![]() |
Decathlon–AG2R La Mondiale | + 48" |
5 | ![]() |
Team dsm–firmenich PostNL | + 48" |
6 | ![]() |
Team Bahrain Victorious | + 48" |
7 | ![]() |
Tudor Pro Cycling Team | + 1' 40" |
8 | ![]() |
VF Group–Bardiani–CSF–Faizanè | + 1' 54" |
9 | ![]() |
Movistar Team | + 2' 55" |
10 | ![]() |
Polti–Kometa | + 2' 58" |
Points classification
[edit]Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Ineos Grenadiers | 57 |
2 | ![]() ![]() |
Team Bahrain Victorious | 42 |
3 | ![]() ![]() |
Lidl–Trek | 36 |
4 | ![]() |
EF Education–EasyPost | 35 |
5 | ![]() |
Decathlon–AG2R La Mondiale | 31 |
6 | ![]() |
Team Jayco–AlUla | 31 |
7 | ![]() |
Polti–Kometa | 30 |
8 | ![]() |
Decathlon–AG2R La Mondiale | 27 |
9 | ![]() |
Ineos Grenadiers | 26 |
10 | ![]() |
Tudor Pro Cycling Team | 26 |
Mountains classification
[edit]Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() |
EF Education–EasyPost | 24 |
2 | ![]() |
Team Bahrain Victorious | 20 |
3 | ![]() ![]() |
Lidl–Trek | 14 |
4 | ![]() |
EF Education–EasyPost | 10 |
5 | ![]() |
VF Group–Bardiani–CSF–Faizanè | 10 |
6 | ![]() |
Polti–Kometa | 9 |
7 | ![]() |
Ineos Grenadiers | 8 |
8 | ![]() |
Bora–Hansgrohe | 8 |
9 | ![]() |
Decathlon–AG2R La Mondiale | 8 |
10 | ![]() |
VF Group–Bardiani–CSF–Faizanè | 8 |
Young rider classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Team Bahrain Victorious | 18h 21' 25" |
2 | ![]() |
Decathlon–AG2R La Mondiale | + 2" |
3 | ![]() |
VF Group–Bardiani–CSF–Faizanè | + 1' 12" |
4 | ![]() |
Polti–Kometa | + 2' 16" |
5 | ![]() |
Tudor Pro Cycling Team | + 3' 35" |
6 | ![]() |
Equipo Kern Pharma | + 13' 19" |
7 | ![]() |
Euskaltel–Euskadi | + 37' 47" |
8 | ![]() |
Team dsm–firmenich PostNL | + 46' 11" |
9 | ![]() |
Lidl–Trek | + 46' 59" |
10 | ![]() |
Decathlon–AG2R La Mondiale | + 48' 48" |
Team classification
[edit]Rank | Team | Time |
---|---|---|
1 | ![]() |
55h 13' 25" |
2 | ![]() |
+ 5' 55" |
3 | ![]() |
+ 21' 37" |
4 | ![]() |
+ 26' 21" |
5 | ![]() |
+ 26' 51" |
6 | ![]() |
+ 28' 45" |
7 | ![]() |
+ 33' 50" |
8 | ![]() |
+ 34' 45" |
9 | ![]() |
+ 34' 49" |
10 | ![]() |
+ 37' 45" |
References
[edit]- ^ "Teams". Tour of the Alps. Retrieved 14 April 2024.
- ^ "Stages". Tour of the Alps. Retrieved 16 April 2023.
- ^ "Stage 1: Neumarkt/Egna - Kurtinig ADV/Cortina SSDV". Tour of the Alps. Retrieved 14 April 2024.
- ^ a b Fotheringham, Alasdair (15 April 2024). "Tour of the Alps: Tobias Foss wins stage 1 as GC contenders emerge". CyclingNews. Retrieved 15 April 2024.
- ^ "Stage 2: Salurn/Salorno - Stans". Tour of the Alps. Retrieved 14 April 2024.
- ^ a b Fotheringham, Alasdair (16 April 2024). "Tour of the Alps: Alessandro De Marchi blows up the early break to win stage 2". CyclingNews. Retrieved 16 April 2024.
- ^ "Stage 3: Schwaz - Schwaz". Tour of the Alps. Retrieved 14 April 2024.
- ^ a b Ryan, Barry (17 April 2024). "Tour of the Alps: Juan Pedro López takes solo victory, race lead on stage 3". CyclingNews. Retrieved 17 April 2024.
- ^ "Stage 4: Leifers/Laives - Borgo Valsugana". Tour of the Alps. Retrieved 14 April 2024.
- ^ a b Fotheringham, Alasdair (18 April 2024). "Tour of the Alps: Simon Carr wins stage 4 as Juan Pedro López responds to GC attacks". CyclingNews. Retrieved 18 April 2024.
- ^ "Stage 5: Levico Terme - Levico Terme". Tour of the Alps. Retrieved 14 April 2024.
- ^ a b c d e f g Ostanek, Dani (19 April 2024). "Juan Pedro Lopez seals Tour of the Alps as Aurelien Paret-Peintre wins final stage". CyclingNews. Retrieved 19 April 2024.