2023 Tour of the Alps
Appearance
2023 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 17–21 April 2023 | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 752.6 km (467.6 mi) | ||||||||||||||||||||||||||||||||
Winning time | 19h 29' 50" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2023 Tour of the Alps was a road cycling stage race that took place between 17 and 21 April 2023 in the Austrian state of Tyrol and in the Italian provinces of Trentino and South Tyrol, which all make up the Tyrol–South Tyrol–Trentino Euroregion. The race was rated as a category 2.Pro event on the 2023 UCI ProSeries calendar, and is the 46th edition of the Tour of the Alps, seventh since its renaming from the Giro del Trentino.[1]
Teams
[edit]8 of the 18 UCI WorldTeams, nine UCI ProTeams, one UCI Continental team and Austrian national team made up the 19 teams that participated in the race.[2]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National teams
Route
[edit]Stage | Date | Course | Distance | Elevation gain | Type | Stage winner | |
---|---|---|---|---|---|---|---|
1 | 17 April | Rattenberg ![]() ![]() |
127.5 km (79.2 mi) | 2,470 m (8,100 ft)[4] | ![]() |
Intermediate stage | ![]() |
2 | 18 April | Reith im Alpbachtal ![]() ![]() |
165.2 km (102.7 mi) | 2,860 m (9,380 ft)[5] | ![]() |
Intermediate stage | ![]() |
3 | 19 April | Ritten ![]() ![]() |
162.5 km (101.0 mi) | 2,940 m (9,650 ft)[6] | ![]() |
Mountain stage | ![]() |
4 | 20 April | Rovereto ![]() ![]() |
152.9 km (95.0 mi) | 3,610 m (11,840 ft)[7] | ![]() |
Mountain stage | ![]() |
5 | 21 April | Cavalese ![]() ![]() |
144.5 km (89.8 mi) | 2,910 m (9,550 ft)[8] | ![]() |
Intermediate stage | ![]() |
Total | 752.6 km (467.6 mi) | 14,790 m (48,520 ft) |
Stages
[edit]Stage 1
[edit]- 17 April 2023 – Rattenberg to Alpbach, 127.5 km (79.2 mi)[9]
Stage 2
[edit]- 18 April 2023 – Reith im Alpbachtal to Ritten, 165.2 km (102.7 mi)[11]
|
|
Stage 3
[edit]- 19 April 2023 – Ritten to Brentonico San Valentino, 162.5 km (101.0 mi)[13]
|
|
Stage 4
[edit]
|
|
Stage 5
[edit]
|
|
Classification leadership table
[edit]Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification |
Young rider classification![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Tao Geoghegan Hart | Tao Geoghegan Hart | Tao Geoghegan Hart | Jefferson Alexander Cepeda | Max Poole | Ineos Grenadiers |
2 | Tao Geoghegan Hart | Santiago Buitrago | ||||
3 | Lennard Kämna | Jefferson Alexander Cepeda | ||||
4 | Gregor Mühlberger | |||||
5 | Simon Carr | Sergio Samitier | Bora–Hansgrohe | |||
Final | Tao Geoghegan Hart | Tao Geoghegan Hart | Sergio Samitier | Max Poole | Bora–Hansgrohe |
Final classification standings
[edit]Legend[19] | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | Denotes the winner of the mountains classification | |
![]() |
Denotes the winner of the points classification | ![]() |
Denotes the winner of the young rider classification |
General classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
Ineos Grenadiers | 19h 29' 50" |
2 | ![]() |
EF Education–EasyPost | + 22" |
3 | ![]() |
Team Bahrain Victorious | + 28" |
4 | ![]() |
EF Education–EasyPost | + 36" |
5 | ![]() |
Eolo–Kometa | + 38" |
6 | ![]() |
Bora–Hansgrohe | + 45" |
7 | ![]() |
Ineos Grenadiers | + 56" |
8 | ![]() |
Team Bahrain Victorious | + 58" |
9 | ![]() |
AG2R Citroën Team | + 1' 20" |
10 | ![]() |
Uno-X Pro Cycling Team | + 1' 34" |
Points classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
Ineos Grenadiers | 58 |
2 | ![]() |
Austria | 50 |
3 | ![]() |
Movistar Team | 39 |
4 | ![]() |
EF Education–EasyPost | 37 |
5 | ![]() |
Bora–Hansgrohe | 29 |
6 | ![]() |
EF Education–EasyPost | 28 |
7 | ![]() |
Team Bahrain Victorious | 25 |
8 | ![]() |
Green Project–Bardiani–CSF–Faizanè | 22 |
9 | ![]() |
EF Education–EasyPost | 22 |
10 | ![]() |
AG2R Citroën Team | 18 |
Mountains classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Movistar Team | 20 |
2 | ![]() |
EF Education–EasyPost | 12 |
3 | ![]() |
Bora–Hansgrohe | 10 |
4 | ![]() |
Movistar Team | 10 |
5 | ![]() |
Movistar Team | 10 |
6 | ![]() |
EF Education–EasyPost | 9 |
7 | ![]() |
Green Project–Bardiani–CSF–Faizanè | 8 |
8 | ![]() |
Team Bahrain Victorious | 6 |
9 | ![]() |
Green Project–Bardiani–CSF–Faizanè | 6 |
10 | ![]() |
Team Bahrain Victorious | 6 |
Young rider classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Team DSM | 19h 31' 36" |
2 | ![]() |
Uno-X Pro Cycling Team | + 1' 18" |
3 | ![]() |
Israel–Premier Tech | + 1' 48" |
4 | ![]() |
Trinity Racing | + 9' 46" |
5 | ![]() |
EF Education–EasyPost | + 13' 02" |
6 | ![]() |
Team Bahrain Victorious | + 13' 07" |
7 | ![]() |
Green Project–Bardiani–CSF–Faizanè | + 15' 43" |
8 | ![]() |
Green Project–Bardiani–CSF–Faizanè | + 21' 53" |
9 | ![]() |
Bora–Hansgrohe | + 32' 33" |
10 | ![]() |
AG2R Citroën Team | + 32' 37" |
Team classification
[edit]Rank | Team | Time |
---|---|---|
1 | ![]() |
58h 28' 15" |
2 | ![]() |
+ 6' 00" |
3 | ![]() |
+ 7' 46" |
4 | ![]() |
+ 9' 50" |
5 | ![]() |
+ 13' 57" |
6 | ![]() |
+ 15' 44" |
7 | ![]() |
+ 20' 34" |
8 | ![]() |
+ 34' 05" |
9 | ![]() |
+ 36' 28" |
10 | ![]() |
+ 37' 28" |
References
[edit]- ^ "Tour of the Alps". UCI. Retrieved 16 April 2023.
- ^ "Teams". Tour of the Alps. Retrieved 16 April 2023.
- ^ "Stages". Tour of the Alps. Retrieved 16 April 2023.
- ^ "Stage 1/2023: Rattenberg - Alpbach - Tour of the Alps". Retrieved 2 January 2024.
- ^ "Stage 2/2023: Reith im Alpbachtal - Ritten/Renon - Tour of the Alps". Retrieved 2 January 2024.
- ^ "Stage 3/2023: Ritten/Renon - Brentonico San Valentino - Tour of the Alps". Retrieved 2 January 2024.
- ^ "Stage 4/2023: Rovereto - Alpbach - Tour of the Alps". Retrieved 2 January 2024.
- ^ "Stage 5/2023: Cavalese - Bruneck/Brunico - Tour of the Alps". Retrieved 2 January 2024.
- ^ "1/2023: Rattenberg - Alpbach". Tour of the Alps. Retrieved 16 April 2023.
- ^ a b Fotheringham, Alasdair (17 April 2023). "Tour of the Alps: Tao Geoghegan Hart powers up final uphill metres to win opening stage". CyclingNews. Retrieved 17 April 2023.
- ^ "2/2023: Reith im Alpbachtal - Ritten/Renon". Tour of the Alps. Retrieved 16 April 2023.
- ^ a b Fletcher, Patrick (18 April 2023). "Tour of Alps: Tao Geoghegan Hart takes clean sweep with stage 2 win". CyclingNews. Retrieved 18 April 2023.
- ^ "3/2023: Ritten/Renon - Brentonico San Valentino". Tour of the Alps. Retrieved 16 April 2023.
- ^ a b Fletcher, Patrick (19 April 2023). "Tour of Alps: Lennard Kamna wins stage 3". CyclingNews. Retrieved 19 April 2023.
- ^ "4/2023: Rovereto - Predazzo". Tour of the Alps. Retrieved 16 April 2023.
- ^ a b Ryan, Barry (20 April 2023). "Tour of Alps: Muhlberger pulls off win from breakaway trio on stage 4". CyclingNews. Retrieved 20 April 2023.
- ^ "5/2023: Cavalese - Bruneck/Brunico". Tour of the Alps. Retrieved 16 April 2023.
- ^ a b c d e f g Ostanek, Daniel (21 April 2023). "Tour of Alps: Simon Carr wins final stage while Tao Geoghegan Hart secures GC". CyclingNews. Retrieved 21 April 2023.
- ^ Roadbook 2023, pp. 27.
Work cited
[edit]- Info e Percoso Coppi e Bartali [Info and Itinerary of Coppi e Bartali] (PDF) (in Italian). Gruppo Sportivo Emilia. 2023.
{{cite book}}
:|work=
ignored (help)