2024–25 Burundi Ligue A
Appearance
Season | 2024–25 |
---|---|
Dates | 14 August 2024 – 30 April 2025 |
← 2023–24 2025–26 → |
The 2024–25 Burundi Ligue A season, also known as the Primus Ligue for sponsorship reasons, is the 62nd edition of the top flight football competition in Burundi. The season began on 14 August 2024 and is scheduled to conclude on 30 April 2025.[1] Vital'O are the defending champions.
Teams
[edit]Stadiums and locations
[edit]Team | Location | Stadium | Capacity |
---|---|---|---|
Académie Deira | Buganda | Stade Urunani | 7,000 |
Aigle Noir Makamba | Makamba | Stade Peace Park | 35,000 |
BS Dynamik | Bujumbura | Stade Intwari | 10,000 |
Bumamuru | Buganda | Stade Urunani | 7,000 |
Flambeau du Centre | Gitega | Stade Ingoma | 10,000 |
Inter Star | Bujumbura | Stade Intwari | 10,000 |
Kayanza United | Kayanza | Stade de Gatwaro | 10,000 |
Le Messager Ngozi | Ngozi | Stade Urukundo | 5,000 |
LLB Amasipiri | Makamba | Stade Peace Park Progess | 23,000 |
Moso Sugar Company | Makamba | Stade Peace Park Progess | 23,000 |
Musongati | Gitega | Stade Ingoma | 10,000 |
Ngozi City | Mwumba | Stade Urukundo | 5,000 |
Olympic Star Muyinga | Muyinga | Stade Umuco | 10,000 |
Royal Vision 2026 | Buganda | Stade Urunani | 7,000 |
Rukinzo | Bujumbura | Stade Intwari | 10,000 |
Vital'O | Bujumbura | Stade Intwari | 10,000 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aigle Noir Makamba | 17 | 12 | 3 | 2 | 37 | 7 | +30 | 39 | Qualification for the CAF Champions League |
2 | Bumamuru | 17 | 11 | 5 | 1 | 34 | 13 | +21 | 38 | Qualification for the CAF Confederation Cup |
3 | Rukinzo | 17 | 9 | 4 | 4 | 41 | 23 | +18 | 31 | |
4 | Flambeau du Centre | 17 | 8 | 7 | 2 | 24 | 16 | +8 | 31 | |
5 | Inter Star | 17 | 9 | 2 | 6 | 24 | 20 | +4 | 29 | |
6 | Musongati | 17 | 8 | 4 | 5 | 30 | 12 | +18 | 28 | |
7 | Olympic Star Muyinga | 17 | 8 | 4 | 5 | 22 | 13 | +9 | 28 | |
8 | Le Messager Ngozi | 17 | 7 | 7 | 3 | 20 | 15 | +5 | 28 | |
9 | Ngozi City | 17 | 7 | 6 | 4 | 23 | 18 | +5 | 27 | |
10 | Vital'O | 17 | 6 | 7 | 4 | 27 | 13 | +14 | 25 | |
11 | Kayanza United | 17 | 5 | 4 | 8 | 22 | 29 | −7 | 19 | |
12 | Royal Vision | 17 | 4 | 5 | 8 | 15 | 29 | −14 | 17 | |
13 | BS Dynamik | 17 | 1 | 7 | 9 | 12 | 31 | −19 | 10 | |
14 | Moso Sugar Company | 17 | 3 | 1 | 13 | 13 | 43 | −30 | 10 | Relegation to Burundi Ligue B |
15 | Academie Deira | 17 | 2 | 2 | 13 | 14 | 41 | −27 | 8 | |
16 | LLB Amasipiri | 17 | 2 | 0 | 15 | 13 | 48 | −35 | 6 |
Updated to match(es) played on 26 January 2025. Source: Soccerway FFB
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) head-to-head away goals scored; 6) goal difference; 7) goals scored;
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) head-to-head away goals scored; 6) goal difference; 7) goals scored;
Results
[edit]References
[edit]- ^ "Fédération de Football du Burundi". RSSSF. Retrieved 21 November 2024.