2018 European 10 m Events Championships
Appearance
2018 European 10 m Events Championships | |
---|---|
![]() Audi Arena Győr | |
Dates | 16 - 26 February |
Host city | Győr, Hungary |
Venue | Audi Aréna |
Level | Senior |
Events | 4 men + 4 women |
← 2017 2019 → |
![](http://upload.wikimedia.org/wikipedia/commons/thumb/d/d3/2018_10m_European_Shooting_Championships.jpg/220px-2018_10m_European_Shooting_Championships.jpg)
The 2018 European 10 m Events Championships took place in Audi Aréna, Győr, Hungary from 16 to 26 February 2018.[1]
Men's events
[edit]Women's events
[edit]Mixed events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Pistol | ![]() Margarita Lomova Artem Chernousov |
482.8 WR ER | ![]() Zorana Arunović Damir Mikec |
480.0 | ![]() Olena Kostevych Oleh Omelchuk |
416.6 |
Rifle | ![]() Daria Vdovina Vladimir Maslennikov |
498.3 WR ER | ![]() Andrea Arsović Milutin Stefanović |
495.0 | ![]() Anna Ilina Oleh Tsarkov |
431.9 |
Running Target | ![]() Maxim Stepanov Olga Stepanova |
![]() Vladislav Shchepotkin Julia Eydenzon |
![]() Nicolas Tranchant Florence Louis |
Men's junior events
[edit]Women's junior events
[edit]Mixed junior events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Pistol | ![]() Iana Enina Anton Aristarkhov |
480.7 WRJ ERJ | ![]() Monika Boteva Kaloyan Stamenov |
472.1 | ![]() Miroslava Mincheva Kiril Kirov |
411.5 |
Rifle | ![]() Tatiana Kharkova Griogirii Shamakov |
498.4 WRJ ERJ | ![]() Daria Boldinova Ilia Marsov |
494.3 | ![]() Jeanette Hegg Duestad Benjamin Tingsrud Karlsen |
430.0 |
Men's youth events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Pistol | Jason Solari![]() |
236.1 | Dmytro Honta![]() |
233.2 | Ihor Solovei![]() |
213.7 |
Rifle | Maximilian Ulbrich![]() |
247.1(10.5) | Grigorii Shamakov![]() |
247.1 (8.8) | Denis Goncharenko![]() |
221.8 |
Women's youth events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Pistol | Gloria Fernandez![]() |
233.7 | Iana Enina![]() |
233.0 | Vanessa Seeger![]() |
213.1 |
Rifle | Anastasiia Dereviagina![]() |
249.2 | Sofia Benetti![]() |
247.0 | Wiktoria Zuzanna Bober![]() |
224.2 |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 24 | 14 | 7 | 45 |
2 | ![]() | 5 | 9 | 7 | 21 |
3 | ![]() | 3 | 1 | 3 | 7 |
4 | ![]() | 2 | 2 | 0 | 4 |
5 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
7 | ![]() | 1 | 0 | 1 | 2 |
8 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
12 | ![]() | 0 | 4 | 3 | 7 |
13 | ![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 2 | 1 | 3 | |
![]() | 0 | 2 | 1 | 3 | |
16 | ![]() | 0 | 1 | 2 | 3 |
17 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
19 | ![]() | 0 | 0 | 9 | 9 |
20 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 41 | 41 | 41 | 123 |
See also
[edit]- European Shooting Confederation
- International Shooting Sport Federation
- List of medalists at the European Shooting Championships
- List of medalists at the European Shotgun Championships
References
[edit]- ^ "Historical Results - European Championships". issf-sports.org. Retrieved 13 June 2020.
External links
[edit]- Profile at the European Shooting Confederation
- Results Book Archived 2021-10-21 at the Wayback Machine