2018 Canoe Sprint European Championships
Appearance
2018 Canoe Sprint European Championships | |
---|---|
Venue | Ada Ciganlija regatta venue |
Location | Belgrade, Serbia |
Start date | 8 June |
End date | 10 June |
Competitors | 567 from 40 nations |
The 2018 Canoe Sprint European Championships was the 30th edition of the Canoe Sprint European Championships, an international sprint canoe/kayak and paracanoe event organised by the European Canoe Association, and was held in Belgrade, Serbia, between 8 and 10 June.[1]
Canoe sprint
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 4 | 15 |
2 | ![]() | 4 | 5 | 2 | 11 |
3 | ![]() | 3 | 5 | 4 | 12 |
4 | ![]() | 3 | 5 | 1 | 9 |
5 | ![]() | 3 | 1 | 3 | 7 |
6 | ![]() | 3 | 0 | 0 | 3 |
7 | ![]() | 2 | 1 | 4 | 7 |
8 | ![]() | 2 | 1 | 1 | 4 |
9 | ![]() | 1 | 1 | 1 | 3 |
10 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
12 | ![]() | 1 | 0 | 0 | 1 |
13 | ![]() | 0 | 2 | 3 | 5 |
14 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
16 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
18 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 30 | 30 | 31 | 91 |
Men
[edit]Women
[edit]Paracanoe
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 8 |
2 | ![]() | 2 | 0 | 0 | 2 |
3 | ![]() | 1 | 3 | 3 | 7 |
4 | ![]() | 1 | 1 | 1 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
7 | ![]() | 0 | 1 | 2 | 3 |
8 | ![]() | 0 | 1 | 1 | 2 |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 10 | 10 | 10 | 30 |
Medal events
[edit]Non-Paralympic classes
References
[edit]- ^ "2018 ECA Canoe Sprint and Paracanoe European Championships". European Canoe Association. Retrieved 4 June 2021.