Vyacheslav Shabranskyy
Appearance
Vyacheslav Shabranskyy | |
---|---|
Born | |
Nationality | Ukrainian |
Other names | Lion Heart |
Statistics | |
Weight(s) | |
Height | 6 ft 3+1⁄2 in (192 cm) |
Reach | 75 in (191 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 24 |
Wins | 21 |
Wins by KO | 17 |
Losses | 2 |
Draws | 1 |
Vyacheslav "Slava" Shabranskyy (Ukrainian: В'ячеслав Вікторович Шабранський; born 1 May 1987) is a Ukrainian professional boxer who challenged for the WBO light-heavyweight title in 2017.
Amateur career
[edit]Vyacheslav Shabranskyy competed in the World Series of Boxing competition as a member of the Matadores team. In that competition he defeated future Irish Olympian and Silver Medalist Kenneth Egan.[1]
Professional career
[edit]Vyacheslav Shabranskyy made his professional debut in 2012, winning via first-round knockout against Bryan McGlory. He is signed with American boxing promoters Golden Boy Promotions.[2] Shabrankskyy holds notable wins over Yunieski Gonzalez, Paul Parker and Derrick Findley.
Professional boxing record
[edit]23 fights | 21 wins | 2 losses |
---|---|---|
By knockout | 17 | 2 |
By decision | 3 | 0 |
By disqualification | 1 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
23 | Win | 21–2 | ![]() |
DQ | 8 (8), 2:01 | 14 Sep 2019 | ![]() |
Valera disqualified for repeated low blows |
22 | Win | 20–2 | ![]() |
RTD | 4 (8), 3:00 | 10 May 2019 | ![]() |
|
21 | Loss | 19–2 | ![]() |
TKO | 2 (12) 2:36 | 25 Nov 2017 | ![]() |
For vacant WBO, IBA, and EBP light-heavyweight titles |
20 | Win | 19–1 | ![]() |
RTD | 7 (10), 3:00 | 4 Aug 2017 | ![]() |
Won vacant WBC–USNBC light-heavyweight title |
18 | Win | 18–1 | ![]() |
KO | 2 (8), 0:54 | 20 Apr 2017 | ![]() |
|
18 | Loss | 17–1 | ![]() |
KO | 7 (10), 2:05 | 16 Dec 2016 | ![]() |
For vacant WBC–USNBC light-heavyweight title |
17 | Win | 17–0 | ![]() |
KO | 3 (8), 1:43 | 19 Aug 2016 | ![]() |
|
16 | Win | 16–0 | ![]() |
RTD | 3 (8), 3:00 | 15 Apr 2016 | ![]() |
|
15 | Win | 15–0 | ![]() |
MD | 10 | 19 Dec 2015 | ![]() |
|
14 | Win | 14–0 | ![]() |
TKO | 3 (10), 2:36 | 30 Jun 2015 | ![]() |
|
13 | Win | 13–0 | ![]() |
RTD | 5 (10), 3:00 | 12 Mar 2015 | ![]() |
Won vacant WBC–USNBC light-heavyweight title |
12 | Win | 12–0 | ![]() |
RTD | 9 (10), 3:00 | 17 Jan 2015 | ![]() |
|
11 | Win | 11–0 | ![]() |
RTD | 2 (10), 3:00 | 8 Nov 2014 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 1 (6), 0:48 | 25 Jul 2014 | ![]() |
|
9 | Win | 9–0 | ![]() |
UD | 6 | 21 Jun 2014 | ![]() |
|
8 | Win | 8–0 | ![]() |
KO | 1 (8), 0:23 | 20 May 2014 | ![]() |
|
7 | Win | 7–0 | ![]() |
KO | 7 (8), 1:37 | 6 Feb 2014 | ![]() |
|
6 | Win | 6–0 | ![]() |
KO | 2 (6), 1:58 | 14 Nov 2013 | ![]() |
|
5 | Win | 5–0 | ![]() |
KO | 2 (6), 2:23 | 9 Aug 2013 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 6 | 13 Jul 2013 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 4 (6), 2:18 | 14 Mar 2013 | ![]() |
|
2 | Win | 2–0 | ![]() |
KO | 2 (4), 1:50 | 21 Dec 2012 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 1 (4), 1:49 | 20 Sep 2012 | ![]() |
References
[edit]- ^ "Vyacheslav Shabranskyy - BoxRec". boxrec.com.
- ^ "Vyacheslav Shabranskyy Lion Heart - Chingonsky | Golden Boy Promotions". goldenboypromotions.com.