Ustka railway station
Appearance
Ustka | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Currently two platforms are in use | ||||||||||||||||||||||
General information | ||||||||||||||||||||||
Location | Ustka, Pomeranian Voivodeship Poland | |||||||||||||||||||||
Coordinates | 54°34′44″N 16°51′39″E / 54.57889°N 16.86083°E | |||||||||||||||||||||
Owned by | Dworzec Polski S.A. | |||||||||||||||||||||
Platforms | 3 | |||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||
History | ||||||||||||||||||||||
Opened | 1911 | |||||||||||||||||||||
Rebuilt | 2019-2021 | |||||||||||||||||||||
Previous names | Stolpmünde | |||||||||||||||||||||
Services | ||||||||||||||||||||||
|
Ustka railway station is in Ustka in the Pomeranian Voivodeship, Poland. According to the PKP classification the station is category D, meaning it has fewer than 300,000 passengers annually.
![](http://upload.wikimedia.org/wikipedia/commons/thumb/2/23/Budynek_dworca_kolejowego_Ustka_2022.jpg/220px-Budynek_dworca_kolejowego_Ustka_2022.jpg)
Train services
[edit]The station is served by the following services:
- Intercity services (IC) Ustka - Koszalin - Poznań - Wrocław - Opole - Bielsko-Biała[1]
- Intercity services (IC) Ustka - Koszalin - Poznań - Wrocław - Katowice - Kraków - Rzeszów - Przemyśl[2]
- Regional services (R) Słupsk — Ustka Uroczysko[3]
References
[edit]- ^ Koleo. PKP IC 84102 SZYNDZIELNIA Ustka — Bielsko-Biała Główna. Timetable. https://koleo.pl/pociag/IC/84102-SZYNDZIELNIA/
- ^ Koleo. PKP IC 87172 PRZEMYŚLANIN Ustka — Przemyśl Główny. Timetable. https://koleo.pl/pociag/IC/87172-PRZEMY%C5%9ALANIN/
- ^ Polregio. PR 80403 Słupsk — Ustka Uroczysko. Timetable. https://bilety.polregio.pl/pociag/REG/80403/
External links
[edit] Media related to Ustka train station at Wikimedia Commons