Tornadoes in Oklahoma
Tornadoes statewide | >4,100[1] |
---|---|
Location of max. windspeeds | 321 mph (517 km/h)
|
Fatalities | >1,707 |
Injuries | >14,000 |
Deadliest single tornado | 116 deaths[2]
|
Worst year | 2024 (152 tornadoes)[3] |
Several destructive tornadoes have hit the state of Oklahoma since 1882, the year with the first recorded tornado within state boundaries. Oklahoma, located in Tornado Alley, experiences around 68 tornadoes annually, with each EF3+ tornado killing an average of 2.9 people. 497 tornadoes have been classified as "intense" in Oklahoma, being rated F3+ on the Fujita Scale[note 1] or EF3+ on the Enhanced Fujita Scale. Oklahoma has seen thirteen F5 or EF5 tornadoes since 1905, the most recent hitting Moore in May 2013. The deadliest sliced through the Oklahoma panhandle in April 1947, hitting Woodward and killing at least 182 people.
Oklahoma was struck by several significant tornadoes prior to 1950, including an F5 tornado that hit Snyder and a large tornado that passed over Woodward and surrounding communities. The first tornado warning ever issued in the United States was sent out for the Tinker Air Force Base area on March 25, 1948, shortly before an F3 tornado hit the base. The 1950s were particularly devastating for Oklahoma, with 546 tornadoes killing a total of 154 people.[6] A large F5-rated tornado hit Blackwell in the early hours of May 26, 1955, and an F4 tornado killed seven people west of Stonewall in May 1959. Tornadoes in the 1960s were less damaging, with a total of 581 tornadoes touching down within state boundaries, killing 57 people. An F5 tornado moved through Prague and Sapulpa in May 1960, killing five people along a 71.8 mi (115.6 km) track. An F3 tornado hit downtown Oklahoma City five days earlier, inflicting $2.5 million (1960 USD)[7] in damages to the city and injuring 57 people.[6]
The 1970s, like the 1950s, was a particularly deadly decade for tornadoes in Oklahoma, with 433 tornadoes killing a combined total of 110 people.[6] The deadliest, rated F4, hit Wichita Falls, Texas before moving into Jefferson County on April 10, 1979. 42 people were killed by the tornado and a further 1,740 were injured. The majority of casualties took place along the tornado's track through Texas. Only 25 people were killed by tornadoes through the 1980s, eight of which were the result of an F3 tornado that moved through Morris on April 26, 1984. The strongest tornado was an F5 that moved through rural Choctaw and McCurtain counties, injuring 29.[6]
The 1990s were a significant decade for severe weather in Oklahoma, with over 55 people being killed by a total of 688 tornadoes.[6] The deadliest and most powerful devastated Bridge Creek, Moore and surrounding suburbs of Oklahoma City on May 3, 1999, where 41 people were killed. The tornado, which received an F5 rating, had the highest measured windspeeds ever recorded on Earth, at 321 miles per hour (517 km/h). The tornado inflicted a total of $1 billion (1999 USD)[8] in damage to the Oklahoma City metropolitan area, making it the second-costliest in Oklahoma history.[9] A large F4 tornado killed two people in Cimarron City and Mulhall on the same day; it was the largest tornado ever measured quantitatively.[10]
The 2000s were less significant, with 483 tornadoes killing a total of 32 people.[6] A large F4 tornado moved through southwestern Oklahoma City in May 2003, injuring 134 people. The first violent tornado to be rated on the Enhanced Fujita scale in Oklahoma hit the town of Picher on May 10, 2008, killing 21 people and inflicting an estimated $15,000,000 (2008 USD)[11] in damages to structures and farms along a 75.5 mi (121.5 km) spanning from Craig County in Oklahoma to Barry County in Missouri. The 2010s would mark a broad increase in the number of tornadoes that touched down annually, jumping from 103 in 2010 to 149 in 2019; the latter was the second-worst year for tornadoes in Oklahoma history, only behind 2024, which saw 152 tornadoes. The deadliest tornado of the decade would again hit Moore on May 20, 2013, killing 24 people and receiving a rating of EF5, making it the most recent tornado worldwide to top the Enhanced Fujita Scale as of February 2025. The tornado was the costliest in Oklahoma history and the third costliest in US history, leaving an estimated $2 billion (2013 USD) worth of damages in its wake.[12]
Tornadoes in Oklahoma have broken numerous national and worldwide records. Both the widest and most powerful tornadoes ever recorded occurred in Oklahoma. Two of the top ten costliest tornadoes in history have happened in Oklahoma and the state also has the most violent tornadoes out of any other state.[13] Tornadoes in Oklahoma have also been extensively featured in media; both 1996's Twister and 2024's Twisters take place primarily in Oklahoma.[14][15] Into the Storm and 13 Minutes, released in 2014 and 2021 respectively, are both set in fictional Oklahoman towns that were hit by tornadoes.[16]
Climatology
[edit]Oklahoma is located in Tornado Alley, an expanse of land stretching from South Dakota to Texas. Tornadoes are more frequent in Tornado Alley than anywhere else in the world, and Oklahoma sees the second-highest number of tornadoes out of any state.[17] In the alley, warm and humid air from the equator meets cold, dry air from Canada and produced by the Rocky Mountains. This creates an ideal environment for tornadoes to form within supercellular thunderstorms.[18]
Year | Max F/EF# | Tornadoes | Deaths |
---|---|---|---|
2024 | EF4 | 152 | 8[19] |
2019 | EF3 | 149 | 4[20] |
1999 | F5 | 145 | 42[21] |
2011 | EF5 | 119 | 14[22] |
2015 | EF3 | 111 | 2[23] |
1957 | F4 | 107 | 22[24] |
Deadliest tornadoes
[edit]Date | F/EF# | Deaths | Injuries | Hardest-hit community |
---|---|---|---|---|
April 9, 1947 | F5 | 116 | 782 | Woodward |
The deadliest tornado to strike within the borders of the state of Oklahoma occurred on April 9, 1947 in the city of Woodward. The Woodward tornadic supercell thunderstorm began in the Texas Panhandle during the afternoon of April 9, 1947, and produced at least six tornadoes along a 220 mi (350 km) path that stretched from White Deer, Texas to St. Leo, Kansas. At least 116 lives were lost in Oklahoma and another 68 deaths were recorded in Texas as a direct result of the tornado.[25] | ||||
May 10, 1905 | F5 | 97 | 58 | Snyder |
This tornado developed about 2 mi (3.2 km) southeast of the Frances school house in Greer County (now Jackson County). Homes were swept away about 14 mi (23 km) southeast of Altus. From its inception, this tornado moved east-northeast crossing the North Fork of the Red River near the mouth of Otter Creek. The tornado followed very close to Otter Creek curving to the northeast through what is now northern Tillman County (but was still part of Kiowa County at the time). Three people were killed about 6 mi (9.7 km) southwest of Snyder. As the tornado continued northeast it struck the city of Snyder at around 8:45 pm CST.[25]
The tornado struck Snyder beginning in the southwest corner of town and destroyed or damaged homes and other buildings west of Main Street and from 6th Street northward through the city. No buildings north of the railroad were left standing. After moving through Snyder, the tornado continued to the northeast, destroying a couple of small residences within two miles of the town site, then lifted about 3 mi (4.8 km) northeast of Snyder.[25] | ||||
May 2, 1920 | F4 | 71 | 100 | Peggs |
This violent tornado began 2 miles southwest of Peggs, moved northeast, and cut a 3 mi (4.8 km)-long, 0.5 mi (0.80 km)-wide swath of devastation that included the entire town of 250 people. Around 8:30 pm CST, a loud roar was heard by residents just before the tornado hit Peggs at 8:35 pm CST. The town was almost completely destroyed with only 7 buildings remaining partially intact. Only a small, wood house, used as the city jail and located next to a smashed concrete store, was still standing. A cement block schoolhouse that was located west of Peggs had only partly standing walls after the tornado hit it. The tornado traveled at least as far as the Illinois River to the east of Peggs where a house was demolished. Wheat fields were scoured and trees were carried away by the storm, and scores of livestock were killed or injured. Eleven members of one family were killed by the tornado, and in one smashed house a total of 20 mud-covered bodies were recovered. A total of 71 persons were killed and another 100 were injured by the storm. Nearly 30% of the town's population was killed and another 40% were injured.[25] | ||||
April 12, 1945 | F5 | 69 | 353 | Antlers |
This violent tornado was part of an outbreak of devastating severe weather and flooding that occurred in Oklahoma on April 12-15, 1945, and was one of the 5 violent twisters that hit the state on April 12. The tornado touched down at 5:30 pm CST in about 5 miles southwest of Antlers near the Hall Community in Pushmataha County. The tornado moved to the northeast and struck Antlers, passing from the southwest corner of the town through the northeast portion. It produced a damage swath a half mile wide through both business and residential areas, and devastated about a third of the town. Some areas were swept completely clean of all debris. The tornado then continued for another 20 mi (32 km)+, striking the One Creek area before dissipating near Nashoba, Oklahoma.[25]
The tornado killed 69 persons and injured 353 more people. A total of 379 homes and 254 buildings were destroyed, and 200 more homes and buildings were damaged. Approximately 1500 people were made homeless by the tornado. Damage estimates were at $1.5 million (1945 USD).[25] | ||||
April 27, 1942 | F4 | 52 | 350 | Pryor Creek |
This tornado touched down 5 mi (8.0 km) south of Claremore at about 3:15 pm CST, and moved storm east-northeast through rural parts of Rogers and Mayes Counties before taking aim on the town of Pryor Creek. At 3:45 pm CST, the tornado entered Pryor Creek and traveled directly through the main portion of the town, including the principal business section. Its violent winds demolished dozens of frame buildings and several brick buildings, including the First Baptist Church. After leaving Pryor Creek, the tornado caused damage to the northeast of the town, completely wrecking everything in its path before it lifted about 3 mi (4.8 km) northeast of Pryor Creek. The damage swath was a quarter of a mile in width, and about a third of Pryor Creek was destroyed by the tornado.[25]
A total of 49 people were killed in Pryor, with another 3 persons killed to the west-southwest of the town. A total of 350 people were injured with 192 of those being hospitalized. Damages totaled $2.3 million (1942 USD) and 500 buildings were damaged or destroyed.[25] | ||||
May 3, 1999 | F5 | 36 | 583 | Bridge Creek, Newcastle, Moore, Del City, Midwest City |
This violent, long-lived tornado was the most infamous of nearly 60 tornadoes that struck central Oklahoma during an unprecedented outbreak on the afternoon and evening of May 3, 1999. The tornado was the ninth of fourteen tornadoes produced by a supercell thunderstorm during the tornado outbreak. It formed around 5:26 pm CST about 2 mi (3.2 km) south-southwest of Amber, and grew rapidly as it headed northeast, paralleling Interstate 44. It moved across Bridge Creek and rural parts of northwest Newcastle, causing continuous F4 and sporadic F5 damage. The tornado was estimated to be a mile in diameter in this area.[25]
Total losses from this tornado include 36 direct fatalities (12 in Bridge Creek, 1 in Newcastle, 9 in southern/southeastern Oklahoma City, 5 in Moore, 6 in Del City, and 3 in Midwest City), 5 indirect fatalities during or shortly after the tornado, 583 direct injuries, numerous indirect injuries, 1,800 homes destroyed, and 2,500 homes damaged. The tornado was also the 118th tornado to strike the Oklahoma City area since 1890. Total damage was estimated at $1 billion (1999 USD).[25] | ||||
June 12, 1942 | F4 | 35 | 100 | Oklahoma City metropolitan area |
This was the deadliest tornado to strike the Oklahoma City area until the May 3, 1999 F5 tornado. The funnel cut a twisting, erratic path through the southwest part of Oklahoma City. Movement was generally to the northeast, but it often "cut to the east or west". Thirty-five people were killed and 100 persons injured, with 29 people being hospitalized; an estimated total of 110 families were affected by the tornado. A total of 73 homes were destroyed and another 31 damaged, and many outbuildings were destroyed. Numerous automobiles and other vehicles were destroyed or damaged. Most of the damage occurred in the 27-29th Street areas between Portland and Goff Avenues. Damage estimates for this tornado were $500,000 (1942 USD).[25] | ||||
April 25, 1893 | F4 | 31 | 100 | Moore |
This massive tornado, reportedly over 1.25 mi (2.01 km) miles in width at one point, moved northeast along a 15 mi (24 km) path from northwest of Newcastle through rural areas between Norman and Moore (through what is now extreme northern Norman and extreme southern Moore), and swept away at least 30 homes. Thirty-three people were killed with 11 people dying in one home, 6 in a second home and 4 in a third home. This tornado was one of at least 5 strong to violent tornadoes in central Oklahoma on this day. This was the second tornado to affect areas near Norman this day with the first one passing just south and east of Norman.[25] | ||||
May 20, 2013 | EF5 | 24 | 212 | Moore |
This violent tornado was first observed developing at 1:56 pm CST in McClain County around 1.5 mi (2.4 km) south of State Highway 37 in northwest Newcastle to the east of Rockwell Avenue. EF4 damage was observed soon after the tornado crossed State Highway 37. The tornado continued to expand in size as it approached the Canadian River and moved into Cleveland County.[25]
The center of the large tornado path passed near SW 149th Street and Western Avenue. After crossing Western Avenue, numerous buildings were destroyed and horses killed at Orr Family Farm. Two storage tanks estimated to weigh approximately 10 tons were lifted from Orr Family Farm and landed about 1.5 mi (2.4 km) mile east. Moving east, the tornado destroyed much of Briarwood Elementary School, where the National Weather Service storm survey team rated damage as EF5. Despite the destruction of this elementary school during school hours, no fatalities occurred at the school. After crossing Santa Fe Avenue, the tornado moved through more suburban neighborhoods and toward Plaza Towers Elementary School. Damage to the school was extensive and seven children were killed when a wall collapsed at the school. Nine other people were killed in eight different neighborhood homes within one-quarter mile of Plaza Towers Elementary School, most occurring just south of the school.[25] Overall, over 300 homes experienced EF to EF5 damage along the tornado path. Damages with this storm were estimated at $2 billion (2013 USD), and the tornado killed a total of 24 people.[25] | ||||
November 19, 1930 | F4 | 23 | 150 | Bethany |
This rare tornado is one of only three violent tornadoes to have been documented to have occurred during the month of November in Oklahoma since 1900. Between 9:30 am and 9:58 am CST, it moved north-northeast from 3 mi (4.8 km) west of the Oklahoma City limits and hit the eastern part of Bethany. About 110 homes and 700 other buildings, or about a fourth of the town, were damaged or destroyed. Near the end of the damage path, 3.5 mi (5.6 km) northeast of Wiley Post Airfield, the tornado hit the Camel Creek school. Buildings blew apart just as the students were falling to the floor and looking for shelter, and 5 students and a teacher were killed. A total of 23 people were killed and another 150 injured, with 77 being seriously injured. Damage estimates were listed at $500,000 (1930 USD).[25] |
Costliest tornadoes
[edit]Date | F/EF# | Damages (in United States dollars) | Hardest-hit community |
---|---|---|---|
May 20, 2013 | EF5 | $2 billion (2013 USD) | Moore |
May 3, 1999 | F5 | $1 billion (1999 USD) | Moore |
May 8, 2003 | F4 | $370 million (2003 USD) | Moore |
May 11, 1982 | F3 | $200 million (1982 USD) | Altus |
May 7, 1995 | F3 | $100+ million (1995 USD) | Ardmore |
October 9, 2001 | F3 | $100 million (2001 USD) | Cordell |
April 19, 1981 | F3 | $75+ million (1981 USD) | Tulsa |
May 3, 1999 | F3 | $60 million (1999 USD) | Stroud |
April 24, 1993 | F4 | $50+ million (1993 USD) | Catoosa |
March 15, 1982 | F2 | $30-40 million (1982 USD) | Bartlesville |
Intense tornadoes
[edit]Pre–1925
[edit]FU | F0 | F1 | F2 | F3 | F4 | F5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 128 | 66 | 40 | 1 | 239 | |
Deaths: 583 | Injuries: >2,475 |
107 intense tornadoes hit Oklahoma prior to the year 1925. The majority of these tornadoes were deadly, with each tornado killing an average of 3.6 people. Tornadoes in this time-frame hit several populated places including Moore,[27] Stillwater and Sulphur.[28][29] The strongest tornado touched down on May 10, 1905, striking the community of Snyder and killing 97 people.[30] The tornado was the first to receive a rating of F5 on the Fujita Scale in Oklahoma's history.[30]
F# | Date | Deaths | Injuries | Location | County | Path length | Max width |
---|---|---|---|---|---|---|---|
F3 | May 8, 1882 | 3 | 13 | Near Cherokee | Alfalfa | Unknown | |
F3 | 21† | 42 | McAlester | Pittsburg | 6.1 mi (9.8 km) | 400 yd (370 m) | |
F3 | December 16, 1887 | 6 | 50 | N of Durant | Johnston, Bryan | 25.7 mi (41.4 km) | Unknown |
F3 | June 8, 1889 | 0 | 3 | E of Elgin | Osage | 12.8 mi (20.6 km) | 200 yd (180 m) |
F4 | May 12, 1892 | 5 | 25 | NE of Olustee | Jackson | 15.4 mi (24.8 km) | 1000 yd (910 m) |
F3 | 2 | 3 | NE of Kingfisher | Kingfisher | 12.3 mi (19.8 km) | 500 yd (460 m) | |
F4 | April 25, 1893 | 4 | 25 | S of Stillwater | Logan, Payne | 23.2 mi (37.3 km) | 400 yd (370 m) |
F4 | 31† | 100 | Moore | Cleveland | 14.7 mi (23.7 km) | 100 yd (91 m) | |
F4 | 1 | 11 | SW of Marietta | Love | 15 mi (24 km)‡ | 150 yd (140 m) | |
F4 | April 28, 1893 | 6 | 20 | S of Ponca City | Kay | 15.4 mi (24.8 km) | 400 yd (370 m) |
F4 | April 26, 1894 | 3 | 37 | E of Oilton | Creek, Pawnee | 22 mi (35 km) | 880 yd (800 m) |
F3 | 8 | 95 | Morris | Okmulgee | 22 mi (35 km) | 1760 yd (1610 m) | |
F4 | April 29, 1894 | 1 | 60 | N of Westport | Creek, Pawnee | 27 mi (43 km) | 200 yd (180 m) |
F3 | October 31, 1894 | 0 | 0 | Rural Woodward County | Woodward | 20 mi (32 km) | 250 yd (230 m) |
F3 | April 8, 1896 | 0 | 3 | E of Norman | Cleveland | Unknown | 100 yd (91 m) |
F3 | May 12, 1896 | 0 | 5 | S of Stillwater | Logan, Payne | 18.4 mi (29.6 km) | 200 yd (180 m) |
F3 | May 20, 1896 | 0 | 0 | E of Newkirk | Kay | 15.6 mi (25.1 km)‡ | 100 yd (91 m) |
F3 | May 27, 1896 | 0 | 1 | Marshall | Kingfisher, Logan, Garfield | 10.5 mi (16.9 km) | Unknown |
F3 | October 28, 1896 | 3 | 0 | W of Carney | Lincoln | 8.3 mi (13.4 km) | 70 yd (64 m) |
F3 | 2 | 2 | E of McAlester | Pittsburg | 9.7 mi (15.6 km) | 50 yd (46 m) | |
F4 | March 30, 1897 | 14 | 40 | Chandler | Lincoln | 17.7 mi (28.5 km) | 800 yd (730 m) |
F3 | June 2, 1897 | 2 | 8 | S of Chelsea | Rogers | 10 mi (16 km) | 400 yd (370 m) |
F3 | May 15, 1903 | 0 | 10 | Carnegie | Kiowa, Caddo | 10.6 mi (17.1 km) | Unknown |
F3 | May 18, 1903 | 0 | 10 | W of Oklahoma City | Canadian, Oklahoma, Logan | 47.2 mi (76.0 km) | 200 yd (180 m) |
F4 | May 23, 1903 | 3 | 10 | NW of Burns Flat | Washita | 15.5 mi (24.9 km) | 400 yd (370 m) |
F4 | 2 | 40 | Camargo | Roger Mills, Dewey, Woodward, Major | 65.3 mi (105.1 km) | 600 yd (550 m) | |
F3 | 2 | 20 | Carmen | Woods, Alfalfa | 10 mi (16 km) | 300 yd (270 m) | |
F3 | April 24, 1904 | 3 | 20 | E of Tulsa to W of Grove | Tulsa, Wagoner, Rogers, Mayes, Delaware | 67.4 mi (108.5 km) | 400 yd (370 m) |
F4 | 5 | 35 | Fairland | Delaware, Ottawa | 14.9 mi (24.0 km) | 400 yd (370 m) | |
F3 | March 17, 1905 | 0 | 16 | E of Carter | Beckham | Unknown | 800 yd (730 m) |
F5 | May 10, 1905 | 97† | 150 | Snyder | Jackson, Tillman, Kiowa | 40 mi (64 km) | 800 yd (730 m) |
F3 | November 4, 1905 | 8 | 16 | Mountain View | Kiowa | 3.1 mi (5.0 km) | 100 yd (91 m) |
F3 | June 4, 1906 | 2 | 5 | N of Verden | Grady | 6.2 mi (10.0 km) | Unknown |
F3 | 0 | 1 | W of Bridgeport | Caddo, Blaine | 6.2 mi (10.0 km) | 800 yd (730 m) | |
F3 | June 22, 1907 | 1 | 7 | NE of Owasso | Rogers | Unknown | |
F4 | May 10, 1908 | 5 | 40 | SW of Arnett to W of Fairview | Ellis, Dewey, Woodward, Major | 79.9 mi (128.6 km)‡ | 800 yd (730 m) |
F4 | May 26, 1908 | 7 | 8 | N of Mooreland to S of Burlington | Woodward, Woods, Alfalfa | 49.9 mi (80.3 km) | 400 yd (370 m) |
F3 | May 28, 1908 | 0 | 3 | SW of Cimarron City | Kingfisher, Logan, Oklahoma | 10 mi (16 km) | 250 yd (230 m) |
F3 | 0 | 0 | W of Lawton | Comanche, Stephens | 8.4 mi (13.5 km) | 200 yd (180 m) | |
F3 | May 29, 1909 | 1 | 20 | SE of Stroud | Lincoln, Creek | 13.6 mi (21.9 km) | 400 yd (370 m) |
F4 | 6 | 20 | N of Prague | Lincoln, Okfuskee, Creek | 14.9 mi (24.0 km) | 200 yd (180 m) | |
F3 | 0 | 8 | E of Wetumka | Hughes | 17.1 mi (27.5 km) | 800 yd (730 m) | |
F3 | May 6, 1910 | 1 | 4 | SE of Coweta | Wagoner | 4.8 mi (7.7 km) | 200 yd (180 m) |
F4 | May 20, 1910 | 3 | 20 | E of Elmore City | Garvin | 12.2 mi (19.6 km) | 400 yd (370 m) |
F3 | April 10, 1911 | 1 | 4 | SE of Frederick | Tillman | Unknown | |
F3 | April 12, 1911 | 0 | 2 | S of Chandler | Lincoln | 8.9 mi (14.3 km) | Unknown |
F3 | 1 | 3 | NW of Okmulgee | Okmulgee | 4.8 mi (7.7 km) | Unknown | |
F4 | 5 | 50 | Barnsdall | Osage | 12.2 mi (19.6 km) | 300 yd (270 m) | |
F3 | 2 | 25 | S of Checotah | McIntosh | 14.9 mi (24.0 km) | 400 yd (370 m) | |
F3 | April 20, 1912 | 0 | 0 | W of Addington | Jefferson | 6.1 mi (9.8 km) | 100 yd (91 m) |
F3 | 0 | 0 | S of Anadarko | Caddo | 1 mi (1.6 km) | 200 yd (180 m) | |
F3 | 0 | 3 | SW to E of Oklahoma City | Grady, Canadian, Cleveland, Oklahoma, Lincoln | 63.6 mi (102.4 km) | 100 yd (91 m) | |
F3 | 0 | 0 | NE of Edmond | Oklahoma, Logan, Lincoln | 14.3 mi (23.0 km) | 300 yd (270 m) | |
F3 | 0 | 14 | Perry | Noble | 10.9 mi (17.5 km) | Unknown | |
F4 | 1 | 1 | E of El Reno | Canadian, Oklahoma | 15.3 mi (24.6 km) | 200 yd (180 m) | |
F4 | 2 | 6 | S of Hennessey | Kingfisher | 11.3 mi (18.2 km) | 800 yd (730 m) | |
F4 | 3 | 12 | N of Morrison | Noble, Osage | 30.4 mi (48.9 km) | 800 yd (730 m) | |
F4 | May 27, 1912 | 7 | 30 | SW of Skiatook | Pawnee, Tulsa | 7.4 mi (11.9 km) | 300 yd (270 m) |
F3 | June 15, 1912 | 1 | 15 | Barnsdall | Osage | 19.5 mi (31.4 km) | Unknown |
F3 | April 17, 1914 | 1 | 15 | Chickasha | Grady | 10.2 mi (16.4 km) | Unknown |
F4 | 0 | 12 | W of Braman | Grant, Kay | 25.2 mi (40.6 km) | 600 yd (550 m) | |
F4 | October 9, 1914 | 6 | 14 | S of Picher | Ottawa | 16.4 mi (26.4 km) | 200 yd (180 m) |
F3 | March 24, 1916 | 2 | 28 | W of Ada | 17.7 mi (28.5 km) | 400 yd (370 m) | |
F4 | 8 | 5 | W of Sulphur | Murray | 16.6 mi (26.7 km) | 400 yd (370 m) | |
F4 | May 20, 1916 | 9 | 52 | Kemp | Bryan | 11.9 mi (19.2 km) | 1200 yd (1100 m) |
F3 | January 4, 1917 | 16 | 20 | SE of Crowder | Pittsburg | 15.1 mi (24.3 km) | 200 yd (180 m) |
F3 | April 18, 1917 | 0 | 15 | Snyder | Kiowa | 5.3 mi (8.5 km) | 50 yd (46 m) |
F4 | May 31, 1917 | 3 | 20 | NW of Marietta | Love | 7.9 mi (12.7 km) | 200 yd (180 m) |
F3 | June 1, 1917 | 5 | 5 | E of Dougherty | Murray | 3.2 mi (5.1 km) | 50 yd (46 m) |
F4 | 14 | 100 | Coalgate | Coal | 12.1 mi (19.5 km) | 150 yd (140 m) | |
F3 | 0 | 12 | N of Seminole | Seminole | 7 mi (11 km) | 200 yd (180 m) | |
F3 | March 15, 1919 | 1 | 8 | N of Colony | Washita, Custer | 14.1 mi (22.7 km) | 400 yd (370 m) |
F3 | 2 | 25 | S of Porter | Wagoner | 7 mi (11 km) | 75 yd (69 m) | |
F4 | 2 | 8 | W of Bridgeport | Washita, Caddo, Blaine | 18.2 mi (29.3 km) | 1000 yd (910 m) | |
F4 | 4 | 18 | N of Kingfisher | Canadian, Kingfisher | 30.1 mi (48.4 km) | 800 yd (730 m) | |
F3 | April 8, 1919 | 9 | 35 | E of Durant | Bryan | 10.1 mi (16.3 km) | Unknown |
F3 | 1 | 4 | Stonewall | Coal, Pontotoc | 20 mi (32 km) | 200 yd (180 m) | |
F4 | 8 | 50 | E of Kemp | Bryan | 25.2 mi (40.6 km)‡ | 300 yd (270 m) | |
F3 | October 8, 1919 | 3 | 15 | W of Fort Towson | Choctaw | 23.5 mi (37.8 km) | 400 yd (370 m) |
F3 | April 17, 1920 | 0 | 8 | SE of Bristow | Creek | 6.1 mi (9.8 km) | 1500 yd (1400 m) |
F3 | May 2, 1920 | 4 | 8 | NE of Chelsea | Rogers | 5.2 mi (8.4 km) | 200 yd (180 m) |
F4 | 71 | 100 | Peggs | Cherokee | 3.1 mi (5.0 km) | 800 yd (730 m) | |
F4 | 0 | 4 | S of Pryor Creek | Mayes | 3.6 mi (5.8 km) | 800 yd (730 m) | |
F3 | April 14, 1921 | 0 | 0 | W of Carnegie | Caddo, Washita | 10.4 mi (16.7 km) | 200 yd (180 m) |
F3 | March 13, 1922 | 3 | 40 | Sulphur | Murray | 4 mi (6.4 km) | 150 yd (140 m) |
F3 | April 8, 1922 | 3 | 40 | W of Lawton | Comanche | 5.1 mi (8.2 km) | 300 yd (270 m) |
F3 | May 7, 1922 | 1 | 10 | Gould | Harmon, Jackson, Greer | 26.3 mi (42.3 km) | 200 yd (180 m) |
F4 | November 4, 1922 | 11 | 40 | W of Tulsa | Creek, Tulsa | 23.9 mi (38.5 km) | 300 yd (270 m) |
F3 | May 21, 1923 | 0 | 8 | W of Eagle City | Blaine | 2.4 mi (3.9 km) | 100 yd (91 m) |
F4 | May 22, 1923 | 2 | 9 | W of Freedom | Harper, Woods | 10.3 mi (16.6 km) | 1500 yd (1400 m) |
F3 | 0 | 4 | N of Freedom | Woods | 28.7 mi (46.2 km)‡ | 800 yd (730 m) | |
F4 | March 28, 1924 | 8 | 80 | SW of Norman to N of Prague | Cleveland, Pottawatomie, Lincoln, Okfuskee | 52.6 mi (84.7 km) | 300 yd (270 m) |
F3 | 0 | 4 | W of Davidson | Tillman | 10.6 mi (17.1 km)‡ | 300 yd (270 m) | |
F4 | May 28, 1924 | 7 | 30 | Wetumka | Hughes, Okfuskee | 25.5 mi (41.0 km) | 200 yd (180 m) |
F3 | 3 | 50 | N of Keota | Haskell, LeFlore | 22 mi (35 km) | 200 yd (180 m) | |
F3 | 5 | 25 | N of Tamaha | Muskogee, Haskell | 41.9 mi (67.4 km) | 150 yd (140 m) |
May 10, 1905
[edit]This deadly F5 tornado was caused by a strong low pressure system that developed across the Rocky Mountains, near Denver, Colorado. Another storm was also located across Wyoming on May 9. Tornadoes formed on that day across several Plains states including Missouri, Oklahoma, and Kansas. The Colorado storm system then moved toward the Central and Southern Plains on the next day and affected areas slightly to the east of the area affected on May 9. A new trough of low pressure developed in the vicinity of the southern storm. It later moved across the Oklahoma and Texas Panhandles.[33]
