Tennis at the 2018 Central American and Caribbean Games
Appearance
Tennis at the 2018 Central American and Caribbean Games | |
---|---|
![]() | |
Venue | Parque Distrital de Raquetas |
Location | ![]() |
Dates | 27 July – 2 August |
The tennis competition at the 2018 Central American and Caribbean Games was held in Barranquilla, Colombia from 27 July to 2 August at the Parque Distrital de Raquetas.
Medal summary
[edit]Men's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Singles[1] | ![]() |
![]() |
![]() |
Doubles[2] | ![]() Roberto Cid Subervi Víctor Estrella Burgos |
![]() Christopher Díaz Figueroa Wilfredo González |
![]() Nicolás Mejía Eduardo Struvay |
Team[3] | ![]() Roberto Cid Subervi Víctor Estrella Burgos Nick Hardt José Olivares |
![]() Christopher Díaz Figueroa Stefan González Wilfredo González |
![]() Alejandro González Sergio Hernández Nicolás Mejía Eduardo Struvay |
Women's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Singles[4] | ![]() |
![]() |
![]() |
Doubles[5] | ![]() Fernanda Contreras Giuliana Olmos |
![]() Mariana Duque Mariño Camila Osorio |
![]() Mónica Matías Monica Puig |
Team[6] | ![]() Mariana Duque Mariño María Herazo González Camila Osorio María Paulina Pérez |
![]() Fernanda Contreras Giuliana Olmos Andrea Renee Villarreal |
![]() Melissa Morales María Rivera Daniela Schippers Kirsten-Andrea Weedon |
Mixed event
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Doubles[7] | ![]() Eduardo Struvay María Paulina Pérez |
![]() José Olivares Kelly Williford |
![]() Alan Núñez Aguilera Andrea Renee Villarreal |
Medal table
[edit]* Host nation (Colombia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 5 |
2 | ![]() | 2 | 2 | 3 | 7 |
3 | ![]() | 1 | 1 | 2 | 4 |
4 | ![]() | 1 | 0 | 1 | 2 |
5 | ![]() | 0 | 2 | 1 | 3 |
Totals (5 entries) | 7 | 7 | 7 | 21 |
Men's singles
[edit]Seeds
[edit]Víctor Estrella Burgos (champion; gold medalist)
Roberto Cid Subervi (final; silver medalist)
Alejandro González (semifinals; bronze medalist)
Christopher Díaz Figueroa (semifinals; fourth place)
Wilfredo González (quarterfinals)
Jody Maginley (first round)
Alex Hernández (quarterfinals)
Nicolás Mejía (quarterfinals)
Draw
[edit]Finals
[edit]Semifinals | Gold medal match | ||||||||||||
1 | ![]() | 6 | 1 | 6 | |||||||||
3 | ![]() | 2 | 6 | 3 | |||||||||
1 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 4 | 3 | ||||||||||
4 | ![]() | 4 | 7 | 68 | |||||||||
2 | ![]() | 6 | 5 | 710 | Bronze medal match | ||||||||
3 | ![]() | 62 | 6 | 6 | |||||||||
4 | ![]() | 77 | 1 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | w/o | ![]() | 4 | 4 | |||||||||||||||||||||||
![]() | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 1 | ||||||||||||||||||||||
6 | ![]() | 2 | 5 | 1 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
3 | ![]() | 2 | 6 | 3 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 6 | [12] | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 7 | 1 | [10] | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 0 | 5 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 0 | 0 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 0 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 3 | [10] | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 5 | 6 | [7] | 7 | ![]() | 68 | 3 | ||||||||||||||||||||
![]() | 6 | 2 | [11] | 4 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | [9] | ![]() | 2 | 1 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 4 | 7 | 68 | |||||||||||||||||||||||
8 | ![]() | w/o | 2 | ![]() | 6 | 5 | 710 | ||||||||||||||||||||
![]() | 8 | ![]() | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 7 | [10] | ![]() | 0 | 2 | |||||||||||||||||||||
![]() | 6 | 65 | 6 | 8 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Women's singles
[edit]Seeds
[edit]Monica Puig (champion; gold medalist)
Mariana Duque Mariño (final; silver medalist)
María Herazo González (quarterfinals)
Giuliana Olmos (semifinals; bronze medalist)
Kirsten-Andrea Weedon (second round)
Akilah James (quarterfinals)
Kerrie Cartwright (quarterfinals)
Kelly Williford (second round)
Draw
[edit]Finals
[edit]Semifinals | Gold medal match | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 2 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 1 | 1 | ||||||||||
4 | ![]() | 4 | 2 | ||||||||||
2 | ![]() | 6 | 6 | Bronze medal match | |||||||||
![]() | 1 | 3 | |||||||||||
4 | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
![]() | 3 | 6 | 7 | ||||||||||||||||||||||||
5 | ![]() | 6 | 4 | 5 | |||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||
3 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 64 | 3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
8 | ![]() | 4 | 6 | 0 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 7 | 6 | 7 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 5 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 4 | 2 | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 2 | |||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Men's doubles
[edit]Seeds
[edit]Christopher Díaz Figueroa / Wilfredo González (final; silver medalists)
Roberto Cid Subervi / Víctor Estrella Burgos (champions; gold medalists)
Nicolás Mejía / Eduardo Struvay (semifinals; bronze medalists)
Draw
[edit]First round | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 2 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 64 | 6 | [10] | ![]() ![]() | 1 | 0 | |||||||||||||||||||||
![]() ![]() | 7 | 3 | [8] | 1 | ![]() ![]() | 3 | 5 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
![]() ![]() | 4 | 0 | ![]() ![]() | 66 | 4 | ||||||||||||||||||||||
![]() ![]() | 4 | 6 | [6] | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | [10] | ![]() ![]() | 3 | 1 | Bronze medal match | ||||||||||||||||||||
![]() ![]() | 1 | 67 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 4 | 4 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 2 |
Women's doubles
[edit]Seeds
[edit]Mariana Duque Mariño / Camila Osorio (final; silver medalists)
Melissa Morales / Kirsten-Andrea Weedon (quarterfinals)
Draw
[edit]First round | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 4 | |||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 1 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 4 | 1 | |||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 3 | [4] | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 6 | [10] | |||||||||||||||||||||
![]() ![]() | 3 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 0 | |||||||||||||||||||||||||
![]() ![]() | 6 | 7 | Bronze medal match | ||||||||||||||||||||||||
![]() ![]() | 3 | 5 | |||||||||||||||||||||||||
![]() ![]() | 7 | 64 | [10] | ![]() ![]() | 2 | 0 | |||||||||||||||||||||
2 | ![]() ![]() | 5 | 77 | [8] | ![]() ![]() | 6 | 6 |
Mixed doubles
[edit]Seeds
[edit]José Olivares / Kelly Williford (final; silver medalists)
Eduardo Struvay / María Paulina Pérez (champions; gold medalists)
Draw
[edit]First round | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 2 | |||||||||||||||||||||||||
1 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() ![]() | 64 | 3 | |||||||||||||||||||||||||
![]() ![]() | 6 | 77 | |||||||||||||||||||||||||
![]() ![]() | 2 | 63 | |||||||||||||||||||||||||
1 | ![]() ![]() | 62 | 2 | ||||||||||||||||||||||||
![]() ![]() | 6 | 2 | [5] | 2 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||
![]() ![]() | 4 | 6 | [10] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 2 | |||||||||||||||||||||||||
![]() ![]() | 3 | 3 | Bronze medal match | ||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 6 | 3 | [3] | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 6 | [10] |
Men's team
[edit]Seeds
[edit]Dominican Republic (champion; gold medal)
Colombia (semifinals; bronze medal)
Guatemala (final; silver medal)
Mexico (semifinals; fourth place)
Draw
[edit]Quarterfinals | Semifinals | Gold medal match | ||||||||||||
1 | ![]() | 2 | ||||||||||||
![]() | 0 | |||||||||||||
1 | ![]() | 2 | ||||||||||||
4 | ![]() | 0 | ||||||||||||
4 | ![]() | 2 | ||||||||||||
![]() | 0 | |||||||||||||
1 | ![]() | 2 | ||||||||||||
3 | ![]() | 0 | ||||||||||||
![]() | 0 | |||||||||||||
3 | ![]() | 2 | ||||||||||||
3 | ![]() | 2 | Bronze medal match | |||||||||||
2 | ![]() | 1 | ||||||||||||
![]() | 0 | 4 | ![]() | 0 | ||||||||||
2 | ![]() | 2 | 2 | ![]() | 2 |
Quarterfinals
[edit]![]() 2 |
31 July[8] Hard |
![]() 0 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() 2 |
31 July[9] Hard |
![]() 0 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() 0 |
31 July[10] Hard |
![]() 2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() 0 |
31 July[11] Hard |
![]() 2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Semifinals
[edit]![]() 2 |
1 August[12] Hard |
![]() 0 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() 2 |
1 August[13] Hard |
![]() 1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bronze medal match
[edit]![]() 0 |
2 August[14] Hard |
![]() 2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gold medal match
[edit]![]() 2 |
2 August[15] Hard |
![]() 0 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Women's team
[edit]Seeds
[edit]Colombia (champion; gold medal)
Mexico (final; silver medal)
Bahamas (semifinals; fourth place)
Dominican Republic (quarterfinals)
Draw
[edit]Quarterfinals | Semifinals | Gold medal match | ||||||||||||
1 | ![]() | 2 | ||||||||||||
![]() | 0 | |||||||||||||
1 | ![]() | 2 | ||||||||||||
3 | ![]() | 0 | ||||||||||||
3 | ![]() | 2 | ||||||||||||
![]() | 0 | |||||||||||||
1 | ![]() | 2 | ||||||||||||
2 | ![]() | 0 | ||||||||||||
![]() | 2 | |||||||||||||
4 | ![]() | 0 | ||||||||||||
![]() | 0 | Bronze medal match | ||||||||||||
2 | ![]() | 2 | ||||||||||||
![]() | 0 | 3 | ![]() | 0 | ||||||||||
2 | ![]() | 2 | ![]() | 2 |
Quarterfinals
[edit]![]() 2 |
31 July[16] Hard |
![]() 0 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() 2 |
31 July[17] Hard |
![]() 0 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() 2 |
31 July[18] Hard |
![]() 0 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() 0 |
31 July[19] Hard |
![]() 2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Semifinals
[edit]![]() 2 |
1 August[20] Hard |
![]() 0 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() 0 |
1 August[21] Hard |
![]() 2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bronze medal match
[edit]![]() 0 |
2 August[22] Hard |
![]() 2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gold medal match
[edit]![]() 2 |
2 August[23] Hard |
![]() 0 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
References
[edit]- ^ Men's singles Draw
- ^ Men's doubles Draw
- ^ Men's team Medallists
- ^ Women's singles Draw
- ^ Women's doubles Draw
- ^ Women's team Medallists
- ^ Mixed doubles Draw
- ^ Dominican Republic vs. Bahamas
- ^ Mexico vs. Honduras
- ^ Antigua and Barbuda vs. Guatemala
- ^ Cuba vs. Colombia
- ^ Dominican Republic vs. Mexico
- ^ Guatemala vs. Colombia
- ^ Mexico vs. Colombia
- ^ Dominican Republic vs. Guatemala
- ^ Colombia vs. Honduras
- ^ Bahamas vs. Antigua and Barbuda
- ^ Guatemala vs. Dominican Republic
- ^ Cuba vs. Mexico
- ^ Colombia vs. Bahamas
- ^ Guatemala vs. Mexico
- ^ Bahamas vs. Guatemala
- ^ Colombia vs. Mexico