Tamaguélelt Formation
Appearance
Tamaguélelt Formation | |
---|---|
Stratigraphic range: Early Eocene (Ypresian) ~ | |
Type | Geological formation |
Underlies | Continental Terminal Formation |
Overlies | Teberemt Formation |
Lithology | |
Primary | Phosphorite |
Location | |
Coordinates | 17°36′N 0°18′E / 17.6°N 0.3°E |
Approximate paleocoordinates | 10°54′N 4°24′W / 10.9°N 4.4°W |
Region | Er Rachidia |
Country | ![]() |
The Tamaguélelt Formation is an Early Eocene-aged geological formation in Mali. It comprises phosphorite sediments deposited within the Trans-Saharan seaway. Many of the preserved fossils of the formation indicate that it was a marginal marine habitat. In addition to these marine fossils, fossils of freshwater and terrestrial animals are also common in the formation, due to a vast freshwater network that regularly deposited fossils into the seaway.[1][2]
Fossil content
[edit]Color key
|
Notes Uncertain or tentative taxa are in small text; |
Reptiles
[edit]Squamata
[edit]Squamates from the Tamaguélelt Formation | |||||
---|---|---|---|---|---|
Genus | Species | Material | Notes | Member | Images |
Palaeophis | P. colossaeus[1] | Vertebrae | A giant palaeophiid marine snake | ![]() | |
Serpentes | Serpentes indet.[3] |
Crocodylomorpha
[edit]Crocodylomorphs from the Tamaguélelt Formation | |||||
---|---|---|---|---|---|
Genus | Species | Material | Notes | Member | Images |
Tilemsisuchus | T. lavocati [4] | A dyrosaurid crocodylomorph | |||
Phosphatosaurus | P. gavialoides[3] | A dyrosaurid crocodylomorph. |
Ray-finned fish
[edit]Ray-finned fish from the Tamaguélelt Formation | |||||
---|---|---|---|---|---|
Genus | Species | Material | Notes | Member | Images |
Brychaetus | B. sp.[4] | A marine bonytongue. | ![]() | ||
Claroteidae | Claroteidae indet.[2][4] | A freshwater claroteid catfish. | |||
Cylindracanthus | C. sp. | A marine actinopterygian of uncertain affinities. | ![]() | ||
Maliamia | M. gigas[4] | A large marine vidalamiine amiid. | |||
Nigerium | N. tamaguelense[2] | A freshwater claroteid catfish. | |||
Pycnodus | P. zeaformis[5] | A marine pycnodont. | ![]() | ||
P. maliensis[5] | |||||
P. sp[5] | |||||
Stratodus | S. apicalis [4] | A giant marine dercetid aulopiform. | ![]() |
Lobe-finned fish
[edit]Lungfish from the Tamaguélelt Formation | |||||
---|---|---|---|---|---|
Genus | Species | Material | Notes | Member | Images |
Lavocatodus | L. giganteus[5] | A freshwater lavocatodid lungfish | |||
Protopterus | P. elongus | A freshwater protopterid lungfish | ![]() |
Mammals
[edit]Proboscidea
[edit]Proboscideans from the Tamaguélelt Formation | |||||
---|---|---|---|---|---|
Genus | Species | Material | Notes | Member | Images |
Probscidea | Probscidea indet[4][6] | ||||
Numidotheriidae | Numidotheriidae indet. [4] | ||||
Plesielephantiformes | Plesielephantiformes indet. [4] |
Hyracoidea
[edit]Hyraxes from the Tamaguélelt Formation | |||||
---|---|---|---|---|---|
Genus | Species | Material | Notes | Member | Images |
Pliohyracidae | Pliohyracidae indet. |
Mollusca
[edit]Bivalvia
[edit]Bivalves from the Tamaguélelt Formation | |||||
---|---|---|---|---|---|
Genus | Species | Material | Notes | Member | Images |
Pholadidae | Pholadidae indet.[4] | ||||
Gastrochaenolites | G. sp. [4] |
Cephalopoda
[edit]Cephalopods from the Tamaguélelt Formation | |||||
---|---|---|---|---|---|
Genus | Species | Material | Notes | Member | Images |
Cimomia | C. ogbei | A hercoglossid nautiloid. |
References
[edit]- ^ a b "PBDB Collection". paleobiodb.org. Retrieved 2025-01-08.
- ^ a b c O'leary, Maureen A.; Bouaré, Mamadou L.; Claeson, Kerin M.; Heilbronn, Kelly; Hill, Robert V.; Mccartney, Jacob; Sessa, Jocelyn A.; Sissoko, Famory; Tapanila, Leif; Wheeler, Elisabeth; Roberts, Eric M. (2019-06-28). "Stratigraphy and Paleobiology of the Upper Cretaceous-Lower Paleogene Sediments from the Trans-Saharan Seaway in Mali". Bulletin of the American Museum of Natural History. 2019 (436): 1. doi:10.1206/0003-0090.436.1.1. ISSN 0003-0090.
- ^ a b "PBDB Collection". paleobiodb.org. Retrieved 2025-01-09.
- ^ a b c d e f g h i j "PBDB Collection". paleobiodb.org. Retrieved 2025-01-09.
- ^ a b c d Agassiz, Louis (1833). Recherches sur les poissons fossiles ... Neuchatel: Petitpierre.
- ^ Illiger, Johann Karl Wilhelm (1811). Caroli Illigeri ... Prodromus systematis mammalium et avium additis terminis zoographicis utriusque classis, eorumque versione germanica. Berolini [Berlin]: sumptibus C. Salfeld.