Taekwondo at the 2022 Asian Games – Women's 53 kg
Appearance
Women's 53 kg at the 2022 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Lin'an Sports and Culture Centre | ||||||||||||
Date | 26 September 2023 | ||||||||||||
Competitors | 18 from 18 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Taekwondo at the 2022 Asian Games | ||
---|---|---|
![]() | ||
Men | Women | |
poomsae | poomsae | |
58 kg | 49 kg | |
63 kg | 53 kg | |
68 kg | 57 kg | |
80 kg | 67 kg | |
+80 kg | +67 kg | |
mixed team | ||
The women's 53 kilograms event at the 2022 Asian Games took place on 26 September 2023 at Lin'an Sports and Culture Centre, Hangzhou, China.[1][2]
Schedule
[edit]All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Tuesday, 26 September 2023 | 09:00 | Round of 32 |
Round of 16 | ||
14:00 | Quarterfinals | |
Semifinals | ||
Gold medal contest |
Results
[edit]- Legend
- W — Won by withdrawal
Final
[edit]Gold medal contest | |||||
![]() | 7 | 7 | 12 | ||
![]() | 6 | 9 | 9 |
Top half
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
![]() | 2 | 8 | 6 | ||||||||||||||||||||
![]() | 0 | 3 | ![]() | 9 | 4 | 6 | |||||||||||||||||
![]() | 12 | 13 | ![]() | 7 | 9 | ||||||||||||||||||
![]() | 4 | 6 | |||||||||||||||||||||
![]() | 4 | 0 | |||||||||||||||||||||
![]() | 10 | 4W | |||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||
![]() | 6 | 11 | |||||||||||||||||||||
![]() | 2 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | |||||||||||||||||||||
![]() | 4 | 5 | |||||||||||||||||||||
![]() | 5 | 0 | |||||||||||||||||||||
![]() | 17 | 13 |
Bottom half
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
![]() | 12 | 11 | |||||||||||||||||||||
![]() | 0 | 5 | |||||||||||||||||||||
![]() | 9 | 14 | 8 | ||||||||||||||||||||
![]() | 11 | 2 | 2 | ||||||||||||||||||||
![]() | 3 | 2 | 0 | ||||||||||||||||||||
![]() | 3 | 4 | 12 | ||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||
![]() | 7 | 22 | |||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||
![]() | 15 | 13 | |||||||||||||||||||||
![]() | 14 | 18 | |||||||||||||||||||||
![]() | 15 | 14 | ![]() | 12 | 9 | ||||||||||||||||||
![]() | 3 | 2 | ![]() | 0 | 0 | ||||||||||||||||||
![]() | 11 | 13 |
References
[edit]- ^ "Taekwondo". Retrieved 14 October 2023.
- ^ "跆拳道女子53公斤级决赛 韩国选手获得金牌" (in Chinese). Retrieved 14 October 2023.