Sean Price discography
Sean Price discography | |
---|---|
Studio albums | 6 |
EPs | 2 |
Compilation albums | 2 |
Singles | 4 |
Video albums | 1 |
Official mixtapes | 4 |
Sean Price (March 17, 1972 – August 8, 2015), also formerly known as Ruck, was an American hip hop recording artist from Brownsville, Brooklyn. His discography consists of fourteen studio albums, including four solo albums, one collaborative album with Black Milk & Guilty Simpson, one collaborative album with Small Professor, one collaborative album with Lil' Fame, three albums as half of duo Heltah Skeltah, four albums as member of supergroup Boot Camp Clik, as well as two collaborative extended plays (one with M-Phazes and one with Illa Ghee), four official mixtapes, two box sets, one video album, numerous singles, and many guest appearances on other artists' songs.
Studio albums
[edit]Title | Album details | Peak chart positions | |||||
---|---|---|---|---|---|---|---|
US | US R&B | US Rap | US Indie | US Heat. | US Taste | ||
Monkey Barz |
|
— | 70 | — | 46 | — | — |
Jesus Price Supastar |
|
196 | 60 | — | 16 | 3 | — |
Random Axe
(with Black Milk and Guilty Simpson) |
|
83 | 15 | 9 | 13 | — | — |
Mic Tyson |
|
59 | 9 | 7 | 10 | — | 22 |
Imperius Rex |
|
192 | — | — | 8 | — | — |
86 Witness
(with Small Professor) |
|
— | — | — | — | — | — |
Price of Fame
(with Lil' Fame) |
|
— | — | — | 43 | — | — |
Extended plays
[edit]Title | Details |
---|---|
Land of the Crooks (with M-Phazes) |
|
Metal Detectors (with Illa Ghee) |
|
Official mixtapes
[edit]Title | Album details | Peak chart positions | |||
---|---|---|---|---|---|
US R&B | US Rap | US Indie | BEL (FL) | ||
Donkey Sean Jr. (hosted by P.F. Cuttin') |
|
— | — | — | — |
Master P |
|
— | — | — | — |
Kimbo Price |
|
— | — | — | — |
Songs in the Key of Price |
|
15 | 10 | 19 | 194 |
Bootlegs
[edit]Title | Details |
---|---|
Rising to the Top[12] (with Agallah) |
|
Grown Man Rap (with J-Love) |
|
Box sets
[edit]Title | Details |
---|---|
Gorilla |
|
RIP (1972 - 2015) |
|
Video albums
[edit]Title | Details |
---|---|
Passion of Price |
|
Group albums
[edit]Heltah Skeltah
[edit]Title | Album details | Peak chart positions | |||
---|---|---|---|---|---|
US [13] |
US R&B/HH [14] |
US Rap [15] |
US Indie [16] | ||
Nocturnal |
|
35 | 5 | — | — |
Magnum Force |
|
34 | 8 | — | — |
D.I.R.T. (Da Incredible Rap Team) |
|
122 | 35 | 18 | 21 |
Boot Camp Clik
[edit]Title | Details |
---|---|
For the People |
|
The Chosen Few |
|
The Last Stand |
|
Casualties of War |
|
Singles
[edit]Title | Year | Peak chart positions | Album |
---|---|---|---|
US R&B Sales[17] | |||
"Boom Bye Yeah" | 2004 | 68 | Monkey Barz |
"P-Body" | 2007 | — | Jesus Price Supastar |
"How the Gods Chill" (with Cold World) | 2011 | — | — |
"STFU, Part 2" | 2012 | — | Mic Tyson |
Guest appearances
[edit]Title | Year | Other artist(s) | Album |
---|---|---|---|
"Live the Life"[18] | 2000 | Ruste Juxx | — |
"Blood Runs Cold" | Jedi Mind Tricks | Violent by Design | |
"All Time Greats" | 2001 | KC Da Rookee | Nexcalibur |
"Lookin' Down the Barrel" | 2003 | Black Moon | Total Eclipse |
"What Would U Do?" | |||
"Beyond the Gates of Pain" | 2004 | Jedi Mind Tricks | Legacy of Blood |
"Star Destroyers"; Crack the Egg" | 2005 | The High & Mighty | 12th Man |
"Air It Out"[19] | Form One | Meet Johnny Rhino | |
"U Wonderin" | Buckshot | Chemistry | |
"Get Back" | Smif-N-Wessun | Smif 'n' Wessun: Reloaded | |
"Fair One" | Reef the Lost Cauze | Feast or Famine | |
"Outlive the War" | 2006 | Jedi Mind Tricks | Servants in Heaven, Kings in Hell |
"No Matter" | El da Sensei | The Unusual | |
"5th Chamber" | Bronze Nazareth, Prodigal Sunn, 12 O'Clock | The Great Migration | |
"All in Your Head" | 2007 | Sandpeople | Honest Rack |
"Boston to Bucktown" | Special Event | Stereotypez | |
"Speakin' My Mind (Remix) | Silent Knight, Pumpkinhead | Hunger Strike | |
"Automatic" | Brad Strut | Legend: Official | |
"Hammer" | Blind Alphabetz | Luvolution | |
"Gunz" | Snowgoons | German Lugers | |
"One of the Best"[20] | Tommy Tee | No Studio NO Time | |
"Legbreakers" | Big Shug | Street Champ | |
"Move on It"[21] | Anonymous Twist | The Crucible | |
"Revival"[22] | Keyo | Revival 2007 | |
"The Matrix" | 2008 | Black Milk | Tronic |
"The Unexpected" | DJ Babu, MF Doom | DJ Babu Presents: Duck Season, Vol. 3 | |
"What Now"[23] | Muneshine, Termanology | Status Symbol | |
"Git Sum" | eMC | The Show | |
"Carnage"[24] | Chaundon, Skyzoo | The Finish | |
"Run" | Guilty Simpson | Ode to the Ghetto | |
"Streets" | 2009 | CunninLynguists | Strange Journey Volume Two |
"Amazin" | KRS-One, Buckshot | Survival Skills | |
"DREAM"[25] | DJ Honda | H IV | |
"Hey Young World" | Snowgoons | The Trojan Horse | |
"King of the Decks"[26] | DJ Revolutions, Tash | King of the Decks | |
"Ruthless" | Amadeus the Stampede | House of Broken Mirrors | |
"Radiant Jewels" | Wu-Tang Clan | Wu-Tang Chamber Music | |
"Hold Up" | Torae, Marco Polo | Double Barrel | |
"Persuasion" | 2010 | JR & PH7 | The Update |
"Fuckin wit a Gangsta" | Marco Polo, Ruste Juxx | The eXXecution | |
"Critically Acclaimed" | Statik Selektah | 100 Proof: The Hangover | |
"Trouble Shooters" | Ill Bill, Sick Jacken, O.C. | Kill Devil Hills | |
"Heat Rock" | Redlight Boogie | Dirty Money Clean Hands | |
"Trooper" | Copywrite | The Life and Times of Peter Nelson | |
"Snow" | Roc Marciano | Marcberg | |
"Struggle No More" | 2011 | Apollo the Great | Apollo 21 (Deluxe Edition) |
"Psychosis" | Dope D.O.D. | Branded | |
"Knuckleheadz" | Engel & Just | Statler & Waldorf | |
"How the Gods Chill" | Cold World | How the Gods Chill | |
"Bar-Barian" | New Yitty | — | |
"No Fear" | Black Rob, Buckshot | Game Tested, Streets Approved | |
"Fuga"[27] | Banana Spliff | Spaghetti Nightmare | |
"Population Control" | Statik Selektah | Population Control | |
"That's Hard" | Smif-n-Wessun, Pete Rock | Monumental | |
"Palookas" | Talib Kweli | Gutter Rainbows | |
"Laced Cheeba" | Wu-Tang Clan | Legendary Weapons | |
"Pussy Clot"[28] | 2012 | Afu-Ra, Sadat X | Body of the Life Force Part 2 |
"Until It's All Said and Done" | JR & PH7, Skyzoo | The Good Life | |
"Electronic Funeral" | La Coka Nostra | Masters of the Dark Arts | |
"Grime" | Fatt Father, Guilty Simpson, Roc Marciano | Fatherhood | |
"Whiskybars" | Mistah Nice | — | |
"World Famous" | P.F. Cuttin & Labba | Blunts Bongs Bitches | |
"Get Off the Ground" | Snowgoons | Snowgoons Dynasty | |
"Some Bullsh!t" | Double A.B. & Dub Sonata, Scram Jones | Media Shower | |
"Hypnosis" | Timeless Truth | Rock-It Science | |
"Bars & Hooks" | AWKWORD | World View | |
"New Type of Something" | Truth | From Ashes to Kingdom Come | |
"Blood of the Goat" | Action Bronson, The Alchemist, Big Twin | Rare Chandeliers | |
"Fuck Ya Mother" | Smoke DZA | Rugby Thompson | |
"Grown Man Pellets" | Mayhem Lauren | Respect the Fly Shit | |
"Random" | 2013 | Tony Touch, Guilty Simpson | The Piece Maker 3: Return of the 50 MC's |
"Magic Spaceship" | Beedie, B. White, Git Beats | Basement Ghost | |
"Ash 'n' Dust" | Dope D.O.D. | Da Roach | |
"Bang Exclusive" | Kid Tsunami | The Chase | |
"Wise Men" | Napoleon da Legend | Awakening | |
"21 & Over" | Statik Selektah, Mac Miller | Extended Play | |
"NY Giants" | The White Shadow | Nightmare Concert | |
"Tunnel Vision" | Bobby Capri | Instant Gratification | |
"Dead Price" | 2014 | Zeds Dead | Somewhere Else |
"The Wild Bunch" | A-Villa, Oh No, Roc Marciano | Carry on Tradition | |
"We Don't Fuckin' Care" | Onyx & Snowgoons, ASAP Ferg | Wakedafucup | |
"Game Time" | Diabolic | Fightin' Words | |
"All in Together" | Skyzoo, Torae, Guilty Simpson | Barrel Brothers | |
"The Danger (Remix)" | Esoteric & Stu Bangas,, Vinnie Paz, Chino XL | — | |
"Scum" | Black Milk, Guilty Simpson | If There's a Hell Below | |
"Delirium" | Willie the Kid, Sha Stimuli | The Living Daylights | |
"Speak to Em" | Illa Ghee | Social Graffiti | |
"Seppuku" | Inception, Diabolic, Ill Bill, Meth Mouth, Sean Price, Sean Strange | The Aftermath | |
"Nemam ti kad" | Who See | Nemam ti kad | |
"Hometown" | Popek | — | |
"Crazy Dope" | 2015 | DJ EFN, Milk Dee, Murda Mook | Another Time |
"Blink Away" | Kydd Jones | — | |
"Top Tier" | Statik Selektah, Bun B, Styles P | Lucky 7 | |
"Don’t Drink the Kool-Aid" | Fortunato | Blue Collar | |
"We Don't Play" | AIM, QNC, Grand Puba | The Habit Of A Lifetime And How To Kick It | |
"Sheet Music" | Gangrene, Havoc | You Disgust Me | |
"Yesman Shit" | Apollo Brown, Reks | Grandeur | |
"Get Off the Ground" (DJ Premier Remix) | Termanology, Lil' Fame, Ruste Juxx, Justin Tyme, Hannibal Stex, Papoose, Reks | Term Brady | |
"B.Q.P." | MoSS, Peedi Crakk, Royal Flush, Illa Ghee | Marching to the Sound of My Own Drum | |
"PayPal the Feature" | 2016 | Ras Kass, General Steele | Intellectual Property: #SOI2 |
"Venom" | Bruse Wane, Chris Rivers | The Earl Manigault Of RAP | |
"The Underworld 2" | Havoc, Kid Fade, Johnny Richter, Kool G Rap, Chino XL, Slaine, Necro, Ruste Juxx, Kuniva, Sabac Red, Ill Bill, DJ Illegal | The Underworld 2 | |
"Popped Off" | 2017 | Kool G Rap, Ransom | Return of the Don |
"Down with Me" | Masta Killa | Loyalty Is Royalty | |
"Pearl Harbor" | Wu-Tang Clan | The Saga Continues | |
"Go Gettas" | Statik Selektah, Wais P, Tek | 8 | |
"Ralph Lauren's Closet" | 2020 | Statik Selektah, Thirstin Howl III | The Balancing Act |
"Bullyish"[29] | 2021 | King Magnetic | Everything's a Gamble 4 |
"Word on the Street" | 2022 | Snowgoons | Renaissance Kings |
"Slumbrandt" | 2024 | Rim | Rimbrandt |
References
[edit]- ^ "Sean Price Chart History Billboard 200". Billboard. Retrieved October 14, 2020.
- ^ "Random Axe Chart History Billboard 200". Billboard. Retrieved October 14, 2020.
- ^ a b "Sean Price Chart History Top R&B/Hip-Hop Albums". Billboard. Retrieved October 14, 2020.
- ^ "Random Axe Chart History Top R&B/Hip-Hop Albums". Billboard. Retrieved October 14, 2020.
- ^ a b "Sean Price Chart History Top Rap Albums". Billboard. Retrieved October 14, 2020.
- ^ "Random Axe Chart History Top Rap Albums". Billboard. Retrieved October 14, 2020.
- ^ a b "Sean Price Chart History Independent Albums". Billboard. Retrieved October 14, 2020.
- ^ "Random Axe Chart History Independent Albums". Billboard. Retrieved October 14, 2020.
- ^ "Sean Price Chart History Heatseekers Albums". Billboard. Retrieved October 14, 2020.
- ^ "Sean Price Chart History Tastemakers". Billboard. Retrieved October 14, 2020.
- ^ Medien, Hung. "Discografie Sean Price". ultratop.be. Retrieved October 14, 2020.
- ^ "Rising To The Top Mixtape by Sean Price & Agallah". DatPiff. October 12, 2010. Retrieved October 14, 2020.
- ^ "Heltah Skeltah Chart History Billboard 200". Billboard. Retrieved October 14, 2020.
- ^ "Heltah Skeltah Chart History Top R&B/Hip-Hop Albums". Billboard. Retrieved October 14, 2020.
- ^ "Heltah Skeltah Chart History Top Rap Albums". Billboard. Retrieved October 14, 2020.
- ^ "Heltah Skeltah Chart History Independent Albums". Billboard. Retrieved October 14, 2020.
- ^ "Sean Price Chart History Hot R&B/Hip-Hop Singles Sales". Billboard. Retrieved October 14, 2020.
- ^ "discogs".
- ^ "discogs".
- ^ "discogs".
- ^ "discogs".
- ^ "discogs".
- ^ "tidal".
- ^ "discogs".
- ^ "discogs".
- ^ "discogs".
- ^ "discogs".
- ^ "discogs".
- ^ "discogs".
External links
[edit]- Sean Price discography at Discogs