Rugby sevens at the 2013 Summer Universiade – Men's tournament
Appearance
Men's rugby sevens at the XXVII Summer Universiade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Venues | Tulpar Stadium Dinamo Stadium (training) | |||||||||
Dates | July 14, 2013 | – July 17, 2013|||||||||
Teams | 16 | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's tournament of rugby sevens at the 2013 Summer Universiade was held from July 14 to 17 in Kazan, Russia.[1]
Preliminary round
[edit]Group A
[edit]Team | GP | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 128 | 5 | +123 | 9 |
![]() |
3 | 2 | 0 | 1 | 63 | 53 | +10 | 7 |
![]() |
3 | 1 | 0 | 2 | 61 | 81 | −20 | 5 |
![]() |
3 | 0 | 0 | 3 | 12 | 125 | −113 | 3 |
Group B
[edit]Team | GP | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 107 | 12 | +95 | 9 |
![]() |
3 | 2 | 0 | 1 | 71 | 10 | +61 | 7 |
![]() |
3 | 1 | 0 | 2 | 40 | 69 | −29 | 5 |
![]() |
3 | 0 | 0 | 3 | 10 | 137 | −127 | 3 |
Group C
[edit]Team | GP | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 116 | 33 | +83 | 9 |
![]() |
3 | 2 | 0 | 1 | 80 | 50 | +30 | 7 |
![]() |
3 | 1 | 0 | 2 | 44 | 94 | −50 | 5 |
![]() |
3 | 0 | 0 | 3 | 38 | 101 | −63 | 3 |
Group D
[edit]Team | GP | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 79 | 24 | +55 | 9 |
![]() |
3 | 2 | 0 | 1 | 48 | 48 | +0 | 7 |
![]() |
3 | 1 | 0 | 2 | 29 | 65 | −36 | 5 |
![]() |
3 | 0 | 0 | 3 | 31 | 50 | −19 | 3 |
Elimination round
[edit]The elimination round will be split into three tiers: in descending order, the medal, plate, and bowl tiers. The top two finishers of each group in the preliminary round will move on to the medal tier for a chance to compete for medals, while the rest of the teams will be relegated to the bowl section of the elimination round. The losers of the medal tier quarterfinals will play in the plate tier, and the losers of the bowl tier quarterfinals will play classification games.
Bowl tier
[edit]Quarterfinals | Semifinals | Final | ||||||||||||
A3 | ![]() | 17 | ||||||||||||
D4 | ![]() | 14 | ||||||||||||
A3 | ![]() | 19 | ||||||||||||
C3 | ![]() | 0 | ||||||||||||
C3 | ![]() | 15 | ||||||||||||
B4 | ![]() | 12 | ||||||||||||
A3 | ![]() | 12 | ||||||||||||
B3 | ![]() | 26 | ||||||||||||
D3 | ![]() | 17 | ||||||||||||
A4 | ![]() | 0 | ||||||||||||
D3 | ![]() | 12 | ||||||||||||
B3 | ![]() | 22 | ||||||||||||
B3 | ![]() | 40 | ||||||||||||
C4 | ![]() | 7 |
Quarterfinals
[edit]Classification
[edit]Semifinals
[edit]Final
[edit]Plate tier
[edit]Semifinals | Final | ||||||||
D2 | ![]() | 10 | |||||||
B2 | ![]() | 12 | |||||||
B2 | ![]() | 19 | |||||||
C2 | ![]() | 10 | |||||||
A2 | ![]() | 7 | |||||||
C2 | ![]() | 33 |
Semifinals
[edit]Final
[edit]Medal tier
[edit]Quarterfinals | Semifinals | Gold-medal game | ||||||||||||
A1 | ![]() | 39 | ||||||||||||
D2 | ![]() | 0 | ||||||||||||
A1 | ![]() | 17 | ||||||||||||
C1 | ![]() | 14 | ||||||||||||
C1 | ![]() | 26 | ||||||||||||
B2 | ![]() | 12 | ||||||||||||
A1 | ![]() | 29 | ||||||||||||
D1 | ![]() | 19 | ||||||||||||
D1 | ![]() | 24 | ||||||||||||
A2 | ![]() | 5 | ||||||||||||
D1 | ![]() | 33 | Bronze-medal game | |||||||||||
B1 | ![]() | 12 | ||||||||||||
B1 | ![]() | 31 | C1 | ![]() | 14 | |||||||||
C2 | ![]() | 5 | B1 | ![]() | 31 |
Quarterfinals
[edit]Semifinals
[edit]Bronze-medal match
[edit]Gold-medal match
[edit]Final standings
[edit]Place | Team |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
7 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
11 | ![]() |
13 | ![]() |
13 | ![]() |
15 | ![]() |
15 | ![]() |
References
[edit]- ^ "2013 Summer Universiade – Rugby sevens – Technical handbook" (PDF). kazan2013.ru. Retrieved 27 June 2013.[permanent dead link ]