Raúl Rangel (footballer)
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | José Raúl Rangel Aguilar[1] | ||||||||||||||||
Date of birth | 25 February 2000 | ||||||||||||||||
Place of birth | Zapotlán el Grande, Jalisco, Mexico[1] | ||||||||||||||||
Height | 1.90 m (6 ft 3 in)[1] | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Guadalajara | ||||||||||||||||
Number | 1 | ||||||||||||||||
Youth career | |||||||||||||||||
2015–2020 | Guadalajara | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2020–2023 | Tapatío | 63 | (0) | ||||||||||||||
2023– | Guadalajara | 53 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2024– | Mexico | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 30 March 2025 ‡ National team caps and goals, correct as of 20 March 2025 |
José Raúl Rangel Aguilar (born 25 February 2000), commonly known as "Tala Rangel", is a Mexican professional footballer who plays as a goalkeeper for Liga MX club Guadalajara and the Mexico national team.
Club career
[edit]Guadalajara
[edit]Tapatío
[edit]Rangel made his professional debut with Tapatío on 20 September 2020, in a 3–0 victory against Alebrijes de Oaxaca.[2]
First team
[edit]Under head-coach, Veljko Paunović, Rangel made his first team debut on 1 October 2023, in a 1–1 draw against Toluca.[3]
International career
[edit]Rangel made his debut for the senior national team on 5 June 2024, in a friendly against Uruguay at the Empower Field at Mile High in Denver, he played the full game as Uruguay won 4–0.[4]
Career statistics
[edit]Club
[edit]- As of 19 May 2024[5]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guadalajara | 2021–22 | Liga MX | 0 | 0 | – | – | – | 0 | 0 | |||
2022–23 | 0 | 0 | – | – | – | 0 | 0 | |||||
2023–24 | 23 | 0 | – | – | 2[a] | 0 | 25 | 0 | ||||
2024–25 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | ||||
Total | 23 | 0 | – | 0 | 0 | 2 | 0 | 25 | 0 | |||
Tapatío (loan) | 2020–21 | Liga de Expansión MX | 24 | 0 | – | – | – | 24 | 0 | |||
2021–22 | 27 | 0 | – | – | – | 27 | 0 | |||||
2022–23 | 6 | 0 | – | – | – | 6 | 0 | |||||
2023–24 | 6 | 0 | – | – | – | 6 | 0 | |||||
Total | 63 | 0 | – | – | – | 63 | 0 | |||||
Career total | 86 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 88 | 0 |
- ^ Appearances in Leagues Cup
International
[edit]- As of match played 7 September 2024[6]
National team | Year | Apps | Goals |
---|---|---|---|
Mexico | 2024 | 2 | 0 |
Total | 2 | 0 |
Honours
[edit]Tapatío
Mexico
References
[edit]- ^ a b c Raúl Rangel at WorldFootball.net
- ^ "Tapatío vs. Alebrijes de Oaxaca - 20 September 2020". Soccerway. Retrieved 1 April 2024.
- ^ "10 cosas que no sabías del 'Tala' Rangel". Club Deportivo Guadalajara. Retrieved 1 April 2024.
- ^ "Mexico v Uruguay game report". ESPN. 5 June 2024.
- ^ Raúl Rangel at Soccerway
- ^ Raúl Rangel at National-Football-Teams.com
- ^ "Tapatío, campeón de la Liga de Expansión". mexico.as.com. 20 May 2023. Retrieved 1 April 2024.
- ^ "Mexico win first Nations League final thanks to Raúl Jiménez double". The Guardian. 2025-03-24. ISSN 0261-3077. Retrieved 2025-03-24.