Pupuan
Appearance
Pupuan
ᬧᬸᬧᬸᬯᬦ᭄ | |
---|---|
Coordinates: 8°21′0″S 115°0′0″E / 8.35000°S 115.00000°E | |
Country | Indonesia |
Province | Bali |
Regency | Tabanan |
District seat | Pupuan |
Area | |
• Total | 179.50 km2 (69.31 sq mi) |
Elevation | 700 m (2,300 ft) |
Population (2020) | |
• Total | 42,443 |
• Density | 240/km2 (610/sq mi) |
Time zone | UTC+8 (WITA) |
Postal code | 82163 |
Regional code | 62.361 |
Villages | 15 |
Pupuan (ᬧᬸᬧᬸᬯᬦ᭄) is a district (kecamatan) in Tabanan Regency, Bali Province, Indonesia.[2] As of 2023, it had a population of 45,678 and covers an area of 179.50 km².[1] The district is known for its scenic rice terraces, coffee plantations, and cool climate due to its higher elevation.
Governance
[edit]Villages
[edit]Pupuan is divided into 14 villages (desa):
No. | Regional code (Kode wilayah) |
Name | Area (km2) | Population (2023) |
---|---|---|---|---|
1 | 51.02.10.2001 | Belimbing | 14.44 | 2,887 |
2 | 51.02.10.2002 | Sanda | 8.50 | 1,890 |
3 | 51.02.10.2003 | Batungsel | 8.75 | 3,120 |
4 | 51.02.10.2004 | Kebon Padangan | 10.50 | 3,456 |
5 | 51.02.10.2005 | Munduk Temu | 11.00 | 2,678 |
6 | 51.02.10.2006 | Pujungan | 10.20 | 2,456 |
7 | 51.02.10.2007 | Pupuan | 12.50 | 3,279 |
8 | 51.02.10.2008 | Bantiran | 9.30 | 2,345 |
9 | 51.02.10.2009 | Padangan | 9.80 | 2,345 |
10 | 51.02.10.2010 | Jelijih Punggang | 9.60 | 2,345 |
11 | 51.02.10.2011 | Belatungan | 14.44 | 2,887 |
12 | 51.02.10.2012 | Pajahan | 12.00 | 2,666 |
13 | 51.02.10.2013 | Karya Sari | 8.90 | 2,120 |
14 | 51.02.10.2014 | Sai | 9.50 | 2,120 |
Totals | 51.02.10 | Pupuan | 148.18 | 40,994 |
Economy
[edit]Pupuan's economy is primarily based on agriculture, with rice, coffee, and cloves being the main crops. The district is also known for its eco-tourism, attracting visitors to its lush landscapes and traditional Balinese culture.
References
[edit]- ^ a b c "Kecamatan Pupuan dalam Angka 2023". tabanankab.bps.go.id. Retrieved 2025-01-29.
- ^ "Peraturan Menteri Dalam Negeri Nomor 137 Tahun 2017 tentang Kode dan Data Wilayah Administrasi Pemerintahan". Kementerian Dalam Negeri Republik Indonesia. Archived from the original on 2019-09-19. Retrieved 25 October 2024.