Prince Edward Island Route 3
Appearance
This article relies largely or entirely on a single source. (September 2019) |
Route information | ||||
---|---|---|---|---|
Maintained by Transportation and Public Works | ||||
Length | 33 km[1] (21 mi) | |||
Major junctions | ||||
West end | ![]() | |||
![]() ![]() ![]() | ||||
East end | Georgetown | |||
Location | ||||
Country | Canada | |||
Province | Prince Edward Island | |||
Counties | Queens, Prince | |||
Highway system | ||||
| ||||
|
Route 3 is a 33 km (21 mi) long, two-lane uncontrolled access secondary highway in Prince Edward Island, Canada.[2] Its maximum speed limit is 90 km/h (55 mph).
Route 3, also known locally as the Montague Road or the Georgetown Road, connects the most populated part of Kings County (the Montague-Georgetown area) with Charlottetown.[3]
Major intersections
[edit]County | Location | km[1] | mi | Destinations | Notes |
---|---|---|---|---|---|
Queens | | 0.0 | 0.0 | ![]() | |
5.3 | 3.3 | ![]() | |||
Vernon River | 7.2 | 4.5 | ![]() | ||
7.6 | 4.7 | ![]() | |||
| 10.3 | 6.4 | ![]() | ||
Kings | Summerville | 13.9 | 8.6 | ![]() | West end of Route 151 concurrency |
14.2 | 8.8 | ![]() | East end of Route 151 concurrency | ||
New Perth | 17.3– 17.4 | 10.7– 10.8 | ![]() | Intersections offset; 140 m (460 ft) concurrency | |
| 20.4 | 12.7 | ![]() | West end of Route 356 concurrency | |
20.7 | 12.9 | ![]() | East end of Route 356 concurrency | ||
Pooles Corner | 22.1 | 13.7 | ![]() | Roundabout | |
| 25.6 | 15.9 | ![]() | ||
29.5 | 18.3 | ![]() | |||
Georgetown | 32.1 | 19.9 | ![]() | ||
33.4 | 20.8 | dead end | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
[edit]- ^ a b "PEI Route 3" (Map). Google Maps. Retrieved September 12, 2019.
- ^ Prince Edward Island Transportation and Infrastructure Renewal (2014). Provincial Road Atlas - Prince Edward Island (PDF) (Map). 1:50,000. Government of Prince Edward Island. pp. 31, 37, 43. Retrieved September 12, 2019.
- ^ "Charlottetown". www.charlottetown.ca. Retrieved 2019-09-15.