Men's team épée at the 2018 World Fencing Championships
Appearance
Men's team épée at the 2018 World Fencing Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Wuxi Sports Center Indoor Stadium | |||||||||
Location | Wuxi, China | |||||||||
Dates | 25 July 26 July | |||||||||
Competitors | 132 from 33 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
2018 World Fencing Championships | ||
---|---|---|
![]() | ||
Épée | men | women |
Team épée | men | women |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | women |
The Men's team épée event of the 2018 World Fencing Championships was held on 25 and 26 July 2018.[1]
Draw
[edit]Finals
[edit]Semifinals | Final | |||||
![]() | 38 | |||||
![]() | 45 | |||||
![]() | 36 | |||||
![]() | 31 | |||||
![]() | 45 | |||||
![]() | 35 | |||||
Third place | ||||||
![]() | 35 | |||||
![]() | 45 |
Top half
[edit]Section 1
[edit]- Round of 64
Team 1 | Score | Team 2 |
---|---|---|
Iraq ![]() |
45–37 | ![]() |
Round of 32 | Round of 16 | Quarterfinals | ||||||||
![]() | 45 | |||||||||
![]() | 29 | |||||||||
![]() | 45 | |||||||||
![]() | 32 | |||||||||
![]() | 45 | |||||||||
![]() | 42 | |||||||||
![]() | 45 | |||||||||
![]() | 44 | |||||||||
![]() | 45 | |||||||||
![]() | 24 | |||||||||
![]() | 36 | |||||||||
![]() | 42 | |||||||||
![]() | 34 | |||||||||
![]() | 39 | |||||||||
Section 2
[edit]Round of 32 | Round of 16 | Quarterfinals | ||||||||
![]() | 45 | |||||||||
![]() | 25 | |||||||||
![]() | 45 | |||||||||
![]() | 39 | |||||||||
![]() | 32 | |||||||||
![]() | 45 | |||||||||
![]() | 36 | |||||||||
![]() | 35 | |||||||||
![]() | 30 | |||||||||
![]() | 45 | |||||||||
![]() | 19 | |||||||||
![]() | 20 | |||||||||
![]() | 24 | |||||||||
![]() | 45 | |||||||||
Bottom half
[edit]Section 3
[edit]Round of 32 | Round of 16 | Quarterfinals | ||||||||
![]() | 45 | |||||||||
![]() | 32 | |||||||||
![]() | 45 | |||||||||
![]() | 37 | |||||||||
![]() | 45 | |||||||||
![]() | 38 | |||||||||
![]() | 45 | |||||||||
![]() | 36 | |||||||||
![]() | 36 | |||||||||
![]() | 25 | |||||||||
![]() | 25 | |||||||||
![]() | 26 | |||||||||
![]() | 23 | |||||||||
![]() | 45 | |||||||||
Section 4
[edit]Round of 32 | Round of 16 | Quarterfinals | ||||||||
![]() | 39 | |||||||||
![]() | 37 | |||||||||
![]() | 36 | |||||||||
![]() | 45 | |||||||||
![]() | 43 | |||||||||
![]() | 44 | |||||||||
![]() | 23 | |||||||||
![]() | 40 | |||||||||
![]() | 45 | |||||||||
![]() | 37 | |||||||||
![]() | 34 | |||||||||
![]() | 38 | |||||||||
![]() | 21 | |||||||||
![]() | 45 | |||||||||
Placement rounds
[edit]5–8th place bracket
[edit]5–8th place semifinals | Fifth place | |||||
![]() | 30 | |||||
![]() | 45 | |||||
![]() | 20 | |||||
![]() | 33 | |||||
![]() | 30 | |||||
![]() | 29 | |||||
Seventh place | ||||||
![]() | 25 | |||||
![]() | 26 |
9–16th place bracket
[edit]9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
![]() | 36 | |||||||||
![]() | 45 | |||||||||
![]() | 40 | |||||||||
![]() | 45 | |||||||||
![]() | 40 | |||||||||
![]() | 45 | |||||||||
![]() | 32 | |||||||||
![]() | 40 | |||||||||
![]() | 39 | |||||||||
![]() | 45 | |||||||||
![]() | 42 | |||||||||
![]() | 31 | Eleventh place | ||||||||
![]() | 32 | |||||||||
![]() | 45 | |||||||||
![]() | 11 | |||||||||
![]() | 9 | |||||||||
13–16th place bracket
[edit]13–16th place semifinals | 13th place | |||||
![]() | 35 | |||||
![]() | 45 | |||||
![]() | 35 | |||||
![]() | 45 | |||||
![]() | 35 | |||||
![]() | 45 | |||||
15th place | ||||||
![]() | 45 | |||||
![]() | 38 |
References
[edit]- ^ "Schedule". Archived from the original on 2018-05-16. Retrieved 2018-07-16.