Long jump at the World Athletics Championships
Long jump at the World Athletics Championships | |
---|---|
Overview | |
Gender | Men and women |
Years held | Men: 1983 – 2023 Women: 1983 – 2023 |
Championship record | |
Men | 8.95 m Mike Powell (1991) |
Women | 7.36 m Jackie Joyner-Kersee (1987) |
Reigning champion | |
Men | Miltiadis Tentoglou (GRE) |
Women | Ivana Vuleta (SRB) |
The long jump at the World Championships in Athletics has been contested by both men and women since the inaugural edition in 1983. The competition format typically has one qualifying round contested by two groups of athletes, with all those clearing the qualifying height or placing in top twelve advancing to the final round.
The United States is the most successful nation in the event, winning 31 medals in total, including 16 gold medals.
Iván Pedroso and Brittney Reese are the two most successful nations in the event, both winning 4 gold medals.
The championship records are 8.98 m for men, set by Mike Powell in 1991, and 7.36 m for women, set byJackie Joyner-Kersee in 1987.
Age records
[edit]- All information from World Athletics.[1]
Distinction | Male | Female | ||||
---|---|---|---|---|---|---|
Athlete | Age | Date | Athlete | Age | Date | |
Youngest champion | Carl Lewis (USA) | 22 years, 40 days | 10 Aug 1983 | Heike Daute (GDR) | 18 years, 241 days | 14 Aug 1983 |
Youngest medalist | Wang Jianan (CHN) | 18 years, 363 days | 25 Aug 2015 | Heike Daute (GDR) | 18 years, 241 days | 14 Aug 1983 |
Youngest finalist | Maykel Massó (CUB) | 18 years, 89 days | 5 Aug 2017 | Heike Daute (GDR) | 18 years, 241 days | 14 Aug 1983 |
Youngest participant | Maykel Massó (CUB) | 16 years, 108 days | 24 Aug 2015 | Beatrice Utondu (NGR) | 17 years, 284 days | 3 Sep 1987 |
Oldest champion | Dwight Phillips (USA) | 33 years, 336 days | 2 Sep 2011 | Ivana Vuleta (SRB) | 33 years, 102 days | 20 Aug 2023 |
Oldest medalist | Larry Myricks (USA) | 35 years, 173 days | 30 Aug 1991 | Ivana Vuleta (SRB) | 33 years, 102 days | 20 Aug 2023 |
Oldest finalist | Dwight Phillips (USA) | 35 years, 319 days | 16 Aug 2013 | Valentina Gotovska (LAT) | 37 years, 361 days | 30 Aug 2003 |
Oldest participant | Yahya Berrabah (MAR) | 37 years, 349 days | 27 Sep 2019 | Valentina Gotovska (LAT) | 37 years, 361 days | 30 Aug 2003 |
Medalists
[edit]Men
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 8 | 6 | 5 | 19 |
2 | Cuba (CUB) | 4 | 0 | 1 | 5 |
3 | Jamaica (JAM) | 1 | 3 | 1 | 5 |
4 | Russia (RUS) | 1 | 1 | 1 | 3 |
South Africa (RSA) | 1 | 1 | 1 | 3 | |
6 | Greece (GRE) | 1 | 1 | 0 | 2 |
7 | China (CHN) | 1 | 0 | 1 | 2 |
8 | Great Britain (GBR) | 1 | 0 | 0 | 1 |
Panama (PAN) | 1 | 0 | 0 | 1 | |
10 | Australia (AUS) | 0 | 2 | 1 | 3 |
11 | Spain (ESP) | 0 | 1 | 1 | 2 |
12 | Ghana (GHA) | 0 | 1 | 0 | 1 |
Italy (ITA) | 0 | 1 | 0 | 1 | |
Netherlands (NED) | 0 | 1 | 0 | 1 | |
Soviet Union (URS) | 0 | 1 | 0 | 1 | |
16 | Finland (FIN) | 0 | 0 | 1 | 1 |
Mexico (MEX) | 0 | 0 | 1 | 1 | |
Portugal (POR) | 0 | 0 | 1 | 1 | |
Slovenia (SLO) | 0 | 0 | 1 | 1 | |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Ukraine (UKR) | 0 | 0 | 1 | 1 | |
Zimbabwe (ZIM) | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 19 | 19 | 19 | 57 |
Multiple medalists
[edit]Rank | Athlete | Nation | Period | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Iván Pedroso | Cuba (CUB) | 1995-2001 | 4 | 0 | 0 | 4 |
2 | Carl Lewis | United States (USA) | 1983-1991 | 2 | 1 | 0 | 3 |
Mike Powell | United States (USA) | 1991-1995 | 2 | 1 | 0 | 3 | |
4 | Miltiadis Tentoglou | Greece (GRE) | 2022-2023 | 1 | 1 | 0 | 2 |
5 | Wang Jianan | China (CHN) | 2015-2022 | 1 | 0 | 1 | 2 |
Tajay Gayle | Jamaica (JAM) | 2019-2023 | 1 | 0 | 1 | 2 | |
7 | James Beckford | Jamaica (JAM) | 1995-2003 | 0 | 2 | 0 | 2 |
Ignisious Gaisah | Ghana (GHA)
Netherlands (NED) |
2005-2013 | 0 | 2 | 0 | 2 | |
9 | Yago Lamela | Spain (ESP) | 1999-2003 | 0 | 1 | 1 | 2 |
Mitchell Watt | Australia (AUS) | 2009-2011 | 0 | 1 | 1 | 2 | |
10 | Larry Myricks | United States (USA) | 1987-1991 | 0 | 0 | 2 | 2 |
Women
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 8 | 1 | 3 | 12 |
2 | Germany (GER) | 3 | 1 | 0 | 4 |
3 | Russia (RUS) | 2 | 3 | 2 | 7 |
4 | Italy (ITA) | 2 | 1 | 1 | 4 |
5 | France (FRA) | 1 | 1 | 0 | 2 |
6 | Serbia (SRB) | 1 | 0 | 2 | 3 |
7 | East Germany (GDR) | 1 | 0 | 1 | 2 |
Spain (ESP) | 1 | 0 | 1 | 2 | |
9 | Nigeria (NGR) | 0 | 2 | 1 | 3 |
10 | Ukraine (UKR) | 0 | 2 | 0 | 2 |
11 | Cuba (CUB) | 0 | 1 | 1 | 2 |
Romania (ROU) | 0 | 1 | 1 | 2 | |
Soviet Union (URS) | 0 | 1 | 1 | 2 | |
14 | Great Britain (GBR) | 0 | 1 | 0 | 1 |
Greece (GRE) | 0 | 1 | 0 | 1 | |
Latvia (LAT) | 0 | 1 | 0 | 1 | |
Turkey (TUR) | 0 | 1 | 0 | 1 | |
– | Authorised Neutral Athletes (ANA) | 0 | 1 | 0 | 1 |
18 | Belarus (BLR) | 0 | 0 | 1 | 1 |
Brazil (BRA) | 0 | 0 | 1 | 1 | |
Denmark (DEN) | 0 | 0 | 1 | 1 | |
India (IND) | 0 | 0 | 1 | 1 | |
Portugal (POR) | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 19 | 19 | 19 | 57 |
Multiple medalists
[edit]Rank | Athlete | Nation | Period | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Brittney Reese | United States (USA) | 2009-2017 | 4 | 0 | 0 | 4 |
2 | Heike Drechsler | East Germany (GDR)
Germany (GER) |
1983-1993 | 2 | 1 | 1 | 4 |
Fiona May | Italy (ITA) | 1995-2001 | 2 | 1 | 1 | 4 | |
4 | Tianna Bartoletta | United States (USA) | 2005-2017 | 2 | 0 | 1 | 3 |
5 | Jackie Joyner-Kersee | United States (USA) | 1987-1991 | 2 | 0 | 0 | 2 |
Malaika Mihambo | Germany (GER) | 2019-2022 | 2 | 0 | 0 | 2 | |
7 | Niurka Montalvo | Cuba (CUB)
Spain (ESP) |
1995-2001 | 1 | 1 | 1 | 3 |
8 | Eunice Barber | France (FRA) | 2003-2005 | 1 | 1 | 0 | 2 |
9 | Ivana Vuleta | Serbia (SRB) | 2013-2023 | 1 | 0 | 2 | 3 |
10 | Larysa Berezhna | Soviet Union (SOV)
Ukraine (UKR) |
1991-1993 | 0 | 1 | 1 | 2 |
Ese Brume | Nigeria (NGR) | 2019-2022 | 0 | 1 | 1 | 2 | |
12 | Tatyana Kotova | Russia (RUS) | 2001-2007 | 0 | 2 | 1 | 3 |
Championship record progression
[edit]Men
[edit]Mark | Athlete | Nation | Year | Round | Date |
---|---|---|---|---|---|
7.96 m | Atanas Atanasov | Bulgaria (BUL) | 1983 | Qualification | 1983-08-09 |
8.29 m | Jason Grimes | United States (USA) | 1983 | Qualification | 1983-08-09 |
8.37 m | Carl Lewis | United States (USA) | 1983 | Qualification | 1983-08-09 |
8.55 m | Carl Lewis | United States (USA) | 1983 | Final | 1983-08-10 |
8.67 m | Carl Lewis | United States (USA) | 1987 | Final | 1987-09-05 |
Carl Lewis | United States (USA) | 1987 | Final | 1987-09-05 | |
8.68 m | Carl Lewis | United States (USA) | 1991 | Final | 1991-08-30 |
8.95 m | Mike Powell | United States (USA) | 1991 | Final | 1991-08-30 |
Women
[edit]Time | Athlete | Nation | Year | Round | Date |
---|---|---|---|---|---|
6.78 m | Carol Lewis | United States (USA) | 1983 | Final | 1983-08-13 |
6.83 m | Tatyana Proshuryakova | Soviet Union (URS) | 1983 | Final | 1983-08-14 |
6.90 m | Beverly Kinch | Great Britain (GBR) | 1983 | Final | 1983-08-14 |
7.00 m | Anișoara Cușmir-Stanciu | Romania (ROU) | 1983 | Final | 1983-08-14 |
7.02 m | Heike Drechsler | East Germany (GDR) | 1983 | Final | 1983-08-14 |
7.14 m | Jackie Joyner-Kersee | United States (USA) | 1987 | Final | 1987-09-04 |
7.36 m | Jackie Joyner-Kersee | United States (USA) | 1987 | Final | 1987-09-04 |
Best performances
[edit]Top ten furthest World Championship jumps1
[edit]
|
|
1Does not include ancillary marks.
See also
[edit]References
[edit]- ^ "World Athletics Championships - Budapest 23 Statistical Booklet" (PDF). www.worldathletics.org: 42–45.
- ^ Main > Men's Long Jump > World Championships Records Progression. Track and Field Brinkster. Retrieved on 2024-10-08.
- ^ Main > Women's long jump > World Championships Records Progression. Track and Field Brinkster. Retrieved on 2024-10-08.
- ^ "Men's long jump".
- ^ "Women's long jump". Archived from the original on 2024-04-23. Retrieved 2024-04-23.
Bibliography
[edit]- Butler, Mark (2023). World Athletics Championships Budapest 2023 Statistics Book. World Athletics.