List of largest retail companies
Appearance
This list ranks the largest retail companies, according to the British international consulting firm Deloitte.
By revenue
[edit]Companies are ordered by net income from retail operations in millions of US Dollars in FY 2020.[1] Carrefour S.A. was excluded from 2020's report at the company’s request. The list does not include Wakefern Food Corporation with revenue of US$16.3 billion in 2017.[2]
Rank | Name | Dominant operational format | Retail revenue (US$ millions) |
Net profit margin | Headquarters | Country |
---|---|---|---|---|---|---|
1 | Walmart | Hypermarket/Supercenter/Superstore | 559,151 | 2.5% | Bentonville | ![]() |
2 | Amazon | Non-store (E-commerce) | 213,573 | 5.5% | Seattle | ![]() |
3 | Costco | Cash & Carry/Warehouse Club | 166,761 | 2.4% | Issaquah | ![]() |
4 | Schwarz Gruppe | Discount store | 167,200 | ... | Neckarsulm | ![]() |
5 | The Home Depot | Home improvement | 132,110 | 9.7% | Atlanta | ![]() |
6 | The Kroger Company | Supermarket | 131,620 | 2.0% | Cincinnati | ![]() |
7 | Walgreens Boots Alliance | Drug store/Pharmacy | 117,705 | 0.3% | Deerfield | ![]() |
8 | Aldi | Discount store | 117,047 | ... | Essen and Mülheim | ![]() |
9 | JD.com | Non-store | 94,423 | 6.6% | Beijing | ![]() |
10 | Target Corporation | Discount department store | 92,400 | 4.7% | Minneapolis | ![]() |
11 | CVS Health | Drug store/Pharmacy | 91,198 | ... | Woonsocket | ![]() |
12 | Lowe's | Home improvement | 89,597 | 6.5% | Mooresville | ![]() |
13 | Ahold Delhaize | Supermarket | 85,177 | 1.9% | Zaandam | ![]() |
14 | Æon | Hypermarket/Supercenter/Superstore | 75,077 | -0.4% | Chiba | ![]() |
15 | Tesco | Hypermarket/Supercenter/Superstore | 73,888 | 10.6% | Welwyn Garden City | ![]() |
16 | Albertsons | Supermarket | 69,690 | 1.2% | Boise | ![]() |
17 | Edeka | Supermarket | 68,268 | ... | Hamburg | ![]() |
18 | Rewe Group | Supermarket | 61,853 | 0.6% | Cologne | ![]() |
19 | Seven & I Holdings | Convenience/Forecourt store | 52,317 | 3.4% | Tokyo | ![]() |
20 | Best Buy | Electronics store | 47,262 | 3.8% | Richfield | ![]() |
21 | Publix | Supermarket | 45,204 | 8.8% | Lakeland | ![]() |
22 | E.Leclerc | Hypermarket/Supercenter/Superstore | 44,676 | ... | Ivry-sur-Seine | ![]() |
23 | Woolworths Group | Supermarket | 41,533 | 3.8% | Sydney | ![]() |
24 | IKEA | Furniture speciality | 39,174 | 3.2% | Delft | ![]() |
25 | Loblaw Companies | Hypermarket/Supercenter/Superstore | 38,663 | 2.3% | Brampton | ![]() |
26 | Intermarché | Supermarket | 37,496 | ... | Bondoufle | ![]() |
27 | Sainsbury's | Hypermarket/Supercenter/Superstore | 36,997 | -1.0% | London | ![]() |
28 | Groupe Casino | Hypermarket/Supercenter/Superstore | 36,370 | 2.0% | Saint-Étienne | ![]() |
29 | Auchan | Hypermarket/Supercenter/Superstore | 36,045 | 2.8% | Croix | ![]() |
30 | LVMH | Other Specialty | 35,856 | 11.1% | Paris | ![]() |
31 | Suning Commerce Group | Electronics speciality | 34,547 | -2.1% | Nanjing | ![]() |
32 | Dollar General | Discount store | 33,747 | 7.9% | Goodlettsville | ![]() |
33 | TJX Companies | Apparel/Footwear specialty | 32,137 | 0.3% | Framingham | ![]() |
34 | HE Butt Grocery | Supermarket | 32,000 | ... | San Antonio | ![]() |
35 | Coles Group | Supermarket | 28,757 | 2.6% | Hawthorn East | ![]() |
36 | Migros | Hypermarket/Supercenter/Superstore | 28,457 | 5.9% | Zürich | ![]() |
37 | Mercadona | Supermarket | 28,129 | 2.9% | Valencia | ![]() |
38 | X5 Retail Group | Discount store | 27,310 | 1.4% | Moscow | ![]() |
39 | Coop | Supermarket | 25,623 | 2.2% | Basel | ![]() |
40 | Dollar Tree | Discount store | 25,509 | 5.3% | Chesapeake | ![]() |
41 | Groupe ADEO | Home improvement | 25,425 | ... | Ronchin | ![]() |
42 | Alibaba Group New Retail & Direct Sales | Department store | 24,718 | ... | ![]() | |
43 | Système U | Supermarket | 24,435 | ... | Rungis | ![]() |
44 | Metro AG | Cash & carry/Warehouse club | 24,277 | 1.8% | Düsseldorf | ![]() |
45 | Inditex | Apparel/Footwear specialty | 23,431 | 5.4% | Arteixo | ![]() |
46 | Ceconomy | Electronics specialty | 23,310 | -1.0% | Düsseldorf | ![]() |
47 | Wm Morrison Supermarkets | Supermarket | 22,640 | 0.5% | Bradford | ![]() |
48 | Wesfarmers | Department store/Home improvement | 22,215 | 7.0% | Perth | ![]() |
49 | Jerónimo Martins | Discount store | 21,988 | 1.7% | Lisbon | ![]() |
50 | Empire Company | Supermarket | 21,582 | 2.7% | Stellarton | ![]() |
51 | Meijer | Hypermarket/Supercenter/Superstore | 21,000 | ... | Grand Rapids | ![]() |
52 | Magnit | Convenience/Forecourt store | 20,874 | 2.1% | Krasnodar | ![]() |
53 | AS Watson Group | Drug store/Pharmacy | 20,579 | ... | ![]() | |
54 | H&M | Clothing store | 20,099 | 0.7% | Stockholm | ![]() |
55 | Fast Retailing | Apparel/Footwear specialty | 18,579 | 4.5% | Yamaguchi | ![]() |
56 | Reliance Retail | Supermarket | 18,454 | 3.4% | Mumbai | ![]() |
57 | e-mart | Supermarket | 17,426 | 1.6% | Seoul | ![]() |
58 | Macy’s | Department store | 17,346 | -22.7% | New York City | ![]() |
59 | Nike Direct | Apparel/Footwear specialty | 17,136 | ... | Beaverton | ![]() |
60 | CP All | Convenience/Forecourt store | 16,780 | 3.0% | Bangkok | ![]() |
61 | Conad | Supermarket | 16,366 | ... | Bologna | ![]() |
62 | Rite Aid | Drug store/Pharmacy | 16,365 | -0.4% | Camp Hill | ![]() |
63 | Kingfisher | Home improvement | 15,880 | 4.8% | London | ![]() |
64 | BJ's Wholesale Club | Cash & carry/Warehouse club | 15,430 | 2.7% | Westborough | ![]() |
65 | Pan Pacific International | Discount department store | 15,335 | 3.2% | Tokyo | ![]() |
66 | Kohl’s | Department store | 15,031 | -1.0% | Menomonee Falls | ![]() |
67 | Vipshop | Non-store | 14,935 | 5.8% | Guangzhou | ![]() |
68 | PetSmart | Other specialty | 14,600 | ... | Phoenix | ![]() |
69 | Qurate Retail Group | Non-store | 14,177 | 8.9% | Douglas County | ![]() |
70 | Yamada Denki | Electronics specialty | 14,176 | 2.9% | Takasaki | ![]() |
71 | Wayfair | Non-store | 14,145 | 1.3% | Boston | ![]() |
72 | Spar Holding | Supermarket | 13,864 | 2.3% | Gossau SG | ![]() |
73 | John Lewis Partnership | Department store/Supermarket | 13,858 | -4.2% | London | ![]() |
74 | Gap | Apparel/Footwear specialty | 13,800 | -4.8% | San Francisco | ![]() |
75 | Otto | Non-store | 13,783 | 6.2% | Hamburg | ![]() |
76 | Lotte Shopping | Discount store | 13,709 | -4.2% | Seoul | ![]() |
77 | Coop Italia | Hypermarket/Supercenter/Superstore | 13,642 | ... | Casalecchio di Reno | ![]() |
78 | Currys | Electronics store | 13,624 | 0.1% | London | ![]() |
79 | Metro | Supermarket | 13,376 | 4.4% | Montreal | ![]() |
80 | ICA Gruppen | Supermarket | 13,345 | 3.3% | Solna | ![]() |
81 | FEMSA | Convenience/Forecourt store | 13,058 | ... | Monterrey | ![]() |
82 | Decathlon Group | Other speciality | 12,993 | 4.8% | Villeneuve-d’Ascq | ![]() |
83 | AutoZone | Other specialty | 12,632 | 13.7% | Memphis | ![]() |
84 | Yonghui Superstores | Hypermarket/Supercenter | 12,607 | 1.8% | Fuzhou | ![]() |
85 | Ross Stores | Apparel/Footwear specialty | 12,532 | 0.7% | Dublin | ![]() |
86 | Cencosud | Supermarket | 12,402 | 1.7% | Las Condes | ![]() |
87 | S Group | Supermarket | 12,229 | ... | Helsinki | ![]() |
88 | Alimentation Couche-Tard | Convenience/Forecourt store | 12,119 | ... | Laval | ![]() |
89 | Marks & Spencer | Department store | 11,951 | -2.2% | Lancing | ![]() |
90 | L Brands | Apparel/Footwear specialty | 11,847 | 7.1% | Columbus | ![]() |
91 | Menards | Home improvement | 10,700 | ... | Eau Claire | ![]() |
92 | Dirk Rossmann GmbH | Drug store/Pharmacy | 11,796 | ... | Burgwedel | ![]() |
93 | Richemont | Other specialty | 11,700 | 9.8% | Bellevue | ![]() |
94 | O'Reilly Automotive | Other specialty | 11,604 | 15.1% | Springfield | ![]() |
95 | Mercury Group | Discount store | 11,600 | ... | Chelyabinsk | ![]() |
96 | Kering | Apparel/Footwear specialty | 11,296 | 16.6% | Paris | ![]() |
97 | Dm-drogerie markt | Drug store/Pharmacy | 11,098 | 1.2% | Karlsruhe | ![]() |
98 | El Corte Inglés | Department store | 11,098 | -28.3% | Madrid | ![]() |
99 | Coupang | Non-store | 11,045 | -4.0% | Seoul | ![]() |
100 | Hy-Vee | Supermarket | 11,000 | ... | West Des Moines | ![]() |
References
[edit]- ^ "Global Powers of Retailing | Deloitte | Consumer Business industry reports". Deloitte. Retrieved 2021-02-20.
- ^ "Wakefern retail sales rise 1.5% for FY 2017". 30 October 2017.