List of accidents involving sports teams
Appearance
This is a list of accidents that killed or seriously injured all or part of a major sports team. The list is organized into two sortable tables, summarizing aviation and non-aviation accidents.
![]() |
Casualties from aviation accidents
[edit](Click on date for associated article where present.)
Date | Team | Sport | Airline | Aircraft | Location | Fatalities | Description | Ref | |
---|---|---|---|---|---|---|---|---|---|
Total | Team | ||||||||
31 March 1931 | Notre Dame | American football | Transcontinental & Western Air | Fokker F.10 | Bazaar, Kansas, United States | 8 | 1 | Famed football coach Knute Rockne killed. | |
31 March 1933 | Winnipeg Toilers | Basketball | Private | Ford Tri-Motor | Neodesha, Kansas, United States | 7 | ? | Crashed into a field attempting a forced landing on a flight from Tulsa. | [1] |
13 January 1946 | Army swimming team | Swimming | USAAF | Curtiss Commando | Pacific Ocean near Majuro, Marshall Islands | 12 | ? | Crashed on a flight to Johnston Island; 17 occupants swam to shore, other 12 missing. | [2] |
6 August 1947 | Army-Navy softball team | Softball | United States Navy | Consolidated PBY Catalina | Alaska, United States | 20 | ? | Disappeared flying from Kodiak to Dutch Harbor (Unalaska). | [3] |
11 January 1948 | BBC Santiago | Baseball | Dominicana de Aviacion | Douglas C-47 | Yamasa, Dominican Republic | 32 | ? | Team was returning from matches in Barahona and encountered severe weather, crashing into a mountain trying to divert to Ciudad Trujillo. | [4] |
8 November 1948 | Czechoslovak national ice hockey team | Ice hockey | Escadrille Mercure Taxis Aeriens | Beechcraft C18S | English Channel | 8 | 6 | Six players of Czechoslovak national ice hockey team including Ladislav Troják were killed on their way to Great Britain. | [5] |
4 May 1949 | Torino F.C. | Association football | Avio Linee Italiane | Fiat G212CP | Superga, Turin, Italy | 31 | 23 | Eighteen players of the Grande Torino and five club officials were killed when the plane crashed on its landing approach to the Turin airport. | |
7 January 1950 | VVS Moscow | Ice hockey | Soviet Air Force | Lisunov Li-2 | Sverdlovsk, Soviet Union | 19 | 13 | Almost the entire team was killed in a crash during a fifth attempt to land at Koltsovo Airport at Sverdlovsk (modern-day Yekaterinburg) in extremely adverse weather conditions involving a heavy snowstorm with strong winds. (Some sources give the crash date as 5 January.) | |
2 April 1952 | IFK Norrköping | Association football | Fred Olsen Flyveselskap | Douglas C-47 | Mimizan, France | 0 | 0 | Belly landed on a beach after engine failure on a flight from Madrid to Bordeaux. | [6] |
24 November 1956 | TJ Baník Chomutov | Ice hockey | Czechoslovak Airlines | Ilyushin Il-12B | Eglisau, Switzerland | 23 | 5 | Three players, two top club officials and a reporter were among others on board the scheduled flight from Zurich to Prague, which crashed in fields after an engine failure. All on board perished. | [7][8] |
9 December 1956 | Saskatchewan Roughriders, Winnipeg Blue Bombers |
Canadian football | Trans-Canada Air Lines | Canadair North Star | Chilliwack, British Columbia, Canada | 62 | 5 | Five players were killed returning home from that year's all-star game held in Vancouver, BC. The plane crashed into Mount Slesse near Chilliwack after encountering severe icing and turbulence over the mountains. | |
6 February 1958 | Manchester United | Association football | British European Airways | Airspeed AS-57 Ambassador | Munich, West Germany | 23 | 11 | Eight players and three club staff members killed when their plane failed to take off on its third attempt. Of the remaining team, two players received career-ending injuries. | [9] |
14 August 1958 | Egypt national fencing team | Fencing | KLM | Lockheed L-1049H-01-06-162 Super Constellation | Atlantic Ocean off Ireland | 99 | 6 | Six players killed. | |
16 July 1960 | Danish Olympic football triallists | Association football | Zone-Redningskorpset | De Havilland Dragon Rapide | Copenhagen, Denmark | 8 | 8 | Eight players killed. | |
29 October 1960 | California Polytechnic State University | American football | Arctic Pacific | Curtiss C-46F-1-CU Commando | Toledo, Ohio, United States | 22 | 17 | Sixteen players killed. | |
15 February 1961 | US figure skating team | Figure skating | Sabena | Boeing 707 | Brussels, Belgium | 73 | 25 | Entire team killed while en route to the World Figure Skating Championships in Prague, Czechoslovakia. | |
3 April 1961 | C.D. Green Cross | Association football | LAN Chile | Douglas C-47A-35-DL | Llico, Chile | 24 | 8 | Eight members of the team killed. | [10] |
6 February 1965 | Santiago's Antonio Varas football team | Association football | LAN Chile | Douglas DC-6B-404 | Andes Mountains, Chile | 87 | 22 | Twenty-two players and staff of team killed. | |
28 January 1966 | Italy national swimming team | Swimming | Lufthansa | Convair CV-440 | Bremen, West Germany | 46 | 8 | Eight members of team were killed. | |
26 September 1969 | The Strongest | Association football | Lloyd Aéreo Boliviano | Douglas DC-6 | Viloco, Bolivia | 74 | 20 | Seventeen players and three team staff members were killed. | |
15 February 1970 | Puerto Rico women's national volleyball team | Volleyball | Dominicana de Aviación | McDonnell Douglas DC-9 | Caribbean Sea near Las Américas Int'l Airport | 102 | 12 | The head coach and eleven players were killed. | [11] |
1 April 1970 | Youth ice hockey team from Novosibirsk | Ice hockey | Aeroflot | Antonov An-24B | Toguchin vicinity, Soviet Union | 45 | ? | Caused by a collision with a weather balloon. The team was on its way to participate in the Golden Puck tournament. There were no survivors. | [12] |
2 October 1970 | Wichita State University | American football | Golden Eagle Aviation | Martin 4-0-4 | Clear Creek County, Colorado, United States | 31 | 15 | 14 players and coach Ben Wilson killed. One of two planes en route to game vs. Utah State University. Another plane with reserve players and assistant coaches landed safely at Logan, Utah. | |
14 November 1970 | Marshall University | American football | Southern Airways | McDonnell Douglas DC-9 | Wayne County, West Virginia, United States | 75 | 46 | 37 players and 9 coaching staff members were among the passengers killed as their plane hit the tree line and exploded during final approach to Tri-State Airport in Ceredo, West Virginia. The plane was flying the team back to campus after a game at East Carolina University. | |
13 October 1972 | Old Christians Club | Rugby union | Uruguayan Air Force | Fairchild FH-227 | Argentina | 29 | 12 | Eleven players were killed. Survivors resorted to cannibalism until their rescue on December 23. | |
28 February 1973 | Kyzylorda Region women's basketball team | Basketball | Aeroflot | Yakovlev Yak-40 | Semipalatinsk Airport, Soviet Union | 32 | 13 | 11 players, coach, referee | |
13 February 1975 | Västra Frölunda IF | Ice hockey | Baron Air | Cessna 402 | Gävle, Sweden | 0 | 0 | Frölunda chartered three planes to carry the team. Seven players were injured when Baron Air SE-GGN crashed. | [13][14] |
29 November 1975 | Embassy Racing With Graham Hill | Auto racing | N/A | Piper PA-23 | North London, England | 6 | 6 | Six team members killed while returning from a test session at Circuit Paul Ricard in France. The dead included recently-retired double Formula One champion Graham Hill (who piloted the plane) and driver Tony Brise. | |
6 October 1976 | Cuba national fencing team | Fencing | Cubana de Aviación | Douglas DC-8 | Seawell Airport, Bridgetown, Barbados | 73 | 24 | 24 members of the 1975 national Cuban fencing team were all killed as a result of a bomb on board. | |
13 December 1977 | University of Evansville | Basketball | Air Indiana | DC-3 | Evansville, Indiana, United States | 29 | 19 | Entire team (save one player) and coaching staff, along with members of the press, boosters, and plane crew, were all killed in crash shortly after take-off from Evansville en route to a game against Middle Tennessee State University. The sole team member who did not board the plane died in a car crash two weeks later. | |
11 August 1979 | FC Pakhtakor Tashkent | Association football | Aeroflot | Tupolev Tu-134 | Dniprodzerzhynsk, Soviet Union | 178 | 17 | Entire team killed in mid-air collision | |
10 January 1980 | Louisiana State University | American football | Private | Cessna 441 Conquest II | Atlantic Ocean off Virginia | 2 | 1 | Coach Bo Rein and the pilot, most likely incapacitated by a loss of cabin pressure and oxygen, were killed when the plane flew far off-course and crashed after running out of fuel. | [15] |
14 March 1980 | US amateur boxing team | Boxing | LOT Polish Airlines | Ilyushin Il-62 | Warsaw, Poland | 87 | 14 | Killed a 14-man American boxing team | |
25 November 1985 | Iowa State Cyclones women's cross country team | Cross country running | Private | Aero Commander twin-engine | Des Moines, Iowa, United States | 7 | 6 | All killed on the return trip from the 1985 Championships. 15 other members of the men's team and coaching staff were aboard 2 other planes which successfully made the trip the same night. | [16] |
8 December 1987 | Alianza Lima | Association football | Peruvian Navy | Fokker F27 | Lima, Peru | 43 | 23 | Entire team killed | |
7 June 1989 | Colourful 11 | Association football | Surinam Airways | Douglas DC-8 | Paramaribo, Suriname | 176 | 15 | 15 players died, 3 survived with career-ending injuries | |
1 April 1993 | Alan Kulwicki Racing | Auto racing | Private plane | Swearingen Merlin III | Blountville, Tennessee, United States | 4 | 1 | NASCAR driver Alan Kulwicki, two executives of the Hooters restaurant chain, and the pilot were killed while on approach to the nearby Tri-Cities Regional Airport. | |
27 April 1993 | Zambia national football team | Association football | Zambian Air Force | De Havilland Canada DHC-5 Buffalo | Atlantic Ocean off Gabon | 30 | 22 | All aboard were killed when the plane crashed shortly after takeoff. Several team members were not on the flight. | |
18 September 1994 | Iwuanyanwu Nationale | Association football | Oriental Airways | BAC One-Eleven | Aguenar – Hadj Bey Akhamok Airport, Tamanrasset, Algeria | 5 | 2 | Three crew and two players of Nigerian team Iwuanyanwu Nationale (now Heartland F.C.) killed during when their charter aircraft crashed on landing in Tamanrasset, Algeria for a stopover on their return flight from Tunisia to Nigeria | |
27 January 2001 | Oklahoma State University | Basketball | Charter flight | Beechcraft Super King Air | Strasburg, Colorado, United States | 10 | 8 | Two players killed, as well as some team staff and media | [17] |
24 October 2004 | Hendrick Motorsports | Auto racing | Charter flight | Beechcraft Super King Air | Martinsville, Virginia, United States | 10 | 3 | Flight featured race team president John Hendrick, chief engine builder Randy Dorton, and former driver Ricky Hendrick among the victims. All aboard were killed. | |
30 March 2008 | Apex Motorsports | Auto racing | Charter flight | Cessna Citation 501 | Farnborough, London, England | 5 | 3 | All killed including team manager (Richard Lloyd), driver (David Leslie) and a data engineer. | |
7 September 2011 | Lokomotiv Yaroslavl | Ice hockey | Yak-Service | Yakovlev Yak-42 | Yaroslavl, Russia | 44 | 37 | All killed, one player survived impact but died in hospital | [18] |
17 November 2011 | Oklahoma State University | Basketball | Charter flight | Piper PA-28 Cherokee | Perryville, Arkansas, United States | 4 | 2 | Head coach, assistant coach, and others | [19] |
28 November 2016 | Chapecoense | Association football | LaMia Bolivia, CA Charter Flight | Avro RJ85 (BAe 146) | La Unión, Antioquia, Colombia | 71 | 42 | Crashed at Medellín, Colombia en route to attend the 2016 Copa Sudamericana Finals against Atletico Nacional. Among those killed were: 19 players, 14 club staff members, 9 club board members, and 4 Fox Sports Brazil journalists. Three players survived the crash, with one player receiving a career-ending injury. | [20] |
24 January 2021 | Palmas | Association football | Charter flight | Beechcraft Baron | Porto Nacional, Tocantins, Brazil | 6 | 5 | Crashed at Luzimangues, a district of Porto Nacional, Tocantins, Brazil. Four players and the president of the Brazilian club Palmas were killed. They were traveling to Goiânia in a light aircraft for an away game against Vila Nova in the Copa Verde tournament. | [21] |
29 January 2025 | U.S. Figure Skating | Figure skating | American Eagle | Bombardier CRJ701ER | Washington, D.C., United States | 67 | 15 | Collided with a helicopter while landing, with both aircraft plunging into the Potomac River. Of the passengers, there were 11 athletes and 4 coaches returning to the East Coast from a U.S. Figure Skating event in Kansas, including 6 associated with Skating Club of Boston. Most of the skaters were young, traveling with their parents. The coaches on board included Evgenia Shishkova, Vadim Naumov, Inna Volyanskaya, and Alexandr Kirsanov. | [22] |
Casualties from non-aviation accidents
[edit](Click on date for associated article where present.)
Date | Team | Sport | Setting | Location | Total Fatalities | Description | Ref |
---|---|---|---|---|---|---|---|
31 October 1903 | Purdue University | American football | Train | Indiana, United States | 17 | 14 members of team killed | |
22 January 1927 | Baylor University | Basketball | Bus | Texas, United States | 10 | 10 members of team killed | |
3 October 1936 | L'Aquila Calcio | Association football | Train | Lazio, Italy | 15? | Coach dead and all players forced to quit professional football due to injuries in a train crash in Contigliano, on the Terni–Sulmona railway. Team was relegated and never managed to recover the second-tier Serie B league. 15 or more were killed. | [23] |
10 February 1949 | Belgian bobsled team | Bobsled | Bobsled | Lake Placid, New York, United States | 1 | Max Houben killed in bobsled crash; teammate seriously injured | [24] |
11 March 1949 | St. Edward High School | Basketball | Car | Elgin, Illinois, United States | 0 | 4 high school students and 3 radio station workers were badly injured when their 1949 Ford Station Wagon collided head-on with a Buick while returning from a basketball game. | [25] |
8 July 1951 | Þór Akureyri (Thór) | Association football & Athletics | Bus | Óshlíð, Iceland | 2 | 2 members of club killed, from the football team and the Athletics team, when a boulder fell on their bus | [26] |
31 January 1953 | Swiss bobsled team | Bobsled | Bobsled | Garmisch-Partenkirchen, West Germany | 1 | Felix Endrich killed in bobsled crash; 2 teammates seriously injured | [27] |
5 February 1966 | German bobsled team | Bobsled | Bobsled | Cortina d'Ampezzo, Italy | 1 | Anton Pensperger killed in bobsled crash; 2 teammates seriously injured | [28] |
22 February 1966 | Canadian bobsled team | Bobsled | Bobsled | Lake Placid, New York, United States | 1 | Sergio Zardini killed in bobsled crash; teammate seriously injured | [29] |
3 January 1973 | Vestal High School | Swimming | Bus | New York, United States | 3 | 3 members of the boys' swimming team killed, and 15 others were injured when their bus skidded on ice and overturned on the Southern Tier Expressway. | [30] |
24 November 1974 | Sherbrooke Castors | Ice hockey | Bus | Quebec, Canada | 1 | 1 member of team killed, 29 injured | [31] |
12 May 1977 | Anderson Trojans | Tennis | Van | Marion, North Carolina, United States | 5 | Coach and 4 tennis players from Anderson College (now Anderson University) were killed; 2 players survived. | [32] |
14 August 1979 | Admiral's Cup sailing crews | Yacht racing | Sailboats | Celtic Sea | 21 | 15 competitors and 6 observers died at sea in a violent windstorm. | [33] |
21 January 1984 | University of Oregon | Wrestling | Bus | Oregon, United States | 2 | 2 killed, 10 others hospitalized, when their bus skidded down a steep embankment in snowy road conditions that soon caused even more wrestler casualties in Montana ... | [34] |
21 January 1984 | Whitefish High School | Wrestling | Bus | Montana, United States | 9 | 9 killed, including cheerleaders, wrestling coaches and family members, and 19 others injured, when their bus skidded on ice and collided with a gas tanker truck that had jackknifed across US Highway 2. | [35][36] |
30 December 1986 | Swift Current Broncos | Ice hockey | Bus | Saskatchewan, Canada | 4 | 4 members of team killed | |
10 May 1987 | Querétaro F.C. | Association football | Bus | San Luis Potosí, Mexico | 3 | 3 members of team killed | [37] |
20 January 1989 | Samsunspor | Association football | Bus | Samsun, Turkey | 5 | 3 players, coach and driver killed; 2 players received career-ending injuries. | [38] |
24 January 1992 | University of Notre Dame | Swimming | Bus | Indiana, United States | 2 | 2 members of the women's swim team killed | [39] |
21 May 1992 | California Angels | Baseball | Bus | New Jersey, United States | 0 | Manager Buck Rodgers, 3 coaches, 4 players, and 4 others were injured when their bus ran off the New Jersey Turnpike near Woodbury. | [40] |
14 July 1997 | Australian national team | Bowling & Contract bridge | Footbridge | Tel Aviv, Israel | 4 | 4 players killed, 60+ injured, after a footbridge collapsed into a polluted river during the opening ceremony for the Maccabiah Games. | [41] |
5 November 1997 | HC CourmAosta | Ice hockey | Car | Aosta Valley, Italy | 1 | 1 player killed, 2 injured | [42] |
27 December 1998 | Sydney-Hobart sailing crews | Yacht racing | Sailboats | Tasman Sea | 6 | 6 sailors died in a hurricane-force storm. | [43] |
29 January 2005 | Windsor Wildcats U-21 Female Hockey | Ice hockey | Bus | Geneseo, New York, United States | 4 | Team coach, 2 passengers, and truck driver killed, 19 others injured when the team bus veered off the road and hit an illegally parked semi-trailer truck. | [44][45][46] |
2 March 2007 | Bluffton University | Baseball | Bus | Georgia, United States | 7 | 5 members of team killed, 2 bus drivers | |
12 January 2008 | Bathurst High School | Basketball | Van | New Brunswick, Canada | 8 | 7 members of team killed, 1 teacher | |
15 January 2009 | Brasil de Pelotas | Association football | Bus | Canguçu, Brazil | 3 | 2 players and one member of staff killed | [47] |
18 July 2009 | FC Dynamo Khmelnytskyi | Association football | Bus | Letychiv, Ukraine | 1 | 1 player killed (Ihor Sholin), 2 other severely injured (including one career-ending injury) and multiple lighter injuries when their bus was hit by a truck. | [48] |
14 April 2012 | Farallones Race sailing crew | Yacht racing | Sailboats | Farallon Islands | 5 | Capsize killed 5 from crew of 8, near a rocky coast. | [49] |
16 March 2013 | Seton Hill University | Lacrosse | Bus | Pennsylvania, United States | 2 | 1 coach and 1 bus driver killed | [50] |
18 February 2014 | Mes Kerman | Association football | Bus | Kerman-Tehran Road, Yazd province, Iran | 15 | 15 members of team killed, 19 injured | [51] |
28 February 2014 | Carleton Ultimate Team | Ultimate frisbee | Car | Minnesota, United States | 3 | 3 members of team killed, 2 seriously injured | [52] |
26 September 2014 | North Central Texas College | Softball | Bus | Oklahoma, United States | 4 | 4 members of team killed; 15 others injured | |
23 January 2016 | Giant-Alpecin cycling team | Cycle racing | Bicycles | Calpe, Spain | 0 | 6 riders for Germany's Giant-Alpecin cycling team were hospitalized with multiple fractures, after being struck head-on by a car driven by a British tourist on the wrong side of the road. | [53] |
6 January 2017 | Lindenwood University | Ice hockey | Arena | Wentzville, Missouri, United States | 0 | 19 women's hockey players (including 1 from University of Wisconsin) hospitalized for carbon monoxide poisoning from an Olympia ice resurfacing machine | [54] |
6 April 2018 | Humboldt Broncos | Ice hockey | Bus | Saskatchewan, Canada | 16 | 10 players, 2 coaches, statistician, radio announcer, athletic trainer, and bus driver killed; 13 injured | [55] |
8 February 2019 | Flamengo Youth Academy | Association football | Dormitory | Rio de Janeiro, Brazil | 10 | 10 teenage footballers killed, 3 hospitalized, from a dormitory fire. | [56] |
15 January 2020 | College of the Holy Cross | Rowing | Van | Vero Beach, Florida, United States | 1 | 1 member of the women’s rowing team killed, 7 others injured including 1 coach when the van made a left turn into the path of a truck. | [57] |
13 March 2021 | Shahrdari Noshahr F.C. | Association football | Bus | Chalus Road, Iran | 1 | 1 member of team killed, 18 hospitalized, when an avalanche of snow overturned their bus | [58][59] |
15 March 2022 | Southwest Mustangs | Golf | Van | Andrews County, Texas, United States | 9 | 6 members of the men's and women's golf teams killed returning from New Mexico, along with the head coach and two others, when a pickup truck crossed the centerline of the road and struck the team van in Western Texas. | [60] |
21 August 2022 | Indiana State University | American football | Car | Indiana SR 46, Riley, Indiana | 3 | The driver of the vehicle, an Indiana State University student was killed; 2 ISU football players were killed, 2 additional ISU football players were injured but survived the crash. | [61][62] |
29 January 2023 | Vila Maria Helena FC | Association football | Bus | Além Paraíba, Brazil | 4 | The U16, U18 and U20 teams were returning to Duque de Caxias, Rio de Janeiro after a youth tournament in Ubaporanga. The bus fell off a bridge; 3 players and 1 adult died; 24 were hospitalized. | [63] |
12 August 2023 | Hoang Anh Gia Lai FC | Association football | Car | Chư Pưh, Pleiku, Gia Lai, Vietnam | 3 | Car collided with a truck from behind and then crashed into a truck in front, injuring the car driver and killing the 3 passengers: a player, an assistant coach, and the team doctor. | [64] |
24 December 2023 | Bam Khatoon F.C. | Association football | Car | Kerman-Bam Road, Kerman province, Iran | 1 |
A member of Bam Khatoon women's football club was killed in this rollover accident. Two teammates and the male driver were hospitalized. |
[65] |
27 January 2025 | German national cycling team | Cycle racing | Bicycles | Mallorca, Spain | 0 | 6 riders for Germany's national cycling team were hospitalized with multiple fractures, after being struck head-on by a car driven by an 89-year-old man. | [66] |
See also
[edit]- 2018 Tham Luang cave rescue – killed two divers rescuing 12 Thai youth footballers and their coach from a flooded cave
- 2018 Leicester helicopter crash – killed five, including football club owner and two staff members
- 2019 Piper PA-46 Malibu crash – killed footballer Emiliano Sala and pilot, traveling to his new club
- 2020 Calabasas helicopter crash – killed several American athletes, including Kobe Bryant
- Disaster draft – a contingency plan for rebuilding a team if many players are killed or disabled
References
[edit]- ^ "ASN Aircraft accident Ford 4-AT-B Tri-Motor NC7686 Neodesha, KS". aviation-safety.net. Retrieved 26 June 2023.
- ^ "ASN Aircraft accident Curtiss C-46D-15-CU Commando 44-78146 Majuro". aviation-safety.net. Retrieved 26 June 2023.
- ^ ""ASN Aircraft accident Consolidated PBY-5A Catalina 34032 Alaska"". aviation-safety.net. Retrieved 22 December 2021.
- ^ "ASN Aircraft accident Douglas C-47-DL (DC-3) HI-6 Yamasá". aviation-safety.net. Retrieved 26 June 2023.
- ^ Ranter, Harro. "Accident Beechcraft C18S F-BGAF, 08 Nov 1948". aviation-safety.net. Retrieved 25 June 2021.
- ^ "ASN Aircraft accident Douglas C-47A-5-DK (DC-3) LN-NAE Mimizan". aviation-safety.net. Retrieved 26 June 2023.
- ^ "Černý den kdysi prožil i Chomutov. Letadlo pohřbilo hráče a vedení – iDNES.cz". Hokej.idnes.cz. 9 September 2011. Retrieved 7 July 2013.
- ^ Ranter, Harro. "ASN Aircraft accident Ilyushin Il-12B OK-DBP Eglisau". aviation-safety.net.
- ^ "Munich Remembered". Manchester United. Archived from the original on 16 September 2013.
- ^ "Football team plane found 50 years after crash in Chile". BBC News. 8 February 2015. Retrieved 8 February 2015.
- ^ "Crash stills title hopes". The Windsor Star. United Press International. 16 February 1970. p. 19. Retrieved 29 October 2024 – via Newspapers.com.
- ^ "Accident description Wednesday 1 April 1970". aviation-safety.net. Retrieved 21 July 2018.
- ^ "ASN Aircraft accident 13-FEB-1975 Cessna 402 SE-GGN". Aviation-safety.net. Retrieved 7 July 2013.
- ^ "Old School – Kjell-Rune Milton". Hockeysverige.se. 22 June 2008. Archived from the original on 6 July 2012. Retrieved 7 July 2013.
- ^ Oller, Rob (5 January 2008). "Promising start ended tragically". The Columbus Dispatch. Retrieved 1 February 2025.
- ^ "Plane Carrying Athletes Crashes, Killing 7 in Iowa - latimes". Articles.latimes.com. Associated Press. 26 November 1985. Retrieved 21 January 2017.
- ^ "Remember the Ten" (Press release). OSU. 27 January 2001. Archived from the original on 19 November 2012. Retrieved 7 September 2012.
- ^ "Yaroslavl plane tragedy" (Press release). KHL. 7 September 2011. Archived from the original on 23 September 2011. Retrieved 7 September 2011.
- ^ "'Our Worst Nightmare' OSU Coaches Die in Plane Crash" (Press release). ABC. 18 November 2011. Retrieved 7 September 2012.
- ^ "Avião da Chape cai, e autoridades informam: 71 mortos e 6 sobreviventes". globoesporte.com. 29 November 2016.
- ^ "Players, president die in Brazilian plane crash". ESPN.com. 24 January 2021.
- ^ Betts, Anna (30 January 2025). "First confirmed victims of Washington DC plane crash include US figure skating champions". The Guardian. ISSN 0261-3077. Retrieved 30 January 2025.
- ^ Sources can be found at it:Incidente ferroviario di Contigliano
- ^ "Max Houben". Sports-Reference.com. Archived 18 April 2020.
- ^ "Seven Badly Injured in Head-on Crash". The Daily Sentinel. 12 March 1949. p. 1. Retrieved 29 October 2024 – via Newspapers.com.
- ^ Jóhannesson, Páll (8 July 2011). "60 ár liðin frá slysinu við Óshlíð þegar tveir Þórsarar létust". Íþróttafélagið Þór (in Icelandic). Archived from the original on 6 March 2019.
- ^ "Death at Garmisch". Time. 9 February 1953. Archived 30 September 2007.
- ^ "German Is Killed In Bobsled Spill". The New York Times. Associated Press. 6 February 1966. Retrieved 3 February 2025.
- ^ "The Deadly Zig-Zag". Time. 4 March 1966. Archived 2 March 2009.
- ^ "3 Students Killed As Bus Overturns In Rain on Rte. 17". The New York Times. 4 January 1973. Retrieved 8 January 2019.
- ^ "Canadian sports tragedies from 1956 until Friday's Humboldt crash". Global News. The Canadian Press. 7 April 2018. Retrieved 1 February 2025.
- ^ "Coach, Four Players Killed In Highway Accident" (PDF). Baptist Press. 17 May 1977. Retrieved 1 February 2025.
- ^ "Cape memorial service recalls Fastnet tragedy". Southern Star. 3 September 2015. Retrieved 6 February 2025.
- ^ "Crash takes second life". The Spokesman-Review. 24 January 1984. Retrieved 3 February 2025.
- ^ Scott, Tristan (2 February 2014). "30 years later, survivors look back on state's deadliest bus crash". missoulian.com. Retrieved 17 February 2020.
- ^ Baldwin, Matt (28 January 2014). "Victims of 1984 bus tragedy 'not forgotten'". Whitefish Pilot. Retrieved 2 February 2025.
- ^ "Querétaro, a treinta años de la peor tragedia de su historia". MARCA Claro México. 10 May 2017. Archived from the original on 20 December 2022.
- ^ "Tarihce". Samsunspor Kulübü (in Turkish). Archived from the original on 2 April 2015. Retrieved 6 March 2015.
- ^ "Bus accident kills two college athletes". UPI. 24 January 1992. Retrieved 29 October 2024.
- ^ "13 Injured in Angel Bus Crash : Accident: Rodgers is most seriously hurt in New Jersey wreck during early-morning hours. Bus driver is cited for careless driving". Los Angeles Times. 22 May 1992.
- ^ Cashman, Greer Fay (11 July 2007). "Australia, Israel mark 10th anniversary of deadly Maccabiah bridge disaster". Jerusalem Post. Retrieved 4 February 2025.
- ^ "Igor Loro, incidente mortale" (in Italian). Rai Sport News. 6 November 1997. Archived from the original on 16 February 2008. Retrieved 30 January 2021.
- ^ Abernethy, John (12 December 2000). "NSW State Coroner's Inquest 1998 Sydney to Hobart Yacht Race: Coroner's Findings" (PDF). State of New South Wales, Australia. pp. 16–17. Retrieved 6 February 2025 – via Equipped to Survive.
- ^ "Windsor Wildcats get $36-million settlement involving 2005 bus crash". The Globe and Mail. 24 November 2011.
- ^ "$2.25M for players, coach in 2005 bus crash". CBC News. 10 March 2010.
- ^ "Investigators mystified as to bus crash cause". The Billings Gazette. 31 January 2005.
- ^ "Acidente mata três do Brasil de Pelotas; estreia no Gauchão é suspensa". UOL Esporte (in Portuguese). 16 January 2009.
- ^ Любомир (17 July 2012). "Літній день 18 липня 2009 року став чорним в історії хмельницького футболу". ye.ua (in Ukrainian). Новини Хмельницького "Є". Retrieved 15 February 2023.
- ^ Fish, Jake (7 August 2012). "Full report on Farallones Race tragedy released". Sail-World. Retrieved 6 February 2025.
- ^ Botelho, Greg; Candiotti, Susan (16 March 2013). "Pregnant lacrosse coach among 2 dead in Pa. bus crash". CNN.
- ^ ایران, عصر (18 February 2014). "جزئیات مرگ 15 نفر در سقوط اتوبوس مسافربری به دره جاده هراز". عصرایران (in Persian). Retrieved 17 September 2022.
- ^ Simons, Abby; Anderson, Jim (8 March 2014). "March 3: Carleton College mourns 3 students killed in crash". Star Tribune. Retrieved 24 February 2017.
- ^ "John Degenkolb among Giant-Alpecin riders seriously injured after training camp collision". Cycling Weekly. 23 January 2016. Retrieved 1 February 2025.
- ^ "Rink reopens, players treated after carbon monoxide scare". Lindenwood University. 10 January 2017. Retrieved 1 February 2025.
- ^ "All 16 victims of Humboldt Broncos bus crash". Canadian Broadcasting Corporation. 7 April 2018. Retrieved 13 April 2018.
- ^ "Flamengo football club: Victims named in Rio fire". BBC. 8 February 2019. Retrieved 7 February 2025.
- ^ "Last Holy Cross rower hurt in Florida crash out of hospital", The Associated Press, 28 January 2020. Retrieved 20 February 2020.
- ^ "بهمن اتوبوس تیم دسته سومی فوتبال ایران را به دره برد". ورزش سه (in Persian). 13 March 2021. Retrieved 2 February 2025.
- ^ "جزئیات واژگونی اتوبوس تیم مس کرمان در پی سقوط از دره/15 بازیکن کشته شدند | منچستر نیوز". بلاغ نیوز | پایگاه جامع اطلاع رسانی (in Persian). 13 March 2021. Retrieved 14 June 2022.
- ^ "9 dead in Texas crash involving U. of Southwest golf teams", The Associated Press, 16 March 2022. Retrieved 16 March 2022.
- ^ "ISU mourns after single-vehicle accident kills three people". 21 August 2022.
- ^ "Harrison High School football alum among survivors of Indiana State fatal crash". Journal & Courier. 22 August 2022.
- ^ "Ônibus com time de futebol cai de ponte e deixa mortos e feridos na BR-116". G1 (in Brazilian Portuguese). 30 January 2023. Retrieved 30 January 2023.
- ^ "3 thành viên CLB HAGL qua đời vì tai nạn giao thông". vov (in Vietnamese). 12 August 2023. Retrieved 13 August 2023.
- ^ "ملی پوش فوتبال بانوان ایران در سانحه رانندگی جان باخت". ایرنا (in Persian). 24 December 2023. Retrieved 24 December 2023.
- ^ "Six German national team cyclists injured after head-on crash with a car". Associated Press. 27 January 2025. Retrieved 1 February 2025.