List of World Championships medalists in taekwondo (women)
Appearance
This is a List of World Championships medalists in women's taekwondo.
Finweight
[edit]- −43 kg: 1987–1997
- −47 kg: 1999–2007
- −46 kg: 2009–
Flyweight
[edit]- −47 kg: 1987–1997
- −51 kg: 1999–2007
- −49 kg: 2009–
Bantamweight
[edit]- −51 kg: 1987–1997
- −55 kg: 1999–2007
- −53 kg: 2009–
Featherweight
[edit]- −55 kg: 1987–1997
- −59 kg: 1999–2007
- −57 kg: 2009–
Lightweight
[edit]- −60 kg: 1987–1997
- −63 kg: 1999–2007
- −62 kg: 2009–
Welterweight
[edit]- −65 kg: 1987–1997
- −67 kg: 1999–
Middleweight
[edit]- −70 kg: 1987–1997
- −72 kg: 1999–2007
- −73 kg: 2009–
Heavyweight
[edit]- +70 kg: 1987–1997
- +72 kg: 1999–2007
- +73 kg: 2009–
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 61 | 23 | 15 | 99 |
2 | ![]() | 12 | 11 | 29 | 52 |
3 | ![]() | 11 | 15 | 14 | 40 |
4 | ![]() | 10 | 10 | 20 | 40 |
5 | ![]() | 9 | 17 | 23 | 49 |
6 | ![]() | 8 | 8 | 16 | 32 |
7 | ![]() | 6 | 5 | 8 | 19 |
8 | ![]() | 6 | 3 | 9 | 18 |
9 | ![]() | 5 | 5 | 10 | 20 |
10 | ![]() | 4 | 8 | 11 | 23 |
11 | ![]() | 3 | 5 | 17 | 25 |
12 | ![]() | 3 | 1 | 4 | 8 |
13 | ![]() | 1 | 6 | 10 | 17 |
14 | ![]() | 1 | 5 | 9 | 15 |
15 | ![]() | 1 | 4 | 8 | 13 |
16 | ![]() | 1 | 3 | 7 | 11 |
17 | ![]() | 1 | 3 | 4 | 8 |
18 | ![]() | 1 | 2 | 4 | 7 |
19 | ![]() | 1 | 2 | 1 | 4 |
20 | ![]() | 1 | 1 | 3 | 5 |
21 | ![]() | 1 | 1 | 2 | 4 |
22 | ![]() | 1 | 0 | 7 | 8 |
– | ![]() | 1 | 0 | 3 | 4 |
23 | ![]() | 1 | 0 | 2 | 3 |
24 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
26 | ![]() | 0 | 2 | 3 | 5 |
![]() | 0 | 2 | 3 | 5 | |
28 | ![]() | 0 | 2 | 0 | 2 |
29 | ![]() | 0 | 1 | 10 | 11 |
30 | ![]() | 0 | 1 | 3 | 4 |
31 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
33 | ![]() | 0 | 1 | 1 | 2 |
34 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
37 | ![]() | 0 | 0 | 4 | 4 |
![]() | 0 | 0 | 4 | 4 | |
![]() | 0 | 0 | 4 | 4 | |
![]() | 0 | 0 | 4 | 4 | |
![]() | 0 | 0 | 4 | 4 | |
42 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
49 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (56 entries) | 152 | 152 | 304 | 608 |
- a^ At the 2023 World Championships, athletes from Russia and Belarus in accordance with sanctions imposed following by the 2022 Russian invasion of Ukraine participated as Individual Neutral Athletes (AIN), their medals were not included in the official medal table.