List of Eidos Interactive games
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Eidos Interactive was a British video game publisher and developer, which was absorbed into Square Enix Europe in November 2009.
Video games
[edit]Title | First release | Developer(s) | Platform(s) | Ref(s). |
---|---|---|---|---|
25 to Life | 17 January 2006 | Avalanche Software | Microsoft Windows, PlayStation 2, Xbox | [1][2] |
100% Star | 7 December 2001 | Teque Interactive | PlayStation | [3] |
Abomination: The Nemesis Project | 31 October 1999 | Hothouse Creations | Microsoft Windows | [4] |
Age of Conan: Unchained | 20 May 2008 | Funcom | Microsoft Windows | [5][6] |
Akuji the Heartless | 31 December 1998 | Crystal Dynamics | PlayStation | [7][8] |
All Star Soccer | August 1997 | Eidos Interactive | PlayStation | [9] |
Anachronox | 27 June 2001 | Ion Storm | Microsoft Windows | [10] |
Backyard Wrestling: Don't Try This at Home | 8 October 2003 | Paradox Development | PlayStation 2, Xbox | [11][12] |
Backyard Wrestling 2: There Goes the Neighborhood | 16 November 2004 | Paradox Development | PlayStation 2, Xbox | [13][14] |
Battlestations: Midway | 30 January 2007 | Eidos Hungary | Microsoft Windows, Xbox 360 | [15] |
Beach Life | 6 September 2002 | Deep Red Games | Microsoft Windows | [16] |
Bionicle Heroes | 14 November 2006 | TT Games | Game Boy Advance, GameCube, Microsoft Windows, Nintendo DS, PlayStation 2, Wii, Xbox 360 | [17] |
Blam! Machinehead | 31 October 1996 | Core Design | PlayStation, Sega Saturn | [18] |
Blood Omen 2 | 21 March 2002 | Crystal Dynamics | GameCube, Microsoft Windows, PlayStation 2, Xbox | [19] |
Braveheart | 31 July 1999 | Red Lemon Studios | Microsoft Windows | [20] |
Championship Manager 2 | 22 September 1995 | Sports Interactive | Microsoft Windows | [21] |
Championship Manager 96/97 | 27 September 1996 | Sports Interactive | Microsoft Windows | [21] |
Championship Manager 97/98 | 31 October 1997 | Sports Interactive | Microsoft Windows | [21] |
Championship Manager 3 | 26 March 1999 | Sports Interactive | Microsoft Windows | [21] |
Championship Manager: Season 99/00 | 2000 | Sports Interactive | Microsoft Windows | [21] |
Championship Manager: Season 00/01 | 27 October 2000 | Sports Interactive | Microsoft Windows | [21] |
Championship Manager: Season 01/02 | 12 October 2001 | Sports Interactive | Microsoft Windows, Xbox | [21] |
Championship Manager 4 | 28 March 2003 | Sports Interactive | Microsoft Windows | [21] |
Championship Manager: Season 03/04 | 21 November 2003 | Sports Interactive | Microsoft Windows | [21] |
Championship Manager Online | 28 February 2005 | Jadestone Group | Microsoft Windows | [21] |
Championship Manager 5 | 18 March 2005 | Beautiful Game Studios | Microsoft Windows, PlayStation 2, Xbox | [21] |
Championship Manager | 9 December 2005 | Gusto Games | PlayStation Portable | [22] |
Championship Manager 2006 | 31 March 2006 | Beautiful Game Studios | Microsoft Windows, PlayStation 2, PlayStation Portable, Xbox | [23] |
Championship Manager 2007 | 13 October 2006 | Beautiful Game Studios | Microsoft Windows, PlayStation 2, PlayStation Portable, Xbox, Xbox 360 | [24] |
Championship Manager 2008 | 2 November 2007 | Beautiful Game Studios | Microsoft Windows | [25] |
Championship Manager Quiz | 30 November 2001 | Sports Interactive | PlayStation | [26] |
Chicken Run | 13 November 2000 | Blitz Games | Dreamcast, PlayStation | [27] |
Chili Con Carnage | 16 February 2007 | Deadline Games | PlayStation Portable | [28] |
Chill | April 1998 | Silicon Dreams Studio | PlayStation, Sega Saturn | [29] |
Commandos: Behind Enemy Lines | 31 July 1998 | Pyro Studios | Microsoft Windows | [30] |
Commandos 2: Men of Courage | 20 September 2001 | Pyro Studios | Microsoft Windows, PlayStation 2, Xbox | [31] |
Commandos 3: Destination Berlin | 14 October 2003 | Pyro Studios | Microsoft Windows | [32] |
Commandos: Strike Force | 17 March 2006 | Pyro Studios | Microsoft Windows, PlayStation 2, Xbox | [33] |
Conflict: Denied Ops | 8 February 2008 | Pivotal Games | Microsoft Windows, PlayStation 3, Xbox 360 | [34] |
Conquest Earth | 31 August 1997 | Data Design Interactive | Microsoft Windows | [35] |
Crash 'n' Burn | 15 November 2004 | Climax Group | PlayStation 2, Xbox | [36] |
CrimeWave | 28 February 1997 | Eidos Interactive | Sega Saturn | [37] |
Cutthroats: Terror on the High Seas | 30 September 1999 | Hothouse Creations | Microsoft Windows | [38] |
Daikatana | 24 May 2000 | Ion Storm | Microsoft Windows | [39] |
Deathtrap Dungeon | 31 March 1998 | Asylum Studios | PlayStation, Microsoft Windows | [40] |
Deus Ex | 26 June 2000 | Ion Storm | Microsoft Windows, PlayStation 2 | [41] |
Deus Ex: Invisible War | 2 December 2003 | Ion Storm | Microsoft Windows, Xbox | [42] |
Disney's 101 Dalmatians II: Patch's London Adventure | 14 October 2003 | Backbone Entertainment | PlayStation | [43] |
Disney's 102 Dalmatians: Puppies to the Rescue | 8 November 2000 | Crystal Dynamics | Dreamcast, PlayStation | [44] |
Dominion: Storm Over Gift 3 | 11 June 1998 | Ion Storm | Microsoft Windows | [45] |
Dragon Warrior Monsters | 1999 | Tose Co., Ltd. | Game Boy Color | [46] |
Duke Nukem 3D: Atomic Edition | December 1996 | 3D Realms | MS-DOS | [47] |
EOE: Eve of Extinction | 26 February 2002 | Yuke's | PlayStation 2 | [48] |
F1 World Grand Prix: Season 1999 | 30 November 1999 | Lankhor | PlayStation | [49] |
F1 World Grand Prix 2000 | 8 March 2001 | Eutechnyx | Microsoft Windows, PlayStation | [50] |
FA Manager | June 1999 | Krisalis Software | PlayStation | [51] |
Fear Effect | 31 January 2000 | Kronos Digital Entertainment | PlayStation[52] | [53] |
Fear Effect 2: Retro Helix | 21 February 2001 | Kronos Digital Entertainment | PlayStation | [54] |
Fighting Force | 31 October 1997 | Core Design | Microsoft Windows, PlayStation | |
Fighting Force 2 | 30 November 1999 | Core Design | Dreamcast, PlayStation | |
Final Fantasy VII | 31 May 1998 | Square | Microsoft Windows | |
Final Fantasy VIII | 25 January 2000 | Square | Microsoft Windows | |
Flight Unlimited II | 12 December 1997 | Looking Glass Studios | Microsoft Windows | |
Ford Bold Moves Street Racing | 25 September 2006 | Razorworks | Microsoft Windows, PlayStation 2, PlayStation Portable, Xbox | |
Fritz 7 | 2001 | ChessBase | Microsoft Windows | |
Gangsters: Organized Crime | 30 November 1998 | Hothouse Creations | Microsoft Windows | |
Gangsters 2 | 1 June 2001 | Hothouse Creations | Microsoft Windows | |
Geon: Emotions | 19 September 2007 | Strawdog Studios | Xbox 360 | |
Get On Da Mic | 5 October 2004 | Artificial Mind and Movement | PlayStation 2 | |
Gex 3: Deep Cover Gecko | 1 March 1999 | Crystal Dynamics | Game Boy Color, Nintendo 64, PlayStation | |
Ghost Trap | 25 July 2002 | Artoon | Game Boy Advance | |
Ghost Vibration | 4 July 2002 | Artoon | PlayStation 2 | |
Herdy Gerdy | 22 February 2002 | Core Design | PlayStation 2 | |
Hitman: Codename 47 | 19 November 2000 | IO Interactive | Microsoft Windows[55] | |
Hitman 2: Silent Assassin | 30 September 2002 | IO Interactive | GameCube, Microsoft Windows, PlayStation 2, Xbox | |
Hitman: Contracts | 20 April 2004 | IO Interactive | Microsoft Windows, PlayStation 2, Xbox | |
Hitman: Blood Money | 26 May 2006 | IO Interactive | Microsoft Windows, PlayStation 2, Xbox, Xbox 360 | |
Imperial Glory | 17 May 2005 | Pyro Studios | Microsoft Windows | |
Infernal | 23 February 2007 | Metropolis Software | Microsoft Windows, Xbox 360 | |
Johnny Bazookatone | 1997 | Arc Developments | PlayStation | |
Joint Strike Fighter | 1997 | Innerloop Studios | Microsoft Windows | |
Just Cause | 22 September 2006 | Avalanche Studios | Microsoft Windows, PlayStation 2, Xbox, Xbox 360 | |
Justice League Heroes | 24 November 2006 | Snowblind Studios | Game Boy Advance, Nintendo DS, PlayStation 2, PlayStation Portable, Xbox | |
Kane & Lynch: Dead Men | 13 November 2007 | IO Interactive | Microsoft Windows, PlayStation 3, Xbox 360 | |
Legacy of Kain: Defiance | 11 November 2003 | Crystal Dynamics | Microsoft Windows, PlayStation 2, Xbox | |
Legacy of Kain: Soul Reaver | 16 August 1999 | Crystal Dynamics | Dreamcast, Microsoft Windows, PlayStation | |
Legaia 2: Duel Saga | 29 November 2001 | Prokion | PlayStation 2 | |
Lego Star Wars: The Video Game | 29 March 2005 | Traveller's Tales | Game Boy Advance, GameCube, Microsoft Windows, PlayStation 2, Xbox | |
Mad Dash Racing | 15 November 2001 | Crystal Dynamics | Xbox | |
Mad Maestro! | 11 October 2001 | Desert Productions | PlayStation 2 | |
Michael Owen's World League Soccer 99 | 1998 | Silicon Dreams Studio | PlayStation | |
Mister Mosquito | 21 June 2001 | ZOOM Inc. | PlayStation 2 | |
Monster Lab | 4 November 2008 | Backbone Entertainment | Nintendo DS, PlayStation 2, Wii | |
Nervous Brickdown | 26 June 2007 | Arkedo Studio | Nintendo DS | |
Ninja: Shadow of Darkness | 30 September 1998 | Core Design | PlayStation | |
Official Formula 1 Racing | 30 June 1999 | Lankhor | Microsoft Windows | |
Official Formula 1 Racing '99 | 1999 | Eidos Interactive | Microsoft Windows | |
Olympic Soccer: Atlanta 1996 | 18 July 1996 | Silicon Dreams Studio | PlayStation, Sega Saturn | |
Olympic Summer Games: Atlanta 1996 | 23 July 1996 | Silicon Dreams Studio | PlayStation | |
Omikron: The Nomad Soul | 2 November 1999 | Quantic Dream | Dreamcast, Microsoft Windows | |
Orion Burger | 1996 | Sanctuary Woods | Microsoft Windows | |
Pocket Pool | 27 March 2007 | Hyper-Devbox | PlayStation Portable | |
Pony Friends | 18 May 2007 | Tantalus Media | Nintendo DS | |
Pony Friends 2 | 20 November 2009 | Tantalus Media | Nintendo DS, Wii, Windows | |
Power F1 | 30 April 1997 | Eidos Interactive | Microsoft Windows | |
Power Stone | 1999 | Capcom | Dreamcast | |
Power Stone 2 | 24 August 2000 | Capcom | Dreamcast | |
Praetorians | 28 February 2003 | Pyro Studios | Microsoft Windows | |
Project Eden | 8 October 2001 | Core Design | Microsoft Windows, PlayStation 2 | |
Project I.G.I. | 15 December 2000 | Innerloop Studios | Microsoft Windows | |
Project Snowblind | 23 February 2005 | Crystal Dynamics | Microsoft Windows, PlayStation 2, Xbox | |
R-Type Final | 2 February 2004 | Irem | PlayStation 2 | |
Race – The Official WTCC Game | 24 November 2006 | SimBin | Microsoft Windows | |
Republic: The Revolution | 27 August 2003 | Elixir Studios | Microsoft Windows | |
Reservoir Dogs | 25 August 2006 | Volatile Games | Microsoft Windows, PlayStation 2, Xbox | |
Resident Evil – Code: Veronica | 26 May 2000 | Capcom | Dreamcast | |
Resident Evil 3: Nemesis | 22 September 1999 | Capcom | Microsoft Windows | |
Revenant | 26 October 1999 | Cinematix Studios | Microsoft Windows | |
Ripley's Believe It or Not!: The Riddle of Master Lu | 1997 | Sanctuary Woods | Microsoft Windows | |
Rogue Trooper | 21 April 2006 | Rebellion Developments | Microsoft Windows, PlayStation 2, Wii, Xbox | |
Salt Lake 2002 | 18 January 2002 | Attention to Detail | Microsoft Windows, PlayStation 2 | |
Shellshock | 30 June 1996 | Core Design | Microsoft Windows | |
Shellshock: Nam '67 | 3 September 2004 | Guerrilla Games | Microsoft Windows, PlayStation 2, Xbox | |
Shellshock 2: Blood Trails | 13 February 2009 | Rebellion Developments | Microsoft Windows, PlayStation 3, Xbox 360 | |
Singles: Flirt Up Your Life | 5 October 2004 | Rotobee | Microsoft Windows | |
Smart Bomb | 10 May 2005 | Core Design | PlayStation Portable | |
Soccer '97 | March 1997 | Silicon Dreams Studio | PlayStation | |
SolaRola | September 2007 | Progressive Media | Android, iOS, Mobile phones | [56] |
Soul Bubbles | 13 June 2008 | Mekensleep | Nintendo DS | |
Soul Reaver 2 | 20 November 2001 | Crystal Dynamics | Microsoft Windows, PlayStation 2 | |
Spawn: In the Demon's Hand | 19 January 2001 | Capcom | Dreamcast | |
Speed Demons | 1997 | Efecto Caos S.L., East Point Software Ltd. | Microsoft Windows | |
Stacked with Daniel Negreanu | 16 February 2007 | 3G Studios | PlayStation Portable | |
Startopia | 15 June 2001 | Mucky Foot Productions | Microsoft Windows | |
Swagman | July 1997 | Core Design | PlayStation, Sega Saturn | [57] |
Sword of the Berserk: Guts' Rage | 29 February 2000 | Yuke's | Dreamcast | |
Swingerz Golf | 23 October 2002 | Telenet Japan | GameCube | |
Sydney 2000 | 31 July 2000 | Attention to Detail | Dreamcast, Microsoft Windows, PlayStation | |
Terracide | 31 August 1997 | Simis | Microsoft Windows | |
Test Drive Off-Road | 28 February 1997 | Accolade | PlayStation | |
The Incredible Hulk: The Pantheon Saga | December 1996 | Marvel Comics | PlayStation, Sega Saturn | |
The Italian Job | 25 June 2003 | Climax Group | GameCube, PlayStation 2, Xbox | |
The Misadventures of Tron Bonne | 16 June 2000 | Capcom | PlayStation | |
The Unholy War | 30 September 1998 | Crystal Dynamics | PlayStation | |
Thief: The Dark Project | 30 November 1998 | Looking Glass Studios | Microsoft Windows | |
Thief II: The Metal Age | 21 March 2000 | Looking Glass Studios | Microsoft Windows | |
Thief: Deadly Shadows | 25 May 2004 | Ion Storm | Microsoft Windows, Xbox | |
Three Kingdoms: Fate of the Dragon | 9 March 2001 | Object | Microsoft Windows | |
Thunderhawk: Operation Phoenix | 12 October 2001 | Core Design | PlayStation 2 | |
Timeline | 10 November 2000 | Timeline Computer Entertainment | Microsoft Windows | |
TimeSplitters | 23 October 2000 | Free Radical Design | PlayStation 2 | |
TimeSplitters 2 | 9 October 2002 | Free Radical Design | GameCube, PlayStation 2, Xbox | |
Tom and Jerry Tales | 8 December 2006 | Sensory Sweep Studios | Game Boy Advance | |
Tomb Raider | 25 October 1996 | Core Design | Microsoft Windows, PlayStation, Sega Saturn | |
Tomb Raider II | 18 November 1997 | Core Design | Microsoft Windows, PlayStation | |
Tomb Raider III | 4 April 1999 | Core Design | Microsoft Windows, PlayStation | |
Tomb Raider: The Last Revelation | 22 November 1999 | Core Design | Dreamcast, Microsoft Windows, PlayStation | |
Tomb Raider (GBC) | 12 June 2000 | Core Design | Game Boy Color | |
Tomb Raider: Chronicles | 17 November 2000 | Core Design | Dreamcast, Microsoft Windows, PlayStation | |
Tomb Raider: Curse of the Sword | 1 July 2001 | Core Design | Game Boy Color | |
Tomb Raider: The Prophecy | 12 November 2002 | Core Design | Game Boy Advance | |
Tomb Raider: The Angel of Darkness | 20 June 2003 | Core Design | Microsoft Windows, PlayStation 2 | |
Tomb Raider: Legend | 7 April 2006 | Crystal Dynamics | GameCube, Microsoft Windows, PlayStation 2, PlayStation Portable, Xbox, Xbox 360, Xbox One (via Backwards Compatibility.) | |
Tomb Raider: Anniversary | 1 June 2007 | Crystal Dynamics | Microsoft Windows, PlayStation 2, PlayStation 3, PlayStation Portable, Xbox 360, Xbox One (via Backwards Compatibility.) | |
Tomb Raider: Underworld | 18 November 2008 | Crystal Dynamics | Microsoft Windows, PlayStation 2, PlayStation 3, Wii, Xbox 360, Xbox One (via Backwards Compatibility.) | |
Top Trumps: Doctor Who | 16 May 2008 | Rockpool Games | Microsoft Windows, Nintendo DS, PlayStation 2, Wii | |
Total Overdose | 16 September 2005 | Deadline Games | Microsoft Windows, PlayStation 2, Xbox | |
Touch the Dead | 15 May 2007 | Dream On Studio | Nintendo DS | |
Trade Empires | 17 September 2001 | Frog City Software | Microsoft Windows | |
UEFA Champions League Season 1998/99 | 26 March 1999 | Silicon Dreams Studio | Microsoft Windows, PlayStation | |
Urban Chaos | 30 November 1999 | Mucky Foot Productions | Dreamcast, Microsoft Windows, PlayStation | |
Urban Chaos: Riot Response | 19 May 2006 | Rocksteady Studios | PlayStation 2, Xbox | |
Virtual Golf | 23 August 1996 | Core Design | PlayStation, Sega Saturn | |
Walt Disney World Quest: Magical Racing Tour | 23 March 2000 | Crystal Dynamics | Dreamcast, PlayStation | |
Warzone 2100 | 10 April 1999 | Pumpkin Studios | Microsoft Windows, PlayStation | |
Wave Rally | 26 November 2001 | Opus Studio Inc. | PlayStation 2 | |
Way of the Samurai | 13 September 2002 | Acquire | PlayStation 2 | |
Whiplash | 18 November 2003 | Crystal Dynamics | PlayStation 2, Xbox | |
World League Soccer 98 | May 1998 | Silicon Dreams Studio | Microsoft Windows | |
World War II: Panzer Claws | 14 November 2002 | Zuxxez Entertainment | Microsoft Windows | |
Zendoku | 20 April 2007 | Zoonami | Nintendo DS, Playstation Portable |
![]() | This list related to video games is incomplete; you can help by adding missing items. (October 2021) |
References
[edit]- ^ Bates, Ash (2022-02-24). "10 GTA Clones That You Totally Forgot About". Cultured Vultures. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ Haywood, Nick (2005-05-03). "E3 2005 : Eidos Line-up". HEXUS. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "100% STAR - (PAL)". psxdatacenter.com. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Abomination: The Nemesis Project [Gameplay]". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ Mårtensson, Petter (2011-07-01). "Age of Conan is unchained!". Gamereactor UK. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ Yüksel, Yağmur (2021-05-19). "Sevilen Kitaplardan Uyarlanan En İyi 7 Oyun" [7 Best Games Adapted From Beloved Books]. Webtekno (in Turkish). Retrieved 2023-05-21.
- ^ "Akuji The Heartless". IGN. Archived from the original on 2012-03-02. Retrieved 2023-05-21.
- ^ "AKUJI THE HEARTLESS - (PAL)". psxdatacenter.com. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "All Star Soccer for PlayStation - GameFAQs". gamefaqs.gamespot.com. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ Drake, Shannon (2007). "Ion's Other Game" (PDF). The Escapist Magazine. Archived (PDF) from the original on 2011-07-16. Retrieved 2011-02-11.
- ^ "Backyard Wrestling: Don't Try This at Home". GameSpot. 2003-10-08. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Backyard Wrestling: Don't Try This at Home". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Backyard Wrestling 2: There Goes the Neighborhood". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Backyard Wrestling 2: There Goes the Neighborhood". GameSpot. 2019-05-04. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ Crecente, Brian (2009-03-31). "The Skirmish Modes of Battlestations: Pacific". Kotaku. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ Taylor, Martin (2002-09-15). "Beach Life". Eurogamer.net. Archived from the original on 2023-01-30. Retrieved 2023-05-21.
- ^ "Bionicle Heroes". IGN. Archived from the original on 2021-05-14. Retrieved 2023-05-21.
- ^ Thompson, Jon. "Machine Head (Sega Saturn) Review". Allgame. Archived from the original on November 16, 2014. Retrieved July 24, 2022.
- ^ Yılmaz, Erdinç (2002-04-13). "Blood Omen 2". Merlin'in Kazanı (in Turkish). Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "GameOver - Braveheart (c) Eidos Interactive". www.game-over.net. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ a b c d e f g h i j k Macintosh, Iain (2016-01-07). "The 9 best editions of Football Manager/Championship Manager". fourfourtwo.com. Archived from the original on 2017-03-11. Retrieved 2023-05-21.
- ^ "Championship Manager". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Championship Manager 2006". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Championship Manager 2007". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Championship Manager 2008". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Championship Manager Quiz". IGN. Archived from the original on 2023-01-15. Retrieved 2023-05-21.
- ^ "Pre-ECTS: Chicken Run". GameSpot. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Chili Con Carnage". www.merlininkazani.com. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Chill". Sega Retro. 2022-04-17. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Commandos: Behind Enemy Lines". IGN. Archived from the original on 2023-05-22. Retrieved 2023-05-22.
- ^ "Commandos 2: Men of Courage". IGN. Archived from the original on 2023-05-22. Retrieved 2023-05-22.
- ^ "Commandos 3: Destination Berlin". IGN. Archived from the original on 2023-05-22. Retrieved 2023-05-22.
- ^ "Commandos Strike Force". IGN. Archived from the original on 2023-05-22. Retrieved 2023-05-22.
- ^ "Conflict: Denied Ops". IGN. Archived from the original on 2023-05-22. Retrieved 2023-05-22.
- ^ "Conquest Earth". IGN. Archived from the original on 2023-05-22. Retrieved 2023-05-22.
- ^ "Crash 'n' Burn". IGN. Archived from the original on 2023-05-22. Retrieved 2023-05-22.
- ^ "CrimeWave". IGN. Archived from the original on 2023-05-22. Retrieved 2023-05-22.
- ^ Woods, Nick. "Cutthroats: Terror on the High Seas - Review". AllGame. All Media Network. Archived from the original on November 15, 2014. Retrieved February 22, 2017.
- ^ "Daikatana". IGN. Archived from the original on 2022-10-28. Retrieved 2023-06-03.
- ^ "Deathtrap Dungeon".
- ^ "Deus Ex". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "Deus Ex: Invisible War". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.
- ^ "101 Dalmatians II: Patch's London Adventure". IGN. Archived from the original on 2022-12-06. Retrieved 2023-06-03.
- ^ "102 Dalmatians: Puppies To The Rescue". IGN. Archived from the original on 2023-06-03. Retrieved 2023-06-03.
- ^ "Dominion: Storm Over Gift 3". IGN. Archived from the original on 2023-05-27. Retrieved 2023-06-03.
- ^ "Dragon Warrior Monsters". IGN. Archived from the original on 2022-12-05. Retrieved 2023-06-03.
- ^ "Duke Nukem 3D: Atomic Edition Release Information for PC - GameFAQs". gamefaqs.gamespot.com. Archived from the original on 2023-06-03. Retrieved 2023-06-03.
- ^ Marriott, Scott Alan. "EOE: Eve of Extinction - Review". AllGame. Archived from the original on 14 November 2014. Retrieved 24 November 2014.
- ^ "F1 World Grand Prix: 1999 Season". IGN. Retrieved 2023-06-03.
- ^ "F1 World Grand Prix [2001]". IGN. Archived from the original on 2023-06-03. Retrieved 2023-06-03.
- ^ "Eidos in the Money". GameSpot. Archived from the original on 2023-02-18. Retrieved 2023-06-06.
- ^ "Fear Effect Tech Info" (dmy). Gamespot.com. 22 May 2006. Archived from the original on 2012-11-04. Retrieved 2009-06-12.
- ^ "Fear Effect". IGN. Archived from the original on 2022-06-26. Retrieved 2023-06-06.
- ^ "Fear Effect 2: Retro Helix". IGN. Retrieved 2023-06-06.
- ^ "Hitman: Codename 47 Similar Games" (dmy). Gamespot.com. Archived from the original on 2006-05-15. Retrieved 2009-06-12.
- ^ "SolaRola". pocketgamer.com. Archived from the original on 2022-05-05. Retrieved 2022-05-05.
- ^ "Swagman". IGN. Archived from the original on 2023-05-21. Retrieved 2023-05-21.