Karate at the African Games
Appearance
![]() Karate | |
First event | 1991 ![]() |
---|---|
Occur every | four years |
Last event | 2023 ![]() |
Karate was an African Games event at its inaugural edition in 1991 and has continued to feature prominently at the competition in each of its subsequent editions.
Editions
[edit]Games | Year | Host city | Events | Best nation | |
---|---|---|---|---|---|
Men | Women | ||||
V | 1991 | ![]() |
— | ![]() | |
VI | 1995 | ![]() |
|||
VII | 1999 | ![]() |
|||
VIII | 2003 | ![]() |
5 | 7 | ![]() |
IX | 2007 | ![]() |
8 | 8 | ![]() |
X | 2011 | ![]() |
8 | 8 | ![]() |
XI | 2015 | ![]() |
8 | 8 | ![]() |
XII | 2019 | ![]() |
8 | 8 | ![]() |
XIII | 2023 | ![]() |
8 | 8 | ![]() |
Medal table
[edit]![]() | This section needs expansion. You can help by adding to it. (April 2024) |