Joe Hanks
Joe Hanks | |
---|---|
Born | Joe Hanks March 27, 1983 |
Nationality | American |
Other names | The Future |
Statistics | |
Weight(s) | Heavyweight |
Height | 6 ft 1.5 in (187 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 26 |
Wins | 23 |
Wins by KO | 15 |
Losses | 3 |
Draws | 0 |
No contests | 0 |
Joe Hanks (born March 27, 1983) is a retired American professional boxer.
Professional career
[edit]On December 4, 2010, Hanks beat Villi Bloomfield by KO in round 4, on the undercard of Donaire-Sidorenko.[1] On April 22, 2011, Hanks beat Terrell Nelson via a RTD in 4 rounds. In his next fight, on July 23, 2011 at Hunts Point Produce Market, Bronx, he won a unanimous decision against Alfredo Escalera Jr., which also won him the vacant IBA Americas heavyweight title.[2][3] In his next fight on December 3, 2011 against Franklin Edmondson at Greensboro Coliseum Complex, Greensboro, North Carolina, Hanks won by a second-round TKO.[2] Against the Cuban Rafael Pedro on February 4, 2012, at the Times Union Center, Albany, New York,[4] Hanks won by a second-round TKO, as Pedro went down with an apparent dislocated shoulder. Against veteran Marcus Rhode on April 27, 2012, he scored a first-round TKO victory, as Rhode went down three times.[5]
On December 6, 2012, Hanks defeated Maurenzo Smith in Costa Mesa, California, by a 6-round unanimous decision.[6]
Professional boxing record
[edit]26 fights | 23 wins | 3 losses |
---|---|---|
By knockout | 15 | 2 |
By decision | 8 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
26 | Loss | 23–3 | ![]() |
KO | 1 (10), 2:25 | 2018-12-01 | ![]() |
|
25 | Win | 23–2 | ![]() |
TKO | 1 (6), 2:26 | 2018-09-25 | ![]() |
|
24 | Win | 22–2 | ![]() |
UD | 6 | 2017-12-01 | ![]() |
|
23 | Loss | 21–2 | ![]() |
MD | 10 | 2014-05-16 | ![]() |
|
22 | Loss | 21–1 | ![]() |
TKO | 4 (10), 1:41 | 2013-07-27 | ![]() |
For vacant WBO Inter-Continental heavyweight title |
21 | Win | 21–0 | ![]() |
UD | 6 | 2012-12-06 | ![]() |
|
20 | Win | 20–0 | ![]() |
TKO | 1 (6), 1:36 | 2012-04-27 | ![]() |
|
19 | Win | 19–0 | ![]() |
TKO | 2 (10), 0:48 | 2012-02-04 | ![]() |
Retained IBA Americas heavyweight title |
18 | Win | 18–0 | ![]() |
TKO | 2 (6), 1:25 | 2011-12-03 | ![]() |
|
17 | Win | 17–0 | ![]() |
UD | 10 | 2011-07-23 | ![]() |
Won vacant IBA Americas heavyweight title |
16 | Win | 16–0 | ![]() |
RTD | 4 (6), 3:00 | 2011-04-22 | ![]() |
|
15 | Win | 15–0 | ![]() |
KO | 4 (6), 1:43 | 2010-12-04 | ![]() |
|
14 | Win | 14–0 | ![]() |
UD | 6 | 2010-08-05 | ![]() |
|
13 | Win | 13–0 | ![]() |
KO | 2 (6), 3:00 | 2010-05-25 | ![]() |
|
12 | Win | 12–0 | ![]() |
KO | 1 (4), 0:45 | 2010-05-20 | ![]() |
|
11 | Win | 11–0 | ![]() |
KO | 1 (6), 2:22 | 2010-02-10 | ![]() |
|
10 | Win | 10–0 | ![]() |
UD | 6 | 2009-10-29 | ![]() |
|
9 | Win | 9–0 | ![]() |
UD | 6 | 2009-08-27 | ![]() |
|
8 | Win | 8–0 | ![]() |
RTD | 1 (6), 3:00 | 2009-06-11 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 3 (6), 1:01 | 2009-04-08 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 1 (4), 2:52 | 2009-03-27 | ![]() |
|
5 | Win | 5–0 | ![]() |
UD | 4 | 2009-01-23 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 1 (4), 1:17 | 2008-11-21 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 2 (4), 0:21 | 2008-05-17 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | 2008-04-25 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 2 (4), 1:18 | 2007-12-06 | ![]() |
References
[edit]- ^ "Brick City Boxing - JOE "THE FUTURE" HANKS… of the Heavyweight Division". Archived from the original on 2011-07-08. Retrieved 2010-12-04.
- ^ a b "BoxRec – Joe Hanks". boxrec.com.
- ^ "Welcome to the International Boxing Association". Archived from the original on 2010-01-10. Retrieved 2011-08-05.
- ^ "Star Boxing - STAR BOXING BRINGS WORLD CLASS CARD TO TIMES UNION CENTER". Archived from the original on 2012-09-18. Retrieved 2012-01-04.
- ^ "Archived copy". Archived from the original on 2012-05-01. Retrieved 2012-04-28.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Joe Hanks beats Morenzo Smith in California". 8countnews.com. Archived from the original on 2012-12-09. Retrieved 2012-12-07.
External links
[edit]- Boxing record for Joe Hanks from BoxRec (registration required)