Francesco Damiani
Francesco Damiani | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | ||||||||||||||||||||||||||||||||||||
Nationality | Italian | |||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||
Weight(s) | Heavyweight | |||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||
Stance | Orthodox | |||||||||||||||||||||||||||||||||||
Boxing record | ||||||||||||||||||||||||||||||||||||
Total fights | 32 | |||||||||||||||||||||||||||||||||||
Wins | 30 | |||||||||||||||||||||||||||||||||||
Wins by KO | 24 | |||||||||||||||||||||||||||||||||||
Losses | 2 | |||||||||||||||||||||||||||||||||||
Medal record
|
Francesco Damiani (born 4 October 1958) is an Italian former professional boxer who competed from 1985 to 1993. He was the first WBO heavyweight champion, having held the title from 1989 to 1991, as well as the European heavyweight title from 1987 to 1989. As an amateur he won silver medals in the super-heavyweight division at the 1982 World Championships and 1984 Summer Olympics.
Amateur career
[edit]He participated at 1980 Summer Olympics in Moscow, where he lost to the eventual silver medalist Piotr Zaev in the quarter-finals. The following year he won the European Amateur Championships in Tampere. At the 1982 World Amateur Boxing Championships in Munich, he beat the legendary Teofilo Stevenson but lost to Tyrell Biggs in the final. In 1983 in Varna he became European champion for the second time, beating Ulli Kaden. He was ranked world's #1 super heavyweight by the AIBA in 1984 (ahead of Tyrell Biggs, who was ranked #2.[1]) At the 1984 Summer Olympics in Los Angeles he again lost to Biggs in the final, despite Biggs' home crowd booing at the judges decision who believed Damiani won the contest (since he threw more punches and was moving forward for most of the contest) which led to the leading BBC boxing commentator Harry Carpenter, who was commentating for the BBC sport Olympic coverage, to say that "..it was the worst boxing decision in all my years of boxing commentating". Francesco Damiani was the Italian boxing team coach for the London 2012 Summer Olympics.[2]
Olympic results
[edit]1980:
- Round of 16: Defeated Teodor Pîrjol (Romania) 4-1
- Quarterfinal: Lost to Piotr Zaev (Soviet Union) 0-5
1984:
- 1st round bye
- Defeated William Isangura (Tanzania) RSC 2
- Defeated Robert Wells (Great Britain) RSC 3
- Lost to Tyrell Biggs (United States) 1-4
Professional career
[edit]Damiani began his professional career on a tear, with 27 consecutive victories over limited opposition. He defeated Tyrell Biggs in a rematch of their Olympic meeting, stopping him on a cut, and then won the newly created WBO Heavyweight title with a 3rd-round KO victory over Johnny DuPlooy on 6 May 1989. Damiani hit a brick wall when he took on 1988 Olympic Gold Medalist Ray Mercer in 1991 in Atlantic City, New Jersey. Damiani was ahead on points but went down after a Mercer left uppercut broke his nose, and he was counted out by the referee in the 9th round.
In 1991, he had been chosen to face Evander Holyfield for the undisputed heavyweight championship, but an injury prevented him from getting into the ring.
Damiani would come back in 1992 to take a decision over former champion Greg Page, but quit in the 8th round of the following bout versus Oliver McCall in 1993, ending his career.
In 1993 former mobster Sammy Gravano testified under oath that in the late 80s he attempted to arrange a fixed fight between Damiani, who Gravano alleged was associated with an organized crime family in Italy, and Renaldo Snipes. The winner (Snipes) would fight Tyson, however Damiani lost his fight with Ray Mercer before the Snipes bout and that put him out of the picture for a major fight.
Professional boxing record
[edit]32 fights | 30 wins | 2 losses |
---|---|---|
By knockout | 24 | 2 |
By decision | 6 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
32 | Loss | 30–2 | ![]() |
TKO | 8 (10), 1:09 | 23 Apr 1993 | ![]() |
|
31 | Win | 30–1 | ![]() |
UD | 10 | 12 Sep 1992 | ![]() |
|
30 | Win | 29–1 | ![]() |
KO | 1 (10), 3:00 | 22 Apr 1992 | ![]() |
|
29 | Win | 28–1 | ![]() |
PTS | 8 | 7 Mar 1992 | ![]() |
|
28 | Loss | 27–1 | ![]() |
KO | 9 (12), 2:47 | 11 Jan 1991 | ![]() |
Lost WBO heavyweight title |
27 | Win | 27–0 | ![]() |
KO | 2 | 20 Oct 1990 | ![]() |
|
26 | Win | 26–0 | ![]() |
KO | 3 (10) | 2 Jun 1990 | ![]() |
|
25 | Win | 25–0 | ![]() |
TKO | 2 (12) | 16 Dec 1989 | ![]() |
Retained WBO heavyweight title |
24 | Win | 24–0 | ![]() |
KO | 3 (12), 1:48 | 6 May 1989 | ![]() |
Won inaugural WBO heavyweight title |
23 | Win | 23–0 | ![]() |
KO | 3 (12) | 17 Dec 1988 | ![]() |
Retained European heavyweight title |
22 | Win | 22–0 | ![]() |
TKO | 5 (10), 1:06 | 29 Oct 1988 | ![]() |
|
21 | Win | 21–0 | ![]() |
TKO | 3 (12) | 22 Apr 1988 | ![]() |
Retained European heavyweight title |
20 | Win | 20–0 | ![]() |
TKO | 4 (10) | 22 Jan 1988 | ![]() |
|
19 | Win | 19–0 | ![]() |
KO | 6 (12), 2:40 | 9 Oct 1987 | ![]() |
Won European heavyweight title |
18 | Win | 18–0 | ![]() |
PTS | 10 | 11 Jul 1987 | ![]() |
|
17 | Win | 17–0 | ![]() |
UD | 10 | 11 Apr 1987 | ![]() |
|
16 | Win | 16–0 | ![]() |
TKO | 1 (12) | 14 Feb 1987 | ![]() |
Won vacant WBC International heavyweight title |
15 | Win | 15–0 | ![]() |
TKO | 2 | 19 Dec 1986 | ![]() |
|
14 | Win | 14–0 | ![]() |
TKO | 5 | 14 Nov 1986 | ![]() |
|
13 | Win | 13–0 | ![]() |
PTS | 10 | 19 Sep 1986 | ![]() |
|
12 | Win | 12–0 | ![]() |
KO | 2 | 4 Jul 1986 | ![]() |
|
11 | Win | 11–0 | ![]() |
TKO | 7 | 30 May 1986 | ![]() |
|
10 | Win | 10–0 | ![]() |
TKO | 5 (8) | 2 Apr 1986 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 2 | 14 Feb 1986 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 6 | 31 Jan 1986 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 5 | 28 Sep 1985 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 1 (6), 1:26 | 13 Jul 1985 | ![]() |
|
5 | Win | 5–0 | ![]() |
PTS | 6 | 29 Jun 1985 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 1, 2:47 | 17 May 1985 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 6 | 20 Apr 1985 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 2 | 8 Mar 1985 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 3 | 5 Jan 1985 | ![]() |
References
[edit]- ^ Boxing Ratings; NEWLN:International Amateur Boxing Assoc.-World champion. a-U.S. titlist. UPI, February 27, 1984.
- ^ "Francesco Damiani Pictures – Casa Italia at London 2012 Olympic Games". Zimbio. Retrieved 2012-08-15.
External links
[edit]- Boxing record for Francesco Damiani from BoxRec (registration required)
- Francesco Damiani at Olympics at Sports-Reference.com (archived)
- Francesco Damiani at Olympics.com
- 1958 births
- Living people
- Sportspeople from the Province of Ravenna
- Olympic boxers for Italy
- Boxers at the 1980 Summer Olympics
- Boxers at the 1984 Summer Olympics
- World heavyweight boxing champions
- World Boxing Organization champions
- Olympic silver medalists for Italy
- Olympic medalists in boxing
- European Boxing Union champions
- Italian male boxers
- AIBA World Boxing Championships medalists
- Medalists at the 1984 Summer Olympics
- Super-heavyweight boxers
- Mediterranean Games bronze medalists for Italy
- Competitors at the 1979 Mediterranean Games
- Mediterranean Games medalists in boxing
- 20th-century Italian sportsmen