First Khaleda ministry
The First Khaleda ministry was the Government of Bangladesh during the 5th and 6th legislative sessions of the Jatiya Sangsad (Parliament) following the 1991 Bangladeshi general election. It began on 20 March 1991 and but had to be sworn in again on 19 September after the 12th constitutional amendment took effect following a constitutional referendum. In accordance to the amendment, all executive powers were transferred from the president to the prime minister and thus Khaleda Zia became the first female head of government of Bangladesh.[1]
First Khaleda ministry | |
---|---|
![]() 15th Council of Ministers of the People’s Republic of Bangladesh | |
20 March 1991 – 30 March 1996 | |
![]() Khaleda Zia in 1991 | |
Date formed | 20 March 1991 |
Date dissolved | 30 March 1996 |
People and organisations | |
Prime Minister | Khaleda Zia |
Member party | Bangladesh Nationalist Party |
Status in legislature | Majority 168 / 330 (51%) |
Opposition party | Bangladesh Awami League (5th) |
Opposition leader | Sheikh Hasina |
History | |
Elections | |
Legislature terms | |
Predecessor | Shahabuddin |
Successor | Habibur |
The council of ministers was dissolved on 30 March 1996, when a constitutional non-partisan interim caretaker government system was introduced for the holding of general elections after the February 1996 general election conducted by the ministry was boycotted by most of the opposition parties.
Ministers
[edit]Cabinet ministers
[edit]Portfolio | Name | Took Office | Left Office | Party | Remarks | |
---|---|---|---|---|---|---|
Prime Minister and also in-charge of:
|
Begum Khaleda Zia | 20 March 1991 | 30 March 1996 | BNP | ||
Ministry of Law, Justice and Parliamentary Affairs | Mirza Ghulam Hafiz | 20 March 1991 | 19 March 1996 | BNP | ||
Jamiruddin Sircar | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Education | Badruddoza Chowdhury | 20 March 1991 | 19 September 1991 | BNP | Resigned in Office | |
Jamiruddin Sircar | 19 September 1991 | 19 March 1996 | BNP | |||
Rafiqul Islam Miah | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Cultural Affairs | Badruddoza Chowdhury | 27 March 1991 | 19 September 1991 | BNP | Resigned in Office | |
Ministry of Agriculture | Majid-ul-Haq | 20 March 1991 | 27 June 1995 | BNP | ||
Abdul Mannan Bhuiyan | 27 June 1995 | 30 March 1996 | BNP | |||
Ministry of Water Resources | Majid-ul-Haq | 20 March 1991 | 19 March 1996 | BNP | ||
Abdul Mannan Bhuiyan | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Foreign Affairs | A. S. M. Mustafizur Rahman | 20 March 1991 | 30 March 1996 | BNP | ||
Ministry of Finance | Saifur Rahman | 20 March 1991 | 30 March 1996 | BNP | ||
Ministry of Planning | Saifur Rahman | 20 March 1991 | 19 September 1991 | BNP | ||
A. M. Zahiruddin Khan | 19 September 1991 | 12 September 1993 | BNP | |||
Ministry of Local Government, Rural Development and Co-operatives | Abdus Salam Talukder | 20 March 1991 | 30 March 1996 | BNP | ||
Ministry of Communications | Oli Ahmad | 20 March 1991 | 19 March 1996 | BNP | ||
Abdul Matin Chowdhury | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Commerce | Mohammad Keramat Ali | 20 March 1991 | 27 July 1991 | BNP | ||
M. K. Anwar | 27 July 1991 | 13 September 1993 | BNP | |||
Shamsul Islam | 13 September 1993 | 19 March 1996 | BNP | |||
Ministry of Shipping | M. K. Anwar | 20 March 1991 | 27 July 1991 | BNP | ||
Mohammad Keramat Ali | 27 July 1991 | 19 September 1991 | BNP | |||
M. K. Anwar | 13 September 1993 | 18 October 1995 | BNP | |||
Ministry of Industries | Shamsul Islam Khan | 20 March 1991 | 12 September 1993 | BNP | Resigned in Office | |
A. M. Zahiruddin Khan | 12 September 1993 | 4 April 1995 | BNP | Resigned in Office | ||
Ministry of Health and Family Welfare | Chowdhury Kamal Ibne Yusuf | 20 March 1991 | 30 March 1996 | BNP | ||
Ministry of Social Welfare | Tariqul Islam | 19 September 1991 | 14 August 1993 | BNP | ||
Ministry of Women and Children Affairs | Tariqul Islam | 19 September 1991 | 14 August 1993 | BNP | ||
Ministry of Posts and Telecommunications | Mohammad Keramat Ali | 19 September 1991 | 14 August 1993 | BNP | ||
Tariqul Islam | 14 August 1993 | 30 March 1996 | BNP | |||
Ministry of Food | Shamsul Islam | 19 September 1991 | 13 September 1993 | BNP | ||
Mir Shawkat Ali | 13 September 1993 | 10 January 1995 | BNP | |||
Abdul Mannan Bhuiyan | 10 January 1995 | 30 March 1996 | BNP | |||
Ministry of Information | Nazmul Huda | 19 September 1991 | 5 November 1994 | BNP | Resigned in Office | |
Shamsul Islam | 5 November 1994 | 19 March 1996 | BNP | |||
Ministry of Home Affairs | Abdul Matin Chowdhury | 19 September 1991 | 19 March 1996 | BNP | ||
Khandaker Mosharraf Hossain | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Power, Energy and Mineral Resources | Khandaker Mosharraf Hossain | 19 September 1991 | 19 March 1996 | BNP | ||
Oli Ahmad | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Housing and Public Works | Rafiqul Islam Miah | 19 September 1991 | 19 March 1996 | BNP | ||
Mirza Abbas | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Labour and Employment | Abdul Mannan Bhuiyan | 19 September 1991 | 10 January 1995 | BNP | ||
Mir Shawkat Ali | 10 January 1995 | 19 March 1996 | BNP | |||
Ministry of Environment and Forest | Abdullah Al Noman | 19 September 1991 | 13 September 1993 | BNP | ||
Akbar Hossain | 13 September 1993 | 19 March 1996 | BNP | |||
Abdullah Al Noman | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Fisheries and Livestock | Abdullah Al Noman | 19 September 1991 | 30 March 1996 | BNP | ||
Ministry of Jute | Hannan Shah | 19 September 1991 | 19 March 1996 | BNP | ||
Ministry of Religious Affairs | Mohammad Keramat Ali | 14 August 1993 | 18 October 1995 | BNP | ||
Ministry of Science and Technology | M. K. Anwar | 18 October 1995 | 19 March 1996 | BNP | ||
Rafiqul Islam Miah | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Land | Mirza Abbas | 19 March 1996 | 30 March 1996 | BNP | ||
Ministry of Without Portfolio | Mohammad Keramat Ali | 18 October 1995 | 19 March 1996 | BNP |
State ministers
[edit]Portfolio | Name | Took Office | Left Office | Party | Remarks | |
---|---|---|---|---|---|---|
Ministry of Law, Justice and Parliamentary Affairs | Sheikh Razzak Ali | 20 March 1991 | 6 April 1991 | BNP | ||
Aminul Haque | 14 October 1991 | 12 June 1993 | BNP | |||
Ministry of Social Welfare | Tariqul Islam | 20 March 1991 | 19 September 1991 | BNP | ||
Sarwari Rahman | 19 September 1991 | 14 August 1993 | BNP | |||
Fazlur Rahman Potol | 14 August 1993 | 30 March 1996 | BNP | |||
Ministry of Women and Children Affairs | Tariqul Islam | 20 March 1991 | 19 September 1991 | BNP | ||
Sarwari Rahman | 19 September 1991 | 30 March 1996 | BNP | |||
Ministry of Power, Energy and Mineral Resources | Khandaker Mosharraf Hossain | 20 March 1991 | 19 September 1991 | BNP | ||
Ministry of Labour and Employment | Rafiqul Islam Miah | 20 March 1991 | 19 September 1991 | BNP | ||
Haroon Al Rashid | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Posts and Telecommunications | Shamsul Islam | 20 March 1991 | 19 September 1991 | BNP | ||
Ministry of Jute | Abdul Mannan Bhuiyan | 20 March 1991 | 19 September 1991 | BNP | ||
Redwan Ahmed | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Land | Jamiruddin Sircar | 20 March 1991 | 28 August 1991 | BNP | Resigned in Office | |
Kabir Hossain | 19 September 1991 | 19 March 1996 | BNP | |||
Ministry of Food | Nazmul Huda | 20 March 1991 | 19 September 1991 | BNP | ||
Ministry of Textiles | Major (retd.) Abdul Mannan | 20 March 1991 | 10 January 1995 | BNP | ||
Abdul Mannan | 10 January 1995 | 19 March 1996 | BNP | |||
Redwan Ahmed | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Environment and Forest | Abdullah Al Noman | 20 March 1991 | 19 September 1991 | BNP | ||
Gayeshwar Chandra Roy | 19 September 1991 | 19 March 1996 | BNP | |||
Ministry of Fisheries and Livestock | Abdullah Al Noman | 20 March 1991 | 19 September 1991 | BNP | ||
Gayeshwar Chandra Roy | 19 September 1991 | 13 September 1993 | BNP | |||
Ministry of Youth and Sports | Mirza Abbas | 20 March 1991 | 17 May 1991 | BNP | Resigned in Office | |
Sadeque Hossain Khoka | 17 May 1991 | 30 March 1996 | BNP | |||
Minister of Civil Aviation and Tourism | Abdul Mannan | 20 March 1991 | 10 January 1995 | BNP | ||
Major (retd.) Abdul Mannan | 10 January 1995 | 30 March 1996 | BNP | |||
Ministry of Local Government, Rural Development and Co-operatives | Kabir Hossain | 20 March 1991 | 19 September 1991 | BNP | ||
Ministry of Finance | Mojibar Rahman | 20 March 1991 | 19 March 1996 | BNP | ||
Ministry of Education | Yunus Khan | 20 March 1991 | 22 November 1994 | BNP | Died in Office | |
Amanullah Aman | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Information | Nurul Huda | 20 March 1991 | 19 September 1991 | BNP | ||
Aminul Haque | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Water Resources | Ansar Ali Siddiqui | 20 March 1991 | 19 September 1991 | BNP | ||
Mosharraf Hossain Shahjahan | 19 September 1991 | 19 March 1996 | BNP | |||
Ministry of Establishment | Osman Ghani Khan | 20 March 1991 | 19 September 1991 | BNP | ||
Nurul Huda | 19 September 1991 | 12 June 1993 | BNP | Resigned in Office | ||
Aminul Haque | 12 June 1993 | 30 March 1996 | BNP | |||
Ministry of Disaster Management and Relief | Lutfor Rahman Khan Azad | 20 March 1991 | 13 September 1993 | BNP | ||
Haroon Al Rashid | 13 September 1993 | 30 March 1996 | BNP | |||
Ministry of Religious Affairs | M. A. Mannan | 20 March 1991 | 14 August 1993 | BNP | ||
M. A. Mannan | 18 October 1995 | 19 March 1996 | BNP | |||
Fazlur Rahman Potol | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Cultural Affairs | Jahanara Begum | 19 September 1991 | 30 March 1996 | BNP | ||
Ministry of Shipping | Haroon Al Rashid | 19 September 1991 | 13 September 1993 | BNP | ||
Shajahan Siraj | 18 October 1995 | 30 March 1996 | BNP | |||
Ministry of Communications | Fazlur Rahman Potol | 19 September 1991 | 14 August 1993 | BNP | ||
Ministry of Science and Technology | M. A. Mannan | 14 August 1993 | 19 March 1996 | BNP | ||
Amanullah Aman | 19 March 1996 | 30 March 1996 | BNP | |||
Ministry of Industries | Lutfor Rahman Khan Azad | 13 September 1993 | 30 March 1996 | BNP | ||
Ministry of Planning | Abdul Moyeen Khan | 13 September 1993 | 30 March 1996 | BNP | ||
Ministry of Commerce | Hafizuddin Ahmed | 19 March 1996 | 30 March 1996 | BNP |
Deputy ministers
[edit]Portfolio | Name | Took Office | Left Office | Party | Remarks | |
---|---|---|---|---|---|---|
Ministry of Local Government, Rural Development and Co-operatives | Abdul Hai | 19 September 1991 | 19 March 1996 | BNP | ||
Ministry of Law, Justice and Parliamentary Affairs | ABM Zahidul Haq | 19 September 1991 | 14 October 1991 | BNP | ||
Ministry of Shipping | ABM Zahidul Haq | 14 October 1991 | 19 March 1996 | BNP | ||
Ministry of Health and Family Welfare | Sirajul Haq | 19 September 1991 | 19 March 1996 | BNP |