Diving at the 2021 Junior Pan American Games
Appearance
Diving at the Pan American Games | |
---|---|
![]() Diving pictograms | |
Venue | Hernando Botero O'byrne Swimming Pools |
Dates | 25–28 November |
Competitors | 53 from 11 nations |
2025» |
Diving competitions at the 2021 Junior Pan American Games in Cali, Colombia, were held at the Hernando Botero O'byrne Swimming Pools.
7 medal events were contested.
Medal table
[edit]* Host nation (Colombia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 8 |
2 | ![]() | 2 | 2 | 1 | 5 |
3 | ![]() | 1 | 1 | 3 | 5 |
4 | ![]() | 0 | 1 | 1 | 2 |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 entries) | 7 | 7 | 7 | 21 |
Medallists
[edit]Men
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's 1 m Springboard[1] | Osmar Olvera![]() |
412.85 | Kevin Muñoz![]() |
394.55 | Carson Tyler![]() |
379.35 |
Men's 3 m Springboard | Quentin Henninger![]() |
414.65 | Laydel Dominguéz Cervantes![]() |
408.35 | Randal Willars![]() |
404.40 |
Men's 10 m Platform | Randal Willars![]() |
448.90 | Luis Cañabate Alvarez![]() |
416.25 | Kawan Figueredo Pereira![]() |
393.85 |
Women
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Women's 1 m Springboard | Anisley García![]() |
276.50 | Joslyn Oakley![]() |
252.30 | Steffanie Madrigal![]() |
247.65 |
Women's 3 m Springboard | Frida Zúñiga Guzman![]() |
292.70 | Steffanie Madrigal![]() |
286.25 | Joslyn Oakley![]() |
261.00 |
Women's 10 m Platform | Alejandra Estudillo Torres![]() |
301.50 | Frida Zúñiga Guzman![]() |
286.90 | Anisley García![]() |
285.85 |
Mixed
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Team Event | ![]() Anisley García Laydel Domínguez Carlos Ramos Luis Cañabate |
471.20 | ![]() Alejandra Estudillo María Sánchez Osmar Olvera Randal Willars |
468.35 | ![]() Carson Tyler Emilie Moore Kaylee Bishop Quentin Henninger |
417.10 |