Clásica Memorial Txuma
Appearance
Race details | |
---|---|
Date | May |
Region | Basque Country, Spain |
Discipline | Road race |
Competition | UCI Europe Tour |
Type | Single day race |
History | |
First edition | 1995 |
Editions | 13 |
Final edition | 2007 |
First winner | ![]() |
Most wins | No repeat winners |
Final winner | ![]() |
The Clásica Memorial Txuma was a road bicycle race held annually in Spain. It was organized as a 1.2 event on the UCI Europe Tour.
Winners
[edit]Year | Country | Rider | Team |
---|---|---|---|
1995 | ![]() |
Carlos Zelaia | |
1996 | ![]() |
Yvan Becaas | |
1997 | ![]() |
Gorka Gerrikagoitia | |
1998 | ![]() |
Aitor Silloniz | |
1999 | ![]() |
Marius Sabaliauskas | Vélo-Club La Pomme Marseille |
2000 | ![]() |
Rubén Plaza | Banesto Amateur |
2001 | ![]() |
Iñigo Urretxua | |
2002 | ![]() |
Javier Ramírez | Ávila Rojas |
2003 | ![]() |
Jurgen Van den Broeck | CC Arenal-Emaya |
2004 | ![]() |
Eugenio Pineda | |
2005 | ![]() |
Nikolay Trusov | Lokomotiv |
2006 | ![]() |
Mikhail Ignatiev | Tinkoff Restaurants |
2007 | ![]() |
Boris Shpilevsky | Preti Mangimi |
References
[edit]