Boxing at the 1928 Summer Olympics – Bantamweight
Appearance
Men's bantamweight boxing at the Games of the IX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Krachtsportgebouw | ||||||||||||
Date | August 7–11, 1928 | ||||||||||||
Competitors | 18 from 18 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Boxing at the 1928 Summer Olympics | |
---|---|
![]() | |
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Welterweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
The men's bantamweight event was part of the boxing programme at the 1928 Summer Olympics. The weight class was the second-lightest contested, and allowed boxers of up to 118 pounds (53.5 kilograms). The competition was held from Tuesday, August 7, 1928 to Saturday, August 11, 1928.[1]
Results
[edit]Round of 32 August 7 | Round of 16 August 8 | Quarterfinals August 9 | Semifinals August 10 | Final August 11 | ||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | PTS | |||||||||||||||||||||||
![]() | PTS | Bronze medal bout | ||||||||||||||||||||||
![]() | L | |||||||||||||||||||||||
![]() | L | ![]() | PTS | |||||||||||||||||||||
![]() | PTS | ![]() | PTS | ![]() | L | |||||||||||||||||||
![]() | L | ![]() | L | |||||||||||||||||||||
![]() | PTS | ![]() | PTS | |||||||||||||||||||||
![]() | L |
References
[edit]- ^ "Boxing at the 1928 Amsterdam Summer Games: Men's Bantamweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 8 November 2018.