Archery at the 2013 SEA Games
Appearance
Archery at the 2013 SEA Games | |
---|---|
![]() | |
Venue | Wunna Theikdi Archery Field |
Dates | 12–17 December 2013 |
Archery at the 2013 SEA Games were held between December 12–17. Ten events took place, all being staged at Wunna Theikdi Archery Field.[1]
Medal table
[edit]* Host nation (Myanmar)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 1 | 6 |
2 | ![]() | 2 | 2 | 3 | 7 |
3 | ![]() | 2 | 1 | 0 | 3 |
4 | ![]() | 1 | 1 | 0 | 2 |
5 | ![]() | 1 | 0 | 3 | 4 |
6 | ![]() | 1 | 0 | 1 | 2 |
7 | ![]() | 1 | 0 | 0 | 1 |
8 | ![]() | 0 | 3 | 2 | 5 |
Totals (8 entries) | 10 | 10 | 10 | 30 |
Medal summary
[edit]Recurve
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men's individual[2] | Khairul Anuar Mohamad![]() |
Atiq Bazil Bakri![]() |
Witthaya Thamwong![]() |
Women's individual[3] | Chan Jing Ru![]() |
Titik Kusumawardani![]() |
Ika Yuliana Rochmawati![]() |
Men's team[4] | ![]() Khairul Anuar Mohamad Atiq Bazil Bakri Haziq Kamaruddin |
![]() Denchai Thepna Khomkrit Duangsuwan Witthaya Thamwong |
![]() Johan Prasetyo Adie Wibowo Alek Edwar Riau Ega Agatha |
Women's team[5] | ![]() Titik Kusumawardani Diananda Choirunisa Ika Yuliana Rochmawati |
![]() Nguyễn Thị Quyền Trang Dương Thị Kim Lien Lộc Thị Đào |
![]() Thazin Aung San Yu Htwe Thin Thin Khine |
Mixed team[6] | ![]() Lộc Thị Đào Đào Trọng Kiên |
![]() Tan Si Lie Chan Jing Ru |
![]() Riau Ega Agatha Ika Yuliana Rochmawati |
Compound
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men's individual[7] | Nguyễn Tiến Cương![]() |
Nitiphum Chatachot![]() |
Earl Benjamin Yap![]() |
Women's individual[8] | Aung Ngeain![]() |
Dellie Threesyadinda![]() |
Saritha Cham Nong![]() |
Men's team[9] | ![]() Earl Benjamin Yap Ian Patrick Chipeco Delfin Anthony Adriano |
![]() Mohd Juwaidi Mazuki Muhammad Zaki Mahazan Mohd Kaharuddin Ashah |
![]() Chanchai Pratheepwatanawong Siripong Fakkeaw Nitiphum Chatachot |
Women's team[10] | ![]() Rona Siska Sari Sri Ranti Dellie Threesyadinda |
![]() Suvaporn Anutaraporn Nareumon Junsook Rungtiwa Tongkhaw |
![]() Yaw Sein Yah Aye Aye Thin Aung Ngeain |
Mixed team[11] | ![]() Khamvarn Vanlivong Phone Kamkeo |
![]() Muhammad Zaki Mahazan Saritha Cham Nong |
![]() Shein Htet Kyaw Aung Ngeain |
Results
[edit]Men's
[edit]Individual compound
[edit]Qualification round
[edit]December 14
Knockout round
[edit]December 15
1/8 eliminations | 1/4 eliminations | Semifinal | Gold medal match | ||||||||||||||||
![]() | |||||||||||||||||||
Bye | 1 | ![]() | 143 | ||||||||||||||||
![]() | 9 | ![]() | 141 | ||||||||||||||||
![]() | 1 | ![]() | 146 | ||||||||||||||||
![]() | 142 | 5 | ![]() | 145 | |||||||||||||||
![]() | 141 | 5 | ![]() | 142 | |||||||||||||||
![]() | 135 | 4 | ![]() | 139 | |||||||||||||||
![]() | 142 | 1 | ![]() | 138 | |||||||||||||||
3 | ![]() | 143 | 6 | ![]() | 136 | ||||||||||||||
14 | ![]() | 132 | 3 | ![]() | 143 | ||||||||||||||
11 | ![]() | 133 | 6 | ![]() | 145 | ||||||||||||||
6 | ![]() | 139 | 6 | ![]() | 142 | Bronze medal match | |||||||||||||
7 | ![]() | 139 | 2 | ![]() | 141 | ||||||||||||||
10 | ![]() | 138 | 7 | ![]() | 143 | 5 | ![]() | 143 | |||||||||||
15 | ![]() | 130 | 2 | ![]() | 147 | 2 | ![]() | 143 | |||||||||||
2 | ![]() | 142 |
Team compound
[edit]Qualification round
[edit]December 14
Rank | Team | Score | 10s | Xs |
---|---|---|---|---|
1 | ![]() |
2060 | 133 | 49 |
2 | ![]() |
2057 | 127 | 52 |
3 | ![]() |
2052 | 123 | 50 |
4 | ![]() |
2049 | 120 | 50 |
5 | ![]() |
2036 | 112 | 41 |
6 | ![]() |
1969 | 74 | 23 |
7 | ![]() |
1945 | 66 | 20 |
Knockout round
[edit]December 17
1/4 eliminations | Semifinal | Gold medal match | ||||||||||||
1 | ![]() | |||||||||||||
Bye | 1 | ![]() | 226 | |||||||||||
5 | ![]() | 210 | 4 | ![]() | 225 | |||||||||
4 | ![]() | 218 | 1 | ![]() | 218 | |||||||||
3 | ![]() | 211 | 2 | ![]() | 221 | |||||||||
6 | ![]() | 213 | 6 | ![]() | 205 | |||||||||
7 | ![]() | 2 | ![]() | 223 | ||||||||||
2 | ![]() | Bronze medal match | ||||||||||||
4 | ![]() | 219 | ||||||||||||
6 | ![]() | 213 |
Individual recurve
[edit]Qualification round
[edit]December 14
Rank | Athlete | Score | 10s | Xs |
---|---|---|---|---|
1 | ![]() |
668 | 28 | 11 |
2 | ![]() |
657 | 26 | 11 |
3 | ![]() |
655 | 23 | 5 |
4 | ![]() |
652 | 22 | 8 |
5 | ![]() |
651 | 26 | 9 |
6 | ![]() |
650 | 20 | 6 |
7 | ![]() |
647 | 20 | 5 |
8 | ![]() |
645 | 20 | 10 |
9 | ![]() |
645 | 17 | 1 |
10 | ![]() |
644 | 21 | 6 |
11 | ![]() |
639 | 24 | 6 |
12 | ![]() |
639 | 23 | 6 |
13 | ![]() |
637 | 22 | 5 |
14 | ![]() |
632 | 19 | 8 |
15 | ![]() |
628 | 19 | 3 |
16 | ![]() |
609 | 16 | 6 |
17 | ![]() |
596 | 14 | 5 |
18 | ![]() |
595 | 16 | 3 |
19 | ![]() |
595 | 4 | 2 |
20 | ![]() |
580 | 13 | 4 |
21 | ![]() |
558 | 10 | 4 |
Knockout round
[edit]December 15
Round of 16 | Quarter-finals | Semifinal | Gold medal match | ||||||||||||||||||||||||||||||||||||
1 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | 1 | ![]() | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
9 | ![]() | 0 | 0 | 2 | 2 | 0 | 8 | ![]() | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||
8 | ![]() | 2 | 2 | 0 | 0 | 2 | 1 | ![]() | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||
5 | ![]() | 2 | 2 | 2 | 4 | ![]() | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
12 | ![]() | 0 | 0 | 0 | 5 | ![]() | 0 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||
Bye | 4 | ![]() | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||
4 | ![]() | 1 | ![]() | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||
3 | ![]() | 3 | ![]() | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||
Bye | 3 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
11 | ![]() | 2 | 0 | 2 | 2 | 11 | ![]() | 0 | 0 | 0 | |||||||||||||||||||||||||||||
6 | ![]() | 0 | 2 | 0 | 0 | 3 | ![]() | 2 | 2 | 2 | Bronze medal match | ||||||||||||||||||||||||||||
7 | ![]() | 0 | 2 | 0 | 2 | 1 | 0 | 2 | ![]() | 0 | 0 | 0 | |||||||||||||||||||||||||||
10 | ![]() | 2 | 0 | 2 | 0 | 1 | 1 | 10 | ![]() | 0 | 0 | 1 | 0 | 4 | ![]() | 2 | 1 | 0 | 2 | 2 | |||||||||||||||||||
Bye | 2 | ![]() | 2 | 2 | 1 | 2 | 2 | ![]() | 0 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||
2 | ![]() |
Team recurve
[edit]Qualification round
[edit]December 14
Rank | Team | Score | 10s | Xs |
---|---|---|---|---|
1 | ![]() |
1968 | 68 | 14 |
2 | ![]() |
1949 | 62 | 19 |
3 | ![]() |
1917 | 64 | 22 |
4 | ![]() |
1899 | 66 | 21 |
5 | ![]() |
1872 | 59 | 16 |
Knockout round
[edit]December 17
1/4 eliminations | Semifinal | Gold medal match | ||||||||||||
1 | ![]() | |||||||||||||
Bye | 1 | ![]() | 216 | |||||||||||
5 | ![]() | 193 | 4 | ![]() | 206 | |||||||||
4 | ![]() | 195 | 1 | ![]() | 213 | |||||||||
3 | ![]() | 2 | ![]() | 212 | ||||||||||
Bye | 3 | ![]() | 199 | |||||||||||
Bye | 2 | ![]() | 214 | |||||||||||
2 | ![]() | Bronze medal match | ||||||||||||
4 | ![]() | 198 | ||||||||||||
3 | ![]() | 202 |
Women's
[edit]Individual compound
[edit]Qualification round
[edit]December 14
Rank | Athlete | Score | 10s | Xs |
---|---|---|---|---|
1 | ![]() |
686 | 42 | 13 |
2 | ![]() |
680 | 40 | 16 |
3 | ![]() |
674 | 36 | 10 |
4 | ![]() |
674 | 35 | 13 |
5 | ![]() |
674 | 35 | 12 |
6 | ![]() |
674 | 31 | 9 |
7 | ![]() |
672 | 36 | 10 |
8 | ![]() |
670 | 35 | 13 |
9 | ![]() |
667 | 31 | 9 |
10 | ![]() |
666 | 27 | 7 |
11 | ![]() |
665 | 30 | 16 |
12 | ![]() |
662 | 31 | 9 |
13 | ![]() |
661 | 29 | 11 |
14 | ![]() |
660 | 27 | 10 |
15 | ![]() |
655 | 28 | 8 |
16 | ![]() |
649 | 25 | 12 |
17 | ![]() |
648 | 23 | 9 |
18 | ![]() |
647 | 23 | 5 |
19 | ![]() |
646 | 26 | 9 |
20 | ![]() |
640 | 19 | 5 |
21 | ![]() |
636 | 21 | 4 |
22 | ![]() |
635 | 18 | 5 |
23 | ![]() |
633 | 15 | 4 |
24 | ![]() |
618 | 9 | 3 |
Knockout round
[edit]December 15
1/8 eliminations | 1/4 eliminations | Semifinal | Gold medal match | ||||||||||||||||
![]() | |||||||||||||||||||
Bye | 1 | ![]() | 142 | ||||||||||||||||
![]() | 144 | 9 | ![]() | 139 | |||||||||||||||
![]() | 134 | 1 | ![]() | 143 | |||||||||||||||
![]() | 136 | 4 | ![]() | 137 | |||||||||||||||
![]() | 132 | 5 | ![]() | 141 | |||||||||||||||
![]() | 138 | 4 | ![]() | 146 | |||||||||||||||
![]() | 144 | 1 | ![]() | 138 | |||||||||||||||
3 | ![]() | 3 | ![]() | 130 | |||||||||||||||
Bye | 3 | ![]() | 135 | ||||||||||||||||
11 | ![]() | 133 | 11 | ![]() | 130 | ||||||||||||||
6 | ![]() | 133 | 3 | ![]() | 141 | Bronze medal match | |||||||||||||
7 | ![]() | 134 | 2 | ![]() | 140 | ||||||||||||||
10 | ![]() | 133 | 7 | ![]() | 142 | 4 | ![]() | 139 | |||||||||||
Bye | 2 | ![]() | 142 | 2 | ![]() | 144 | |||||||||||||
2 | ![]() |
Team compound
[edit]Qualification round
[edit]December 14
Rank | Team | Score | 10s | Xs |
---|---|---|---|---|
1 | ![]() |
2028 | 110 | 41 |
2 | ![]() |
2001 | 97 | 35 |
3 | ![]() |
1993 | 97 | 33 |
4 | ![]() |
1992 | 89 | 31 |
5 | ![]() |
1974 | 85 | 24 |
6 | ![]() |
1940 | 74 | 24 |
Knockout round
[edit]December 17
1/4 eliminations | Semifinal | Gold medal match | ||||||||||||
1 | ![]() | |||||||||||||
Bye | 1 | ![]() | 212 | |||||||||||
5 | ![]() | 203 | 4 | ![]() | 215 | |||||||||
4 | ![]() | 210 | 4 | ![]() | 208 | |||||||||
3 | ![]() | 2 | ![]() | 217 | ||||||||||
6 | ![]() | 3 | ![]() | 218 | ||||||||||
Bye | 2 | ![]() | 219 | |||||||||||
2 | ![]() | Bronze medal match | ||||||||||||
1 | ![]() | 215 | ||||||||||||
3 | ![]() | 222 |
Individual recurve
[edit]Qualification round
[edit]December 14
Rank | Athlete | Score | 10s | Xs |
---|---|---|---|---|
1 | ![]() |
651 | 20 | 10 |
2 | ![]() |
650 | 28 | 10 |
3 | ![]() |
650 | 20 | 6 |
4 | ![]() |
637 | 22 | 11 |
5 | ![]() |
632 | 14 | 4 |
6 | ![]() |
625 | 19 | 6 |
7 | ![]() |
620 | 10 | 3 |
8 | ![]() |
617 | 15 | 3 |
9 | ![]() |
611 | 14 | 8 |
10 | ![]() |
605 | 12 | 1 |
11 | ![]() |
599 | 14 | 7 |
12 | ![]() |
598 | 12 | 6 |
13 | ![]() |
598 | 11 | 0 |
14 | ![]() |
598 | 10 | 3 |
15 | ![]() |
597 | 10 | 4 |
16 | ![]() |
592 | 11 | 4 |
17 | ![]() |
591 | 11 | 5 |
18 | ![]() |
588 | 8 | 3 |
19 | ![]() |
587 | 9 | 2 |
20 | ![]() |
586 | 12 | 4 |
21 | ![]() |
572 | 8 | 2 |
22 | ![]() |
570 | 12 | 4 |
23 | ![]() |
563 | 4 | 3 |
24 | ![]() |
549 | 6 | 1 |
25 | ![]() |
521 | 7 | 2 |
Knockout round
[edit]December 15
Round of 16 | Quarter-finals | Semifinal | Gold medal match | ||||||||||||||||||||||||||||||||||||
1 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | 1 | ![]() | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
9 | ![]() | 0 | 0 | 1 | 2 | 0 | 8 | ![]() | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||
8 | ![]() | 2 | 2 | 1 | 0 | 2 | 1 | ![]() | 1 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||
5 | ![]() | 0 | 1 | 2 | 2 | 2 | 4 | ![]() | 1 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||||||
12 | ![]() | 2 | 1 | 0 | 0 | 0 | 5 | ![]() | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||
13 | ![]() | 0 | 2 | 1 | 0 | 0 | 4 | ![]() | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||||
4 | ![]() | 2 | 0 | 1 | 2 | 2 | 4 | ![]() | 0 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||||||
3 | ![]() | 2 | ![]() | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||
Bye | 3 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
11 | ![]() | 0 | 2 | 0 | 1 | 2 | 1 | 11 | ![]() | 0 | 0 | 0 | |||||||||||||||||||||||||||
6 | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 3 | ![]() | 0 | 2 | 0 | 1 | 1 | Bronze medal match | ||||||||||||||||||||||||
7 | ![]() | 0 | 1 | 0 | 0 | 2 | ![]() | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||||||||||
10 | ![]() | 2 | 1 | 2 | 2 | 10 | ![]() | 0 | 1 | 2 | 2 | 0 | 0 | 1 | ![]() | 2 | 2 | 0 | 2 | ||||||||||||||||||||
Bye | 2 | ![]() | 2 | 1 | 0 | 0 | 2 | 1 | 3 | ![]() | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||
2 | ![]() |
Team recurve
[edit]Qualification round
[edit]December 14
Rank | Team | Score | 10s | Xs |
---|---|---|---|---|
1 | ![]() |
1951 | 68 | 26 |
2 | ![]() |
1836 | 39 | 13 |
3 | ![]() |
1833 | 43 | 14 |
4 | ![]() |
1821 | 42 | 12 |
5 | ![]() |
1806 | 36 | 18 |
6 | ![]() |
1766 | 31 | 11 |
Knockout round
[edit]December 17
1/4 eliminations | Semifinal | Gold medal match | ||||||||||||
1 | ![]() | |||||||||||||
Bye | 1 | ![]() | 206 | |||||||||||
5 | ![]() | 197 | 5 | ![]() | 202 | |||||||||
4 | ![]() | 188 | 1 | ![]() | 212 | |||||||||
3 | ![]() | 194 | 3 | ![]() | 200 | |||||||||
6 | ![]() | 188 | 3 | ![]() | 196 | |||||||||
Bye | 2 | ![]() | 187 | |||||||||||
2 | ![]() | Bronze medal match | ||||||||||||
5 | ![]() | 192 | ||||||||||||
2 | ![]() | 197 |
Mixed
[edit]Team compound
[edit]Qualification round
[edit]December 14
Rank | Athlete | Score | 10s | Xs |
---|---|---|---|---|
1 | ![]() Muhammad Zaki Mahazam Saritha Cham Nong |
1374 | 87 | 34 |
2 | ![]() Nguyen Tien Cuong Nguyen Thi Kim Anh |
1371 | 88 | 33 |
3 | ![]() Chan Chai Pratheepwatanawong Rungtiwa Tongkhaw |
1362 | 73 | 28 |
4 | ![]() Shein Htet Kyaw Aung Ngeain |
1357 | 73 | 23 |
5 | ![]() Yanu Ardianto Dellie Threesyadinda |
1356 | 72 | 23 |
6 | ![]() Pang Toh Jin Loh Tze Chieh Contessa |
1330 | 57 | 16 |
7 | ![]() Khamvarn Vanlivong Phone Kamkeo* |
1308 | 48 | 12 |
- Replace Daophasouk Detsone
Knockout round
[edit]December 16
1/4 eliminations | Semifinal | Gold medal match | ||||||||||||
1 | ![]() | |||||||||||||
Bye | 1 | ![]() | 142 | |||||||||||
5 | ![]() | 141 | 4 | ![]() | 141 | |||||||||
4 | ![]() | 145 | 1 | ![]() | 149 | |||||||||
3 | ![]() | 142 | 7 | ![]() | 149 | |||||||||
6 | ![]() | 136 | 3 | ![]() | 143 | |||||||||
7 | ![]() | 136 | 7 | ![]() | 148 | |||||||||
2 | ![]() | 128 | Bronze medal match | |||||||||||
4 | ![]() | 147 | ||||||||||||
3 | ![]() | 137 |
Team recurve
[edit]Qualification round
[edit]December 14
Rank | Athlete | Score | 10s | Xs |
---|---|---|---|---|
1 | ![]() Riau Ega Agatha Salsabilla Ika Yuliana Rochmawati |
1308 | 46 | 21 |
2 | ![]() Dao Trong Kien Loc Thi Dao |
1276 | 45 | 17 |
3 | ![]() Nay Myo Aung Thin Thin Khine |
1271 | 36 | 12 |
4 | ![]() Tan Si Lie Chan Jing Ru |
1270 | 39 | 16 |
5 | ![]() Witthaya Tham Wong Waraporn Phutdee |
1263 | 36 | 16 |
6 | ![]() Khairul Anuar Mohamad Nur Aliya Ghapar* |
1260 | 39 | 15 |
7 | ![]() Khampheng Inthavong Kesone Chanthavongsa |
1101 | 20 | 6 |
- Replace Farah Amalina Azhar
Knockout round
[edit]December 16
1/4 eliminations | Semifinal | Gold medal match | ||||||||||||
1 | ![]() | |||||||||||||
Bye | 1 | ![]() | 132 | |||||||||||
5 | ![]() | 130 | 4 | ![]() | 133 | |||||||||
4 | ![]() | 142 | 4 | ![]() | 136 | |||||||||
3 | ![]() | 129 | 2 | ![]() | 142 | |||||||||
6 | ![]() | 129 | 6 | ![]() | 119 | |||||||||
7 | ![]() | 106 | 2 | ![]() | 121 | |||||||||
2 | ![]() | 136 | Bronze medal match | |||||||||||
1 | ![]() | 136 | ||||||||||||
6 | ![]() | 135 |
References
[edit]- ^ "Competition Schedules". 27seagames2013.com. Archived from the original on 30 December 2013. Retrieved 14 December 2013.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-17. Retrieved 2013-12-17.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-17. Retrieved 2013-12-17.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-17. Retrieved 2013-12-17.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-17. Retrieved 2013-12-17.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-17. Retrieved 2013-12-17.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy". Archived from the original on 2013-12-17. Retrieved 2013-12-17.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy". Archived from the original on 2013-12-17. Retrieved 2013-12-17.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-19. Retrieved 2013-12-19.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-19. Retrieved 2013-12-19.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-17. Retrieved 2013-12-17.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-01-07. Retrieved 2014-01-07.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-01-07. Retrieved 2014-01-07.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-01-07. Retrieved 2014-01-07.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-01-08. Retrieved 2014-01-08.
{{cite web}}
: CS1 maint: archived copy as title (link)