Alberta Highway 779
Appearance
Range Road 10 | ||||
![]() | ||||
Route information | ||||
Maintained by Alberta Transportation | ||||
Length | 29.74 km[1] (18.48 mi) | |||
Major junctions | ||||
South end | ![]() | |||
![]() ![]() | ||||
North end | ![]() | |||
Location | ||||
Country | Canada | |||
Province | Alberta | |||
Specialized and rural municipalities | Parkland County, Sturgeon County | |||
Towns | Stony Plain | |||
Highway system | ||||
| ||||
|
Alberta Provincial Highway No. 779 is a highway in the province of Alberta, Canada. It runs south-north from Highway 627 (Garden Valley Road) in Parkland County through the Town of Stony Plain to Highway 37 west of Calahoo in Sturgeon County. It runs along the Fifth Meridian for its entire length, which was surveyed as 114° Longitude in the Dominion Land Survey, and used by the Alberta Township System. The highway is also known as Range Road 10 in the two counties and 48 Street within Stony Plain.[1][2]
Major intersections
[edit]Starting from the south end of Highway 779:
Rural/specialized municipality | Location | km[2] | mi | Destinations | Notes |
---|---|---|---|---|---|
Parkland County | | 0 | 0.0 | ![]() | Southern terminus |
Stony Plain | 6 | 3.7 | ![]() | ||
9 | 5.6 | ![]() | Interchange | ||
| 13 | 8.1 | ![]() ![]() | Interchange; Hwy 16 exit 355 | |
Sturgeon County | | 22 | 14 | ![]() | |
30 | 19 | ![]() | Northern terminus | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References
[edit]- ^ a b "2012 Provincial Highway 500-989 Progress Chart" (PDF). Alberta Transportation. March 2016. Archived (PDF) from the original on March 25, 2014. Retrieved December 18, 2016.
- ^ a b "Highway 779 in Alberta" (Map). Google Maps. Retrieved December 18, 2016.