2025 Wake Forest Demon Deacons football team
Appearance
This article needs additional citations for verification. (January 2025) |
2025 Wake Forest Demon Deacons football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 0–0 (0–0 ACC) |
Head coach |
|
Offensive coordinator | Rob Ezell (1st season) |
Defensive coordinator | Scottie Hazelton (1st season) |
Home stadium | Allegacy Federal Credit Union Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of January 24, 2025 Rankings from AP Poll |
The 2025 Wake Forest Demon Deacons football team will represent Wake Forest University in the Atlantic Coast Conference (ACC) during the 2025 NCAA Division I FBS football season. The Demon Deacons will be led by Jake Dickert in his first year as the head coach.[1] The Demon Deacons will play their home games at Allegacy Federal Credit Union Stadium located in Winston-Salem, North Carolina.
Offseason
[edit]Transfers
[edit]Outgoing
[edit]Player | Position | Destination |
---|---|---|
Horatio Fields | WR | Auburn |
Walker Merrill | WR | Austin Peay |
Luke Petitbon | OL | Florida State |
Nick Ragano | WR | Furman |
Harry Lodge | TE | Georgia Tech |
Demarcus Rankin | DB | Lamar |
Jamare Glasker | DB | Maryland |
Matt Gulbin | OL | Michigan State |
Keagen Trost | OL | Missouri |
Deuce Alexander | WR | Ole Miss |
Luca Puccinelli | TE | Purdue |
Nick Sharpe | OL | South Carolina |
Mitch Griffis | QB | Texas Tech |
Zach Vaughan | OL | Western Michigan |
Charlie Gilliam | QB | Unknown |
Donavon Greene | WR | Unknown |
Busbee Phillips | CB | Unknown |
Antonio Robinson Jr. | CB | Unknown |
Eldrick Robinson II | LB | Unknown |
Jaydon Collins | OL | Unknown |
Jason Woods | WR | Unknown |
Ryan Dupont | TE | Unknown |
Kennedy Fauntleroy | RB | Unknown |
Demond Claiborne | RB | Withdrawn |
Incoming
[edit]Player | Position | Previous school |
---|---|---|
Nuer Gatkuoth | DE | Colorado State |
Gabe Kirschke | DL | Colorado State |
Dallas Afalava | DL | Idaho |
Sawyer Racanelli | WR | Montana |
Karon Prunty | DB | North Carolina A&T |
Jacob Dennison | OL | Ohio |
Robby Ashford | QB | South Carolina |
Melvin Siani | OL | Temple |
Langston Hardy | DE | UConn |
Reginald Vick Jr. | WR | Virginia Union |
Fa'alili Fa'amoe | OL | Washington State |
AJ Hasson | OL | Washington State |
Chris Barnes | WR | Washington State |
Jaylon Edmond | DB | Washington State |
Carlos Hernandez | WR | Washington State |
Devin Kylany | OL | Washington State |
Frank Cusano | LB | Washington State |
Jayden Loving | DL | Western Kentucky |
Sascha Garcia | DB | William & Mary |
Schedule
[edit]Date | Opponent | Site | Result |
---|---|---|---|
August 29 | Kennesaw State* | ||
September 6 | Western Carolina* |
| |
October 25 | at Oregon State* | ||
November 22 | Delaware* |
| |
TBA | Georgia Tech |
| |
TBA | North Carolina |
| |
TBA | NC State |
| |
TBA | SMU |
| |
TBA | at Duke | ||
TBA | at Florida State | ||
TBA | at Virginia | ||
TBA | at Virginia Tech | ||
|
Game summaries
[edit]vs Kennesaw State
[edit]Pregame line | Over/under |
---|---|
Kennesaw State Owls (0–0) vs Wake Forest Demon Deacons (0–0) – Game summary
Quarter | 1 | 2 | Total |
---|---|---|---|
Owls | 0 | ||
Demon Deacons | 0 |
at Allegacy Federal Credit Union Stadium • Winston-Salem, North Carolina
- Date: August 30
Game information |
---|
|
Statistics | KSU | WF |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Kennesaw State | Passing | ||
Rushing | |||
Receiving | |||
Wake Forest | Passing | ||
Rushing | |||
Receiving |
vs Western Carolina
[edit]Pregame line | Over/under |
---|---|
Western Carolina Catamounts (0–0) vs Wake Forest Demon Deacons (0–0) – Game summary
Quarter | 1 | 2 | Total |
---|---|---|---|
Catamounts | 0 | ||
Demon Deacons | 0 |
at Allegacy Federal Credit Union Stadium • Winston-Salem, North Carolina
- Date: September 6
Game information |
---|
|
Statistics | WCU | WF |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Western Carolina | Passing | ||
Rushing | |||
Receiving | |||
Wake Forest | Passing | ||
Rushing | |||
Receiving |
at Oregon State
[edit]Pregame line | Over/under |
---|---|
Wake Forest Demon Deacons (0–0) at Oregon State Beavers (0–0) – Game summary
Quarter | 1 | 2 | Total |
---|---|---|---|
Demon Deacons | 0 | ||
Beavers | 0 |
at Reser Stadium • Corvallis, Oregon
- Date: October 25
Game information |
---|
|
Statistics | WF | OSU |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Wake Forest | Passing | ||
Rushing | |||
Receiving | |||
Oregon State | Passing | ||
Rushing | |||
Receiving |
vs Delaware
[edit]Pregame line | Over/under |
---|---|
Delaware Fightin' Blue Hens (0–0) vs Wake Forest Demon Deacons (0–0) – Game summary
Quarter | 1 | 2 | Total |
---|---|---|---|
Fightin' Blue Hens | 0 | ||
Demon Deacons | 0 |
at Allegacy Federal Credit Union Stadium • Winston-Salem, North Carolina
- Date: November 22
Game information |
---|
|
Statistics | DEL | WF |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Delaware | Passing | ||
Rushing | |||
Receiving | |||
Wake Forest | Passing | ||
Rushing | |||
Receiving |
References
[edit]- ^ Feldman, Bruce; Russo, Ralph D. (December 18, 2024). "Wake Forest hiring Jake Dickert as coach after Dave Clawson's unexpected exit: Sources". The Athletic. ISSN 0362-4331. Retrieved January 10, 2025.
- ^ "Wake Forest Football Transfer Portal". ON3.
- ^ "Wake Forest Demon Deacons 2025 College Football Transfer Portal". 247Sports.
- ^ "2025 FBS-to-FCS Transfers". herosports. December 16, 2024.
- ^ "2025 Wake Forest Football Schedule". FBSchedules.com. Retrieved January 5, 2025.