2025 SaskTel Tankard
2025 SaskTel Tankard | |
---|---|
Host city | Kindersley, Saskatchewan |
Arena | Kindersley West Central Events Centre |
Dates | January 21–26 |
Winner | Team Kleiter |
Curling club | Nutana CC, Saskatoon |
Skip | Rylan Kleiter |
Third | Joshua Mattern |
Second | Matthew Hall |
Lead | Trevor Johnson |
Coach | Dean Kleiter |
Finalist | Team Laycock |
« 2024 2026 » |
The 2025 SaskTel Tankard, the provincial men's curling championship for Saskatchewan, was held from January 21 to 26 at the Kindersley West Central Events Centre in Kindersley, Saskatchewan.[1] The winning Rylan Kleiter rink will represent Saskatchewan at the 2025 Montana's Brier in Kelowna, British Columbia.[2] The event was held in conjunction with the 2025 Viterra Prairie Pinnacle, the provincial women's championship. This is the first time that both the men's and women's provincial championships have been held in conjunction.[3]
With the reduction of the number of teams from 12 to 9, the round robin portion will now be a single round robin instead of two pools of six teams that was used the previous year with the top four teams advancing to the page playoff.[4]
Qualification process
[edit]Qualification method | Berths | Qualifying team(s) |
---|---|---|
CTRS Leaders[5][6] | 3 | Rylan Kleiter Kelly Knapp Dustin Kalthoff |
SaskCTRS Leaders[7][6] | 3 | Jason Jacobson Logan Ede Brad Moser |
Last Chance Qualifier[8] | 3 | Steve Laycock Charley Thomas Dylan Derksen |
Teams
[edit]The teams are listed as follows:[9]
Skip | Third | Second | Lead | Alternate | Coach | Club |
---|---|---|---|---|---|---|
Dylan Derksen | Brecklin Gervais | Tyler Derksen | Gavin Martens | Garnet Zummack | Martensville CC, Martensville | |
Logan Ede | Matthew Drewitz | Dustin Mikush | Brayden Heistad | Patrick Ackerman | Martensville CC, Martensville | |
Jason Jacobson | Jason Ackerman | Jacob Hersikorn | Quinn Hersikorn | Brent Gedak | Nutana CC, Saskatoon | |
Dustin Kalthoff | Josh Heidt | –[a] | Mat Ring | Nutana CC, Saskatoon | ||
Rylan Kleiter | Joshua Mattern | Matthew Hall | Trevor Johnson | Dean Kleiter | Nutana CC, Saskatoon | |
Kelly Knapp | Brennen Jones | Mike Armstrong | Trent Knapp | Dustin Kidby | Brian McCusker | Highland CC, Regina |
Steve Laycock (Fourth) | Shaun Meachem (Skip) | Chris Haichert | Brayden Grindheim | Swift Current CC, Swift Current | ||
Brad Moser | Bryden Tessier | David Baum | Cole Macknak | Darren Camm | Nutana CC, Saskatoon | |
Charley Thomas | Tyler Hartung | Jayden Shwaga | Matt Lang | Langenburg CC, Langenburg |
Round robin standings
[edit]Final Round Robin Standings[10]
Key | |
---|---|
Teams to Playoffs |
Skip | W | L | W–L | PF | PA | EW | EL | BE | SE |
---|---|---|---|---|---|---|---|---|---|
Team Laycock | 7 | 1 | – | 66 | 40 | 39 | 29 | 3 | 10 |
Dustin Kalthoff | 6 | 2 | – | 47 | 37 | 30 | 26 | 9 | 5 |
Rylan Kleiter | 5 | 3 | 1–0 | 52 | 43 | 35 | 28 | 2 | 14 |
Kelly Knapp | 5 | 3 | 0–1 | 59 | 48 | 35 | 31 | 8 | 8 |
Dylan Derksen | 4 | 4 | – | 51 | 59 | 33 | 33 | 3 | 11 |
Charley Thomas | 3 | 5 | 1–0 | 44 | 47 | 27 | 31 | 7 | 7 |
Jason Jacobson | 3 | 5 | 0–1 | 52 | 55 | 33 | 31 | 2 | 8 |
Logan Ede | 2 | 6 | – | 38 | 56 | 28 | 36 | 6 | 8 |
Brad Moser | 1 | 7 | – | 41 | 65 | 22 | 37 | 6 | 1 |
Round robin results
[edit]All draw times listed in Central Time (UTC−06:00).[11]
Draw 1
[edit]Tuesday, January 21, 12:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Laycock | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | X | 10 |
Logan Ede | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Knapp | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Dustin Kalthoff | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rylan Kleiter | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
Brad Moser | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Charley Thomas | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 6 |
Jason Jacobson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Draw 2
[edit]Tuesday, January 21, 8:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Charley Thomas | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
Dylan Derksen | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rylan Kleiter | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | X | 9 |
Jason Jacobson | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Kalthoff | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | X | X | 4 |
Team Laycock | 3 | 1 | 0 | 4 | 0 | 0 | 2 | X | X | X | 10 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Knapp | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 8 |
Logan Ede | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Draw 3
[edit]Wednesday, January 22, 12:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rylan Kleiter | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Dustin Kalthoff | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Charley Thomas | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 |
Team Laycock | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | X | 9 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Jacobson | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | X | 8 |
Logan Ede | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Moser | 3 | 0 | 2 | 0 | 4 | 0 | 2 | X | X | X | 11 |
Dylan Derksen | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | X | 4 |
Draw 4
[edit]Wednesday, January 22, 8:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Laycock | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | X | 9 |
Jason Jacobson | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Moser | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Logan Ede | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Knapp | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
Dylan Derksen | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rylan Kleiter | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 8 |
Charley Thomas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Draw 5
[edit]Thursday, January 23, 8:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Knapp | 2 | 3 | 0 | 0 | 4 | 0 | 1 | X | X | X | 10 |
Brad Moser | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Jacobson | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | X | 9 |
Dylan Derksen | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylan Kleiter | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Team Laycock | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Kalthoff | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Logan Ede | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Draw 6
[edit]Thursday, January 23, 4:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rylan Kleiter | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | X | 8 |
Logan Ede | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Kalthoff | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 7 |
Brad Moser | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | X | 6 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Knapp | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Charley Thomas | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Laycock | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 |
Dylan Derksen | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 9 |
Draw 7
[edit]Friday, January 24, 8:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Moser | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Charley Thomas | 0 | 4 | 0 | 1 | 2 | 0 | 1 | X | X | X | 8 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Knapp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Team Laycock | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Logan Ede | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | X | 7 |
Dylan Derksen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Kalthoff | 0 | 3 | 0 | 0 | 2 | 0 | 3 | X | X | X | 8 |
Jason Jacobson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Draw 8
[edit]Friday, January 24, 4:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Kalthoff | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
Dylan Derksen | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Charley Thomas | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | X | 7 |
Logan Ede | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Moser | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 4 |
Jason Jacobson | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | X | X | 13 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rylan Kleiter | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | X | 8 |
Kelly Knapp | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Draw 9
[edit]Saturday, January 25, 2:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Knapp | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 |
Jason Jacobson | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rylan Kleiter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Dylan Derksen | 0 | 1 | 2 | 1 | 3 | 0 | 0 | X | X | X | 7 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Kalthoff | 0 | 3 | 0 | 2 | 0 | 1 | X | X | X | X | 6 |
Charley Thomas | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Moser | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Team Laycock | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | X | 8 |
Playoffs
[edit]Page playoff system | Semifinal | Final | |||||||||||
1 | Team Laycock | 9 | 1 | Team Laycock | 4 | ||||||||
2 | Dustin Kalthoff | 8 | 3 | Rylan Kleiter | 8 | ||||||||
2 | Dustin Kalthoff | 5 | |||||||||||
3 | Rylan Kleiter | 7 | |||||||||||
3 | Rylan Kleiter | 8 | |||||||||||
4 | Kelly Knapp | 6 | |||||||||||
1 vs. 2
[edit]Saturday, January 25, 8:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Laycock | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 9 |
Dustin Kalthoff | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
3 vs. 4
[edit]Saturday, January 25, 8:00 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rylan Kleiter | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 |
Kelly Knapp | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Semifinal
[edit]Sunday, January 26, 10:00 am
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Kalthoff | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Rylan Kleiter | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | 7 |
Final
[edit]Sunday, January 26, 7:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Laycock | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 5 |
Rylan Kleiter | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | X | 8 |
2025 SaskTel Tankard |
---|
Rylan Kleiter 1st Saskatchewan Provincial Championship title |
Notes
[edit]- ^ Team Kalthoff played with three players.
References
[edit]- ^ "SaskTel Tankard Men's Playdowns". CURLSASK. Retrieved January 7, 2025.
- ^ "2025 Montana's Brier". Curling Canada. Retrieved January 7, 2025.
- ^ "SaskTel Men's Tankard and Viterra Women's Prairie Pinnacle Provincial Curling Championships". Kindresley Curling Club. Retrieved January 7, 2025.
- ^ "2024–2025 CURLSASK Competition Guide" (PDF). CURLSASK. p. 28. Retrieved January 7, 2025.
- ^ "2024–25 CTRS Standings – Men". Curling Canada. Retrieved January 7, 2025.
- ^ a b "SaskTel Tanakrd Pre-Qualified Teams" (PDF). CurlSASK. Retrieved January 7, 2025.
- ^ "Men's Points Leaderboard". CURLSASK. Retrieved January 7, 2025.
- ^ "2025 SaskTel Playdowns - Swift Current". CURLSASK. Retrieved January 7, 2025.
- ^ "Teams". 2025 SaskTel Tankard Mens Championship. CURLSASK. Retrieved January 10, 2025.
- ^ "Standings". 2025 SaskTel Tankard Mens Championship. CURLSASK. Retrieved January 10, 2025.
- ^ "Schedule". 2025 SaskTel Tankard Mens Championship. CURLSASK. Retrieved January 10, 2025.