2025 Liga 1 (Peru)
Season | 2025 |
---|---|
Dates | 7 February – 14 December 2025 |
← 2024 2026 → |
The 2025 Liga 1 de Fútbol Profesional (known as the Liga 1 Te Apuesto 2025 for sponsorship reasons) will be the 109th season of the Peruvian Primera División, the highest division of Peruvian football. The season is scheduled to begin on 7 February and end on 14 December 2025.[1] The fixture for the season was drawn on 14 January 2024. [2]
Universitario are the defending champions, having won back-to-back titles in 2023 and 2024.
Teams
[edit]Initially, 17 teams were to take part in the league in this season: the top 15 teams from the 2024 season, plus the 2024 Liga 2 champions Alianza Universidad and runner-up Juan Pablo II College.[3] Juan Pablo II College got promoted for the first time in their history while Alianza Universidad appeared for the first time since 2020. However, Ayacucho and Binacional's reincorporation into the league from winning a judicial battle against the Peruvian Football Federation increased the number of teams to 19.[4] The promoted teams replaced Carlos A. Mannucci, Universidad César Vallejo and Unión Comercio, who were relegated at the end of the previous season.
Team changes
[edit]Promoted from 2024 Liga 2 | Relegated from 2024 Liga 1 | Reinstated |
---|---|---|
Alianza Universidad (1st) Juan Pablo II College (2nd) |
Carlos A. Mannucci (16th) Universidad César Vallejo (17th) Unión Comercio (18th) |
Ayacucho Binacional |
Stadia and locations
[edit]Team | City | Stadium | Capacity[5] |
---|---|---|---|
ADT | Tarma | Unión Tarma | 9,100 |
Alianza Atlético | Sullana | Campeones del 36 | 12,000 |
Alianza Lima | Lima | Alejandro Villanueva | 35,938 |
Alianza Universidad | Huánuco | Heraclio Tapia | 25,000 |
Atlético Grau | Bernal | Municipal de Bernal | 7,000 |
Ayacucho | Huanta[i] | Manuel Eloy Molina Robles | 7,500 |
Binacional | Juliaca | Guillermo Briceño Rosamedina | 20,080 |
Cienciano | Cusco | Garcilaso | 45,056 |
Comerciantes Unidos | Cajabamba[ii] | Germán Contreras Jara | 6,300 |
Cusco | Cusco | Garcilaso | 45,056 |
Deportivo Garcilaso | Cusco | Garcilaso | 45,056 |
Juan Pablo II College | Trujillo[iii] | Mansiche | 25,036 |
Los Chankas | Andahuaylas | Los Chankas | 10,000 |
Melgar | Arequipa | Virgen de Chapi | 40,370 |
Sport Boys | Callao | Miguel Grau | 17,000 |
Sport Huancayo | Huancayo | Huancayo | 20,000 |
Sporting Cristal | Lima | Alberto Gallardo | 11,600 |
Universitario | Lima | Monumental | 80,093 |
UTC | Cajabamba[iv] | Germán Contreras Jara | 6,300 |
- Notes
- ^ For this season, Ayacucho moved from Ayacucho to Huanta as their regular stadium Estadio Ciudad de Cumaná is being renovated.[6]
- ^ For this season, Comerciantes Unidos moved from Cutervo to Cajabamba as their regular stadium Estadio Juan Maldonado Gamarra did not meet FPF requirements.
- ^ For this season, Juan Pablo II College moved from Chongoyape to Trujillo as their regular stadium Estadio Municipal de la Juventud did not meet FPF requirements.[7]
- ^ For this season, UTC moved from Cajamarca to Cajabamba as their regular stadium Estadio Héroes de San Ramón did not meet FPF requirements.
Personnel and kits
[edit]Team | Manager | Kit manufacturer | Main shirt sponsors |
---|---|---|---|
ADT | Carlos Desio | New Athletic | Caja Huancayo |
Alianza Atlético | Gerardo Ameli | Walon | Caja Piura |
Alianza Lima | Néstor Gorosito | Nike | Apuesta Total |
Alianza Universidad | Paul Cominges | Performance | UDH |
Atlético Grau | Ángel Comizzo | Walon | Caja Piura, DoradoBet |
Ayacucho | Édgar Ospina | Real Sport | |
Binacional | Erick Torres | Urzu Athletic | DoradoBet |
Cienciano | Christian Díaz | Umbro | DoradoBet |
Comerciantes Unidos | Martín Cardetti | Real Sport | |
Cusco | Miguel Rondelli | Adidas | Caja Cusco, DoradoBet |
Deportivo Garcilaso | Guillermo Duró | Ander Sport | Caja Cusco |
Juan Pablo II College | Santiago Acasiete | Real Sport | |
Los Chankas | Jorge Vivaldo | New Athletic | Cerveza Apurimeña |
Melgar | Walter Ribonetto | Walon | Stake |
Sport Boys | Cristian Paulucci | Astro | Apuesta Total |
Sport Huancayo | Richard Pellejero | Lotto | Caja Huancayo |
Sporting Cristal | Guillermo Farré | Puma | Caja Piura, DoradoBet |
Universitario | Fabián Bustos | Marathon | Apuesta Total |
UTC | Hernán Darío Gómez | Lotto | Colegio Nivel A |
Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Torneo Apertura | ||||||
Binacional | Luis Flores | End of contract | 10 September 2024 | Pre-season | Erick Torres | 16 January 2025[8] |
Sport Huancayo | Franco Navarro | 2 November 2024[9] | Richard Pellejero | 20 December 2024[10] | ||
UTC | Guillermo Sanguinetti | 2 November 2024[11] | Hernán Darío Gómez | 29 November 2024[12] | ||
Los Chankas | César Vaioli | End of caretaker spell | 3 November 2024 | Jorge Vivaldo | 25 November 2024[13] | |
Melgar | Marco Valencia | Return to the youth setup | 7 November 2024[14] | Walter Ribonetto | 11 November 2024[15] | |
Alianza Lima | Mariano Soso | Mutual agreement | 21 November 2024[16] | Néstor Gorosito | 4 December 2024[17] | |
Comerciantes Unidos | Carlos Silvestri | 21 November 2024[18] | Martín Cardetti | 19 December 2024[19] | ||
Ayacucho | José Collatti | Replaced | 3 December 2024 | Édgar Ospina | 3 December 2024[20] | |
ADT | Claudio Biaggio | End of contract | 25 December 2024 | Carlos Desio | 25 December 2024[21] |
Torneo Apertura
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to the Playoffs |
2 | Alianza Atlético | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Alianza Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Alianza Universidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Atlético Grau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ayacucho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Binacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Cienciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Comerciantes Unidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Deportivo Garcilaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Juan Pablo II College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Los Chankas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Melgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Sport Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Sport Huancayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Sporting Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Universitario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | UTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Fair play points; 5) Drawing of lots.
Results
[edit]Torneo Clausura
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to the Playoffs |
2 | Alianza Atlético | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Alianza Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Alianza Universidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Atlético Grau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ayacucho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Binacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Cienciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Comerciantes Unidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Deportivo Garcilaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Juan Pablo II College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Los Chankas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Melgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Sport Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Sport Huancayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Sporting Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Universitario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | UTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Fair play points; 5) Drawing of lots.
Results
[edit]Aggregate table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to Playoffs and qualification for Copa Libertadores (stage TBD) |
2 | Alianza Atlético | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Alianza Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Copa Sudamericana first stage |
4 | Alianza Universidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Atlético Grau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ayacucho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Binacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Cienciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Comerciantes Unidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Deportivo Garcilaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Juan Pablo II College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Los Chankas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Melgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Sport Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Sport Huancayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Sporting Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Liga 2 |
18 | Universitario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | UTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Fair play points; 5) Drawing of lots.
See also
[edit]References
[edit]- ^ Figueroa Loayza, Diego (13 November 2024). "Liga 1 2025: ¿cuándo comenzará la nueva temporada en la Primera División del fútbol peruano?" [2025 Liga 1: when will the new season in the First Division of Peruvian football begin?] (in Spanish). RPP. Retrieved 19 November 2024.
- ^ Chavez, Erick (2025-01-14). "Sorteo de Liga1 Te Apuesto 2025: así quedó el fixture del torneo de Primera División peruano | RPP Noticias". rpp.pe (in Spanish). Retrieved 2025-01-14.
- ^ Solís Ruiz, Miguel (13 October 2024). "Juan Pablo II y Alianza Universidad jugarán la Liga 1 2025: el club de Agustín Lozano y otro que regresa después de 4 años, son los nuevos inquilinos de Primera División" [Juan Pablo II and Alianza Universidad will play the 2025 Liga 1: Agustín Lozano's club and another one returning after 4 years, are the Primera División's new tenants] (in Spanish). Infobae. Retrieved 14 October 2024.
- ^ Pineda, Luis (26 November 2024). "FPF acepta fallo judicial e incorporará a Ayacucho a la Liga 1 2025, pero apelará sentencia" [FPF accept judicial ruling and will incorporate Ayacucho into the 2025 Liga 1, but will appeal the sentence] (in Spanish). La República. Retrieved 26 November 2024.
- ^ Lades, Gunther. "Peru". website. fussballtempel.net. Archived from the original on 25 February 2008. Retrieved February 2, 2008.
- ^ "Ayacucho FC confirma cambio de localía para la Liga 1 2025: ¿Cuál será su nueva sede?" [Ayacucho FC confirm change of home stadium for the 2025 Liga 1: What will be their new venue?] (in Spanish). Diario Deportivo El Diez. 6 January 2025. Retrieved 6 January 2025.
- ^ "No será en Chongoyape: el sorpresivo estadio donde jugará de local Juan Pablo II en la Liga 1 2025" [It won't be in Chongoyape: the surprising stadium where Juan Pablo II will play at home in Liga 1 2025] (in Spanish). La Republica. 14 January 2024. Retrieved 14 January 2024.
- ^ "Binacional se enfoca en la Liga1 2025: anunció a Erick Torres como su nuevo técnico" [Binacional are focused on 2025 Liga 1: they announced Erick Torres as their new manager] (in Spanish). Radio Programas del Perú. 16 January 2025. Retrieved 16 January 2025.
- ^ "Navarro: "Hoy termina mi función como técnico en Sport Huancayo"" [Navarro: "My role as manager at Sport Huancayo ends today"] (in Spanish). Ovación. 2 November 2024. Retrieved 15 November 2024.
- ^ "Uruguayo Pellejero dirigirá al Sport Huancayo" [Uruguayan Pellejero will manage Sport Huancayo] (in Spanish). Ovación. 21 December 2024. Retrieved 21 December 2024.
- ^ "Fichajes Liga 1: Sanguinetti viajó a Argentina a la deriva de su futuro en UTC para el 2025" [Liga 1 Signings: Sanguinetti travelled to Argentina adrift of his future in UTC for 2025] (in Spanish). Top Mercato. 11 November 2024. Retrieved 29 November 2024.
- ^ "¡UTC confirmó al 'Bolillo' Gómez como DT!" [UTC confirmed the Baton Gómez as manager!] (in Spanish). Ovación. 29 November 2024. Retrieved 29 November 2024.
- ^ "Los Chankas oficializaron al 'Flaco' Vivaldo como DT" [Los Chankas turned official the Skinny Vivaldo as manager] (in Spanish). Ovación. 25 November 2024. Retrieved 29 November 2024.
- ^ "De cara al 2025: Melgar anunció decisión sobre continuidad de Marco Valencia al mando del equipo" [Ahead of 2025: Melgar announced decision on Marco Valencia's continuity at the helm of the team] (in Spanish). Depor. 7 November 2024. Retrieved 12 November 2024.
- ^ "Melgar confirmó a su nuevo entrenador para la temporada 2025" [Melgar confirmed their new manager for the 2025 season] (in Spanish). ESPN. 11 November 2024. Retrieved 12 November 2024.
- ^ "Alianza Lima oficializó la salida de Mariano Soso" [Alianza Lima made Mariano Soso's exit official] (in Spanish). América Televisión. 21 November 2024. Retrieved 21 November 2024.
- ^ "Gorosito confirmó su llegada a Alianza Lima en ESPN: "Tenemos mucha ilusión de salir campeón"" [Gorosito confirmed his arrival at Alianza Lima on ESPN: "We are very hopeful to be champions"] (in Spanish). ESPN. 4 December 2024. Retrieved 5 December 2024.
- ^ "Silvestri: "No soy más técnico de Comerciantes Unidos, me voy en buenos términos"" [Silvestri: "I am no longer manager of Comerciantes Unidos, I am leaving on good terms"] (in Spanish). Ovación. 21 November 2024. Retrieved 29 November 2024.
- ^ "Comerciantes Unidos tendrá técnico argentino para el 2025" [Comerciantes Unidos will have an Argentine manager for 2025] (in Spanish). Fútbol Peruano. 20 December 2024. Retrieved 21 December 2024.
- ^ "¡Pega la vuelta en el 2025! Edgar Ospina dirigirá a Ayacucho FC en su regreso a Primera" [He's back in 2025! Edgar Ospina will coach Ayacucho FC in their return to Primera] (in Spanish). Ovación. 4 December 2024. Retrieved 10 December 2024.
- ^ "¡Ven a mi casa esta Navidad! DT Desio pegó la vuelta a ADT" [Come to my house this Christmas! Manager Desio returned to ADT] (in Spanish). Ovación. 25 December 2024. Retrieved 31 December 2024.
External links
[edit]- Official website (in Spanish)
- Liga 1 news at Peru.com (in Spanish)
- Liga 1 statistics and news at Dechalaca.com (in Spanish)