2025 Laguna local elections
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Gubernatorial election | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Vice gubernatorial election | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Local elections are scheduled to held in Laguna on May 12, 2025, as part of the 2025 Philippine general election. Voters will elect candidates for all local positions: a town mayor, vice mayor and town council, as well as members of the Sangguniang Panlalawigan, the vice governor, governor, and representatives for the four districts of Laguna, and the lone districts of Biñan, Calamba, and Santa Rosa.[1][2][better source needed]
Gubernatorial election
[edit]The incumbent governor is Ramil Hernandez, who was reelected for a third consecutive term in 2022, defeating his main challenger Representative Sol Aragones with 57.60% of the vote. Hernandez is barred from seeking reelection due to term limits.
Candidates for the gubernatorial election include incumbent Vice Governor Katherine Agapay, incumbent Representative Dan Fernandez, incumbent Representative Ruth Hernandez, wife of Governor Hernandez, and former Representative Sol Aragones.[3]
An aspirant for the governor of Laguna, Jemma “Rose” Villanueva Hernandez, was identified as a nuisance candidate on December 11.[4]
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Katherine Agapay | |||
AKAY | Sol Aragones | |||
NUP | Danilo Fernandez | |||
Lakas | Ruth Hernandez | |||
Independent | Carlos Reyes | |||
Independent | Manolo Samia | |||
Independent | Alexander Tolentino | |||
Total votes |
Vice gubernatorial election
[edit]The incumbent vice governor is Katherine Agapay, who was elected for a third consecutive term in 2022, defeating her main challenger actor Jericho Ejercito with 60.17% of the vote. Agapay is barred from seeking reelection due to term limits.
On October 7, 2024, former Representative Sol Aragones filed for candidacy, with Laguna Provincial Board Member Peewee Perez as her running mate for vice governor.[5] In June 2024, Laguna Provincial Board Member JM Carait declared his candidacy for vice governor, running alongside Representative Ruth Hernandez.[6] In August 2024, actress-singer Gem Castillo, wife of San Pablo Mayor Vicente Amante, confirmed that she would be the running mate of Representative Dan Fernandez in his bid for governor.[7] Castillo and Amante had filed their candidacy on October 6, 2024.[8]
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Mary Buera | |||
Lakas | JM Carait III | |||
Independent | Jerico Ejercito | |||
AKAY | Peewee Platon Perez | |||
NUP | Gem Castillo-Amante | |||
PFP | Lorenzo Zuñiga | |||
Total votes |
Provincial Board election
[edit]Beginning this election, two members will be elected from each of the cities of Biñan, Calamba, San Pedro, and Santa Rosa as they constitute a lone legislative district, with San Pedro being the only city remaining under the 1st district of Laguna. This change will increase the total number of elected members to 15.[9][10]
First district
[edit]Incumbent JM Carait is term-limited and is barred for running for a fourth consecutive term. Incumbents Danzel Rafter Fernandez and Wilfredo Bejasa Jr. are eligible for running for reelection. Bejasa Jr. will seek reelection but this time as a member from Biñan, while Fernandez has opted to run for the congressional seat of Santa Rosa instead.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Carlo Almoro | |||
AKAY | Carlson Ambayec | |||
NUP | Rafael Campos | |||
KANP | Bernadeth Olivares | |||
PFP | Jeamie Salvatierra | |||
Total votes | 100.00 |
Second district
[edit]Seats have opened up in this election. Incumbents Christian Niño Lajara and Peewee Perez have decided to run in different elective posts in Laguna. Incumbent Tito Fortunato Caringal II is eligible for running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Christian Aguillo | |||
NUP | Neptali Bagnes | |||
PFP | Guillermo Belarmino Jr. | |||
NUP | Tito Fortunato Caringal II (Incumbent) | |||
Lakas | Irma Dela Cruz | |||
Total votes |
Third district
[edit]Incumbent Alejandro Yu is term-limited and is barred from running for a fourth term. Incumbent Karla Monica Adajar-Lajara is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Karla Monica Adajar-Lajara (Incumbent) | |||
PFP | Angelica "Angelica Jones" Alarva | |||
Lakas | Charles Caratihan | |||
Independent | Ma. Cecilia Flores | |||
Independent | Elma Reyes | |||
Independent | Juanita Venzuela | |||
Total votes |
Fourth district
[edit]- Municipalities: Cavinti, Famy, Kalayaan, Luisiana, Lumban, Mabitac, Magdalena, Majayjay, Paete, Pagsanjan, Pakil, Pangil, Pila, Santa Cruz, Santa Maria, Siniloan
Incumbent Board members Benjo Agarao and Milo San Luis are eligible for reelection. However, 4th District of Laguna’s Representative Jam Agarao and Former Board Member Rai-Ann San Luis seek to run again for the position.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Jam Agarao | |||
Independent | Jhulia Ejercito | |||
Lakas | Rommel Palacol | |||
AKAY | Eliezer Gojas | |||
Lakas | Roman Carlos Lopez | |||
NUP | John Edward Kenneth Ragaza | |||
NUP | Rai-Ann San Luis (Incumbent) | |||
Total votes |
Biñan
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Gabnulang Alatiit | |||
Independent | Joselito Asiño Jr. | |||
Lakas | Wilfredo Bejasa Jr. (Incumbent) | |||
NUP | Alvin Garcia | |||
AKAY | Maria Theresa Paron | |||
Lakas | Flaviano Pecaña Jr. | |||
Independent | Aizelle Jane Sordilla | |||
NUP | Jayson Souza | |||
Total votes | 100.00 |
Santa Rosa
[edit]Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Jose Cartaño | |||
NPC | Arnel Gomez | |||
PFP | Benigno Masaredo Jr | |||
Lakas | Renz Alloy Mayano | |||
Independent | Eric Puzon | |||
Total votes | 100.00 |
Calamba
[edit]Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Ronald Cardema | |||
Independent | Cyren Joshua Catindig | |||
Independent | Ryan Rizal Demiar | |||
Lakas | Dyan Espiridion | |||
Aksyon | Alvin Hizon | |||
Independent | Jonathan Ibañez | |||
Lakas | Princess Diane Lajara | |||
NUP | Edmundo Larroza Jr. | |||
Independent | Sheren Manaig | |||
Independent | Noel Rivera | |||
Independent | Catalino Sarmiento | |||
Total votes |
Congressional elections
[edit]First district
[edit]Incumbent Representative Ann Matibag is eligible for reelection. She is running unopposed.[11]
Candidates
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Ann Matibag | |||
Total votes | 100.00 |
Candidates
[edit]Second district
[edit]Incumbent Representative Ruth Hernandez is eligible for reelection, but chose to run for governor instead.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Richard Hain | |||
Lakas | Ramil Hernandez | |||
Total votes | 100.00 |
Third district
[edit]Incumbent Representative Loreto Amante is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Loreto Amante (Incumbent) | |||
RP | Ernesto Empemano | |||
Independent | Oscar Mamaril | |||
Independent | Ronilo Masirag | |||
Total votes |
Fourth district
[edit]Incumbent Representative Jam Agarao is eligible for reelection, but chose to run for Laguna’s 4th District provincial board member instead.
Former Congressman Benjamin Agarao Jr. seeks a seat again at the House of Representatives. Pakil Mayor Vincent Soriano withdrew his candidacy just a month after filing his Candidacy. Former Santa Maria Mayor Atty. Tony Carolino are aiming for the position.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Benjamin Agarao Jr. | |||
NUP | Antonio Carolino | |||
Total votes | 100.00 |
Biñan at-large
[edit]Incumbent Representative Len Alonte is ineligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Walfredo Dimaguila Jr. | |||
PFP | Mike Yatco | |||
Total votes | 100.00 |
Calamba at-large
[edit]Incumbent Representative Cha Hernandez seeks reelection for another term. Her opponents in this election are former congressman Joaquin Chipeco Jr., incumbent city councilor Saturnino Lajara, and political newcomer Gino Salom.
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Joaquin Chipeco Jr. | |||
Lakas | Charisse Anne Hernandez | |||
PFP | Saturnino Lajara | |||
AKAY | Eugiene Salom | |||
Total votes | 100.00 |
Santa Rosa at-large
[edit]Incumbent Representative Dan Fernandez is eligible for reelection, but chose to run for governor instead.
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Sonia Algabre | |||
NUP | Danzel Rafter Fernandez | |||
Lakas | Roy Gonzales | |||
Total votes | 100.00 |
City and municipal elections
[edit]All cities and municipalities of Laguna will elect a mayor and a vice-mayor this election. The candidates for mayor and vice mayor with the highest number of votes wins the seat; they are voted separately, therefore, they may be of different parties when elected. Below is the list of mayoralty candidates of each city and municipalities per district.
First district
[edit]- Cities: [calamba city Laguna|San Pedro]]
Candidates
[edit]Name | Party | |
---|---|---|
Mayor | ||
Art Mercado | Lakas | |
Vice-Mayor | ||
Ina Olivarez | Lakas | |
Member, Sangguniang Panlalawigan | ||
Raffy Campos | NUP | |
Bernadeth Olivares | KANP | |
Member, Sangguniang Panlungsod | ||
Mark Acierto | Lakas | |
Jing Anchoriz | NUP | |
Kitten Campos | Lakas | |
Mike Casacop | Lakas | |
Kent Lagasca | Lakas | |
Leslie Lu | Lakas | |
Doc Sonny Mendoza | Lakas | |
Aldrin Mercado | Lakas | |
Atty. Marky Oliveros | Lakas | |
Itok Paradina | NUP | |
VJ Solidum | Lakas | |
Vivi Villegas | Lakas |
San Pedro
[edit]Incumbent Mayor Art Joseph Francis Mercado is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Nicanor Gilbuena | |||
Lakas | Art Joseph Francis Mercado (Incumbent) | |||
Total votes | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Sheriliz Almoro | |||
Lakas | Divina Olivarez (Incumbent) | |||
Total votes | 100.00 |
Second district
[edit]Cabuyao
[edit]Incumbent Mayor Dennis Felipe Hain is running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Dennis Felipe Hain (Incumbent) | |||
Independent | Leif Opiña | |||
Total votes | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Jaime Onofre Batallones | |||
Lakas | Rommel Gecolea | |||
Total votes | 100.00 |
Bay
[edit]Incumbent Mayor Jose Padrid is running for reelection. His opponent is actor Emilio Garcia.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Godofredo "Emilio" Garcia Jr. | |||
Lakas | Jose Padrid | |||
PFP | Edwin Ramos | |||
Independent | John Paul Villegas | |||
Total votes | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Aldrin Lincoln Panopio | |||
Lakas | Michael Punzalan | |||
Independent | Chester Myron Ramos | |||
Total votes | 100.00 |
Los Baños
[edit]Incumbent Mayor Anthony Genuino is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Josephine Sumangil Evangelista | |||
Bigkis | Anthony Genuino | |||
Independent | Ambito Meneses | |||
Lakas | Neil Andrew Nocon | |||
Total votes | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Marlo Alipon | |||
Lakas | Ian Kalaw | |||
Bigkis | Jonathan Bryan Siytiap | |||
Total votes | 100.00 |
Third district
[edit]San Pablo
[edit]Incumbent Mayor Vicente Amante is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Vicente Amante (Incumbent) | |||
RP | Arcadio Gapangada, Jr. | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
RP | Mark Anthony Alimagno | |||
Nacionalista | Justin Colago (Incumbent) | |||
Total votes |
Alaminos
[edit]Incumbent Mayor Glenn Flores is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Melicel Faylona | |||
Lakas | Glenn Flores (Incumbent) | |||
PFP | Ericson Lopez | |||
Independent | Percival Reyes | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Gorgonio Abrigo | |||
Independent | Jovencio Castillo | |||
NUP | Janis Angela Ilagan | |||
PFP | Victor Mitra (Incumbent) | |||
Total votes |
Calauan
[edit]Incumbent Mayor Roseller Caratihan is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Buenafrido Berris | |||
Lakas | Roseller Caratihan (Incumbent) | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Ave Marie Tonee Alcid | |||
Lakas | Allan Jun Sanchez (Incumbent) | |||
Total votes |
Liliw
[edit]Incumbent Mayor Ildefonso Monleon is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Ildefonso Monleon (Incumbent) | |||
NUP | Ericson Sulibit | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Arnold Montesines | |||
NUP | Grajon Obico | |||
Total votes |
Nagcarlan
[edit]Incumbent Mayor Elmor Vita is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Lourdes Arcasetas | |||
Independent | Teddy Coroza | |||
AKAY | Roberto Tajaran | |||
Lakas | Elmor Vita (Incumbent) | |||
Total votes |
Incumbent Vice Mayor Rexon Arevalo is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Rexon Arevalo (Incumbent) | |||
NUP | Generoso Comendador | |||
Independent | Victorio Plantilla | |||
Total votes |
Rizal
[edit]Incumbent Mayor Vener Muñoz is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Vener Muñoz (Incumbent) | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Antonio Aurelio (Incumbent) | |||
Total votes |
Victoria
[edit]Incumbent Mayor Dwight Kampitan is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Corazon Almeida | |||
Lakas | Dwight Kampitan (Incumbent) | |||
NUP | Marlon Maristela | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Leoncio Fajardo | |||
Lakas | Recto Kampitan Jr. (Incumbent) | |||
NUP | Ma. Fe Tope | |||
Total votes |
Fourth district
[edit]- Municipalities: Cavinti, Famy, Kalayaan, Luisiana, Lumban, Mabitac, Magdalena, Majayjay, Paete, Pagsanjan, Pakil, Pangil, Pila, Santa Cruz, Santa Maria, Siniloan
Cavinti
[edit]Incumbent Mayor Arrantlee Arroyo is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Arrantlee Arroyo (Incumbent) | |||
Independent | Bethoven Dela Torre | |||
Lakas | Charles Clifford Matta | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Jimmy Jose Oliveros | |||
PFP | Milbert Oliveros (Incumbent) | |||
Total votes |
Famy
[edit]Incumbent Mayor Lorenzo Rellosa is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Vicente Carlos Llamas VI | |||
PFP | Lorenzo Rellosa (Incumbent) | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Florencio Lameyra | |||
Lakas | Wilfredo Valois (Incumbent) | |||
Total votes |
Kalayaan
[edit]Incumbent Mayor Sandy Laganapan is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Sandy Laganapan (Incumbent) | |||
Lakas | Russel Laganas | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Marlon Laganas | |||
PFP | Christopher Ramiro (Incumbent) | |||
Total votes |
Luisiana
[edit]Candidates
[edit]Name | Party | |
---|---|---|
Mayor | ||
#1 Jomapher Alvarez (Incumbent) | PFP | |
Vice-Mayor | ||
#2 Luibic Jacob (Incumbent) | AKAY | |
Councilor | ||
#1 Arnulfo "Bisaya" Abrejera | AKAY | |
#3 Ace "Alas" Cortez | NUP | |
#6 Kap. Marlon Oblinida | PFP | |
#7 Marvin "Boss Marvs" Padayhag | AKAY | |
#9 Romnick Racoma | AKAY | |
#11 Hans Rondilla (Incumbent) | NUP | |
#13 Patrick Taguilaso (Incumbent) | NUP | |
#14 Elaine Teope (Incumbent) | Akbayan |
Name | Party | |
---|---|---|
Mayor | ||
None | None | |
Vice-Mayor | ||
#1 Jonicies Acaylar | Lakas | |
Councilor | ||
#2 Raya Fe Arca (Incumbent) | Lakas | |
#4 Anthony "Anton" Estrabo (Incumbent) | Lakas | |
#5 Jerry "Jheboy" Noceja (Incumbent) | Lakas | |
#10 Junar Romulo (Incumbent) | Lakas | |
#12 Eulogio "Oyong" Suario Jr. (Incumbent) | Lakas | |
#15 Andy Uy | Lakas |
Name | Party | |
---|---|---|
Mayor | ||
#2 Reynaldo "Umbay" Pedron | Independent | |
Mayor | ||
#3 Nestor "Castor" Rondilla | Independent | |
Councilor | ||
#8 Alexander "Alex" Paduada (Incumbent) | Independent |
Incumbent Mayor Jomapher Alvarez is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Jomapher Alvarez (Incumbent) | |||
Independent | Reynaldo Pedron | |||
Independent | Nestor Rondilla | |||
Total votes |
Incumbent Vice Mayor Luibic Jacob is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Jonieces Acaylar | |||
AKAY | Luibic Jacob (Incumbent) | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Bisaya Abrejera | |||
Lakas | Raya Fe Arca (Incumbent) | |||
NUP | Ace Cortez | |||
Lakas | Anthony Estrabo (Incumbent) | |||
Lakas | Jerry Noceja
(Incumbent) |
|||
PFP | Kap. Marlon Oblinida | |||
AKAY | Marvin Padayhag | |||
Independent | Alexander Paduada | |||
NUP | Hans Rondilla (Incumbent) | |||
AKAY | Romnick Racoma | |||
Lakas | Junar Romulo (Incumbent) | |||
Lakas | Eulogio Suario Jr. (Incumbent) | |||
NUP | Patrick Taguilaso (Incumbent) | |||
Akbayan | Elaine Teope (Incumbent) | |||
Lakas | Andy Uy | |||
Total votes |
Lumban
[edit]Incumbent Mayor Rolan Ubatay is ineligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Jeromme Lacbay | |||
PFP | Belen Raga | |||
PDP | Wendelyn "Loveuall Samonte" Orcine | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Ireneo Baldovino | |||
PDP | Emmanuel Macalagay | |||
NUP | Rhoda Rabie | |||
Lakas | Ma. Roma Tablico | |||
Total votes |
Mabitac
[edit]Incumbent Mayor Alberto Reyes is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Gerardo Consignado | |||
PFP | Alberto Reyes (Incumbent) | |||
Independent | Divina Tolentino | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Ronal Sana (Incumbent) | |||
Total votes |
Magdalena
[edit]Incumbent Mayor Pedro Bucal is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Cesar Articona | |||
NUP | Pedro Bucal (Incumbent) | |||
Lakas | Dario Lazada Jr. | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Henry Chua | |||
Lakas | Maximo Sotomayor (Incumbent) | |||
NUP | Ron Vincent Zaguirre | |||
Total votes |
Majayjay
[edit]Incumbent Mayor Romeo Amorado is running for re-election under Lakas, his main opponents were former Mayor Carlo Invinzor Clado of AKAY (whom he defeated in 2022, respectively.) and former Vice Mayor Lauro Mentilla of NUP (whom Amorado's former ally, respectively.) Independent Antonio Esmaquel Jr. is also running for the office (whom sought the position and lost in 2013 and 2016, respectively.) On November 2024, candidate Carlo Invinzor Clado die due to his illnes, his mother Ellen Clado is named as his substitute candidate.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Romy Amorado (incumbent) | |||
AKAY | Ellen Clado | |||
Independent | Allan Esmaquel | |||
NUP | Larry Mentilla | |||
Total votes | 100.00 |
Incumbent Vice Mayor Juan Ariel Argañosa Jr. Is running for re-election under Lakas, his opponents were incumbent Councilor Celestino Norman Sotto of NUP (whom Argañosa's former ally, respectively.) and former Councilor Ma. Thess Melendez of AKAY (whom both Argañosa and Sotto's former ally, respectively.)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Ariel Argañosa (incumbent) | |||
AKAY | Thess Melendez | |||
NUP | Angel Sotto | |||
Total votes | 100.00 |
Paete
[edit]Incumbent Mayor Ronald Cosico is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Rojilyn Bagabaldo | |||
Lakas | Ronald Cosico (Incumbent) | |||
PFP | Virgillio Madridejos Jr. | |||
NUP | John Tam | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Marcelino Baisas | |||
NUP | Efren Capco | |||
AKAY | Aurelio Paraiso | |||
PFP | Lorena Velasco | |||
Total votes |
Pagsanjan
[edit]Incumbent Mayor Cesar Areza is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Cesar Areza (Incumbent) | |||
AKAY | ER Ejercito | |||
Lakas | Terryl Gamit-Talabong | |||
PFP | Toto Trinidad | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Rachelle Abella | |||
AKAY | Januario "Jan" Garcia | |||
PFP | Rizal "Zaldy" Melendrez | |||
Total votes |
Pakil
[edit]Incumbent Mayor Vincent Soriano is ineligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | La Verne Ceredon | |||
AKAY | Melody Familara | |||
Lakas | Unad Hidalgo | |||
NUP | Vipops Charles Martinez | |||
Independent | Oca Samela | |||
Total votes |
Incumbent Vice Mayor Vipops Charles Martinez is running for mayor.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Ariel Fornoles | |||
NUP | Joy Maray | |||
AKAY | Rod Pecolera | |||
Total votes |
Pangil
[edit]Incumbent Mayor Gerald Aritao is eligible for reelection. Meanwhile, Incumbent Vice Mayor Divine Grace Astoveza is also seeking the mayoralty position. Three-term Councilor Joselito Pajarillo is vying for the position as well.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Gerald Aritao (Incumbent) | |||
Independent | Divine Grace Astoveza | |||
NUP | Arturo Capito | |||
Independent | Ana Galasi | |||
AKAY | Joselito Pajarillo | |||
Total votes |
Pangil’s incumbent Vice Mayor Divine Grace Astoveza is eligible for reelection but intends to run for mayor. Meanwhile, incumbent Councilor Rianne May Diaz is aiming for the vice mayoralty position. Former Vice Mayor Alfredo Pajarillo is also vying for the same position.
Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Rianne May Diaz | |||
Independent | Joel Gabuat | |||
Independent | Gaddiel Malinay | |||
PFP | Alfredo Pajarillo | |||
NUP | Rolando Velasquez | |||
Total votes |
6 out of 8 incumbent Sangguniang Bayan member seeks for reelection. The two incumbent councilors Tolo Pajarillo and Rianne Diaz seeks for higher positions.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Art Ivan Acaylar (Incumbent) | |||
AKAY | CJ Ader | |||
NUP | Guillermo Adovas | |||
AKAY | Gildo-It Aguilar | |||
NUP | Grace Astudillo | |||
PFP | Jubert Aritao | |||
AKAY | Uyan Balbueno | |||
PFP | Jessa Baliwas | |||
AKAY | Jack Basas (Incumbent) | |||
Independent | Antonio Bautista | |||
Independent | Herbert Bautista (Incumbent) | |||
PFP | Tawe Castañeda (Incumbent) | |||
NUP | Etho De Merida | |||
AKAY | Awit Durante (Incumbent) | |||
PFP | Obet Flores | |||
AKAY | Mark Gaerlan | |||
Independent | Boy Galas | |||
PFP | Marj Galvez | |||
Independent | Pastor Jay Maglipon | |||
AKAY | Posai Manzana | |||
PFP | Kevin Montiero | |||
NUP | Prime Paleg | |||
NUP | Ka Popoy Rafanan | |||
NUP | Gie Reyes | |||
Independent | Pastor Greg Subaybay (Incumbent) | |||
NUP | Marlon Talavera | |||
NUP | Josie Taniegra | |||
Independent | Maribel Villapaña | |||
PFP | Alex Visaya | |||
Independent | Ramyel Ycoy | |||
Total votes |
Pila
[edit]Incumbent Mayor Edgardo Ramos is ineligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Queen Marilyd Alarva | |||
Independent | Angelito Ramos | |||
PFP | Mico Ramos | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Reggie Mhar Bote | |||
PFP | Egay Ramos | |||
Total votes |
Santa Cruz
[edit]Incumbent Mayor Edgar San Luis is eligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Benjo Agarao | |||
NUP | Edgar San Luis Sr. (incumbent) | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Laarni Malibiran (incumbent) | |||
NUP | Laura Obligacion | |||
Total votes |
Santa Maria
[edit]Incumbent Mayor Cindy Carolino is eligible for reelection and seeks for her last term. Meanwhile, former Vice Mayor Virgilia Tuazon is aiming for the position of her former ally.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Cindy Carolino (incumbent) | |||
PFP | Virgilia Tuazon | |||
Total votes |
Incumbent Vice Mayor Norlito Briones is eligible for reelection. Meanwhile, former Councilor Jayson Cuento is also aiming for the position.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Atty. Norlito Briones (incumbent) | |||
PFP | Jayson Cuento | |||
Total votes |
Siniloan
[edit]Incumbent Mayor Patrick Ellis Go is eligible for reelection. Meanwhile, Incumbent Vice Mayor Carla Valderrama seeks for a seat in the position.
Party | Candidate | Votes | % | |
---|---|---|---|---|
AKAY | Jose Acelajado | |||
NUP | Roberto Acoba | |||
PFP | Patrick Ellis Go (incumbent) | |||
Lakas | Carla Valderrama | |||
Total votes |
Incumbent Vice Mayor Carla Valderrama is eligible for reelection, but ran as mayor instead. Incumbent Councilor Joseph Masacupan and former Councilor Rhona Balbalosa eyes for the seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Rhona Balbalosa | |||
Lakas | Joseph Masacupan | |||
Total votes |
Biñan
[edit]Candidates
[edit]Name | Party | |
---|---|---|
Member, House Of Representative | ||
Atty. Arman Dimaguila | Lakas | |
Mayor | ||
Gel Alonte | NUP | |
Vice-Mayor | ||
Dada Reyes | NUP | |
Member, Sangguniang Panlalawigan (2) | ||
Bong Bejasa | Lakas | |
Alvin "Mangkok" Garcia | NUP | |
Jigcy Pecaña | Lakas | |
Jay Souza | NUP | |
Member, Sangguniang Panlungsod | ||
Jedi Alatiit | NUP | |
Toppe Alba | NUP | |
Ingrid Almeda | Lakas | |
Doc Pol Alzona | Lakas | |
Bosseng Titus Bautista | Lakas | |
Doc Elvis Bedia | NUP | |
Liza Lopez Cardeño | Lakas | |
Bing Cariño | NUP | |
Rommel Dicdican | NUP | |
Echit Desuasudo | Lakas | |
Arthur Dimaguila | Lakas | |
Elmer Dimaranan | NUP | |
Tameer Karunungan | Grupo Ni Tir (Philippines) |
Incumbent Mayor Arman Dimaguila is term-limited.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Gel Alonte | |||
Aksyon | Cookie Yatco | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Joy Abalos-Yatco | |||
NUP | Dada Reyes | |||
Total votes |
Calamba
[edit]Incumbent Mayor Roseller Rizal is running for reelection. His opponents are former mayor Timmy Chipeco, former city administrator and former president of City College of Calamba Severino Vergara, and Omar Santos.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Timmy Chipeco | |||
Lakas | Roseller Rizal | |||
Independent | Omar Santos | |||
Independent | Severino Vergara | |||
Total votes |
Incumbent Angelito ‘Totie’ Lazaro, Jr. is running for re-election. His opponent is actor Anjo Yllana.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Angelito Lazaro, Jr. | |||
Nacionalista | Anjo Yllana | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
KANP | Gigi Alcasid | |||
Lakas | Lian Pecho-Aldabe | |||
