2025 Goodyear 400
Race details[1][2][3][4][5][6] | |||
---|---|---|---|
Race 8 of 36 in the 2025 NASCAR Cup Series | |||
![]() | |||
Date | April 6, 2025 | ||
Location | Darlington Raceway in Darlington, South Carolina | ||
Course | Permanent racing facility | ||
Course length | 1.366 miles (2.198 km) | ||
Distance | 297 laps, 405.7 mi (652.81 km) | ||
Scheduled distance | 293 laps, 400.238 mi (644.121 km) | ||
Average speed | 120.965 miles per hour (194.674 km/h) | ||
Pole position | |||
Driver | Hendrick Motorsports | ||
Time | 28.774 | ||
Most laps led | |||
Driver | William Byron | Hendrick Motorsports | |
Laps | 243 | ||
Fastest lap | |||
Driver | William Byron | Hendrick Motorsports | |
Time | 29.39 | ||
Winner | |||
No. 11 | Denny Hamlin | Joe Gibbs Racing | |
Television in the United States | |||
Network | FS1 | ||
Announcers | Mike Joy, Clint Bowyer, and Kevin Harvick | ||
Radio in the United States | |||
Radio | MRN | ||
Booth announcers | Alex Hayden, Mike Bagley, and Todd Gordon | ||
Turn announcers | Dave Moody (1 & 2) and Tim Catafalmo (3 & 4) |
The 2025 Goodyear 400 was an NASCAR Cup Series race that was held on April 6, 2025, at Darlington Raceway in Darlington, South Carolina. Contested over 297 laps on the 1.366-mile (2.198 km) egg-shaped oval, extended from the original 293 laps due to a overtime finish, it was the eighth race of the 2025 NASCAR Cup Series season and the 69th running of the event.
Denny Hamlin won the race. William Byron finished 2nd, and Christopher Bell finished 3rd. Tyler Reddick and Ryan Blaney rounded out the top five, and Chris Buescher, Ross Chastain, Chase Elliott, Ty Gibbs, and Kyle Busch rounded out the top ten.
Report
[edit]Background
[edit]Darlington Raceway is a race track built for NASCAR racing located near Darlington, South Carolina. It is nicknamed "The Lady in Black" and "The Track Too Tough to Tame" by many NASCAR fans and drivers and advertised as "A NASCAR Tradition." It is of a unique, somewhat egg-shaped design, an oval with the ends of very different configurations, a condition which supposedly arose from the proximity of one end of the track to a minnow pond the owner refused to relocate. This situation makes it very challenging for the crews to set up their cars' handling in a way that is effective at both ends.
Since 2015, the race has hosted NASCAR's Throwback weekend, which features cars sporting paint schemes that pay homage to past teams and drivers.[7]
Entry list
[edit]- (R) denotes rookie driver.
- (i) denotes the driver ineligible for series driver points.
Practice
[edit]Carson Hocevar was the fastest in the practice session with a time of 29.262 seconds and a speed of 168.054 mph (270.457 km/h).
Practice results
[edit]Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 29.262 | 168.054 |
2 | 21 | Josh Berry | Wood Brothers Racing | Ford | 29.415 | 167.180 |
3 | 43 | Erik Jones | Legacy Motor Club | Toyota | 29.425 | 167.123 |
Official practice results |
Qualifying
[edit]William Byron scored the pole for the race with a time of 28.774 and a speed of 170.904 mph (275.043 km/h).[31]
Qualifying results
[edit]Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 28.774 | 170.904 |
2 | 60 | Ryan Preece | RFK Racing | Ford | 28.858 | 170.407 |
3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 28.867 | 170.354 |
4 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 28.879 | 170.283 |
5 | 23 | Bubba Wallace | 23XI Racing | Toyota | 28.895 | 170.189 |
6 | 2 | Austin Cindric | Team Penske | Ford | 28.948 | 169.877 |
7 | 45 | Tyler Reddick | 23XI Racing | Toyota | 28.955 | 169.836 |
8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 28.957 | 169.824 |
9 | 12 | Ryan Blaney | Team Penske | Ford | 28.958 | 169.818 |
10 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 28.972 | 169.736 |
11 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 28.975 | 169.719 |
12 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 28.987 | 169.648 |
13 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 28.994 | 169.608 |
14 | 17 | Chris Buescher | RFK Racing | Ford | 28.996 | 169.596 |
15 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 29.001 | 169.567 |
16 | 38 | Zane Smith | Front Row Motorsports | Ford | 29.008 | 169.526 |
17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 29.015 | 169.485 |
18 | 22 | Joey Logano | Team Penske | Ford | 29.039 | 169.345 |
19 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 29.078 | 169.118 |
20 | 6 | Brad Keselowski | RFK Racing | Ford | 29.172 | 168.573 |
21 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 29.185 | 168.498 |
22 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 29.230 | 168.238 |
23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 29.255 | 168.094 |
24 | 21 | Josh Berry | Wood Brothers Racing | Ford | 29.265 | 168.037 |
25 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 29.285 | 167.922 |
26 | 4 | Noah Gragson | Front Row Motorsports | Ford | 29.292 | 167.882 |
27 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 29.315 | 167.750 |
28 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 29.318 | 167.733 |
29 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 29.412 | 167.197 |
30 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 29.457 | 166.942 |
31 | 41 | Cole Custer | Haas Factory Team | Ford | 29.483 | 166.794 |
32 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | 29.525 | 166.557 |
33 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 29.572 | 166.292 |
34 | 43 | Erik Jones | Legacy Motor Club | Toyota | 29.617 | 166.040 |
35 | 51 | Cody Ware | Rick Ware Racing | Ford | 29.757 | 165.259 |
36 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 29.928 | 164.314 |
37 | 33 | Austin Hill (i) | Richard Childress Racing | Chevrolet | 30.070 | 163.538 |
38 | 44 | J. J. Yeley | NY Racing Team | Chevrolet | 30.314 | 162.222 |
Official qualifying results |
Race
[edit]Race results
[edit]Stage results
[edit]Stage One Laps: 90
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 10 |
2 | 23 | Bubba Wallace | 23XI Racing | Toyota | 9 |
3 | 60 | Ryan Preece | RFK Racing | Ford | 8 |
4 | 17 | Chris Buescher | RFK Racing | Ford | 7 |
5 | 45 | Tyler Reddick | 23XI Racing | Toyota | 6 |
6 | 6 | Brad Keselowski | RFK Racing | Ford | 5 |
7 | 12 | Ryan Blaney | Team Penske | Ford | 4 |
8 | 2 | Austin Cindric | Team Penske | Ford | 3 |
9 | 38 | Zane Smith | Front Row Motorsports | Ford | 2 |
10 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 1 |
Official stage one results |
Stage Two Laps: 95
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 10 |
2 | 22 | Joey Logano | Team Penske | Ford | 9 |
3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 8 |
4 | 12 | Ryan Blaney | Team Penske | Ford | 7 |
5 | 21 | Josh Berry | Wood Brothers Racing | Ford | 6 |
6 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 5 |
7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 4 |
8 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 3 |
9 | 45 | Tyler Reddick | 23XI Racing | Toyota | 2 |
10 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 1 |
Official stage two results |
Final Stage results
[edit]Stage Three Laps: 108
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 297 | 48 |
2 | 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 297 | 56 |
3 | 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 297 | 39 |
4 | 7 | 45 | Tyler Reddick | 23XI Racing | Toyota | 297 | 41 |
5 | 9 | 12 | Ryan Blaney | Team Penske | Ford | 297 | 43 |
6 | 14 | 17 | Chris Buescher | RFK Racing | Ford | 297 | 38 |
7 | 25 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 297 | 30 |
8 | 15 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 297 | 29 |
9 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 297 | 32 |
10 | 8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 297 | 27 |
11 | 6 | 2 | Austin Cindric | Team Penske | Ford | 297 | 29 |
12 | 16 | 38 | Zane Smith | Front Row Motorsports | Ford | 297 | 27 |
13 | 18 | 22 | Joey Logano | Team Penske | Ford | 297 | 33 |
14 | 12 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 297 | 23 |
15 | 30 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 297 | 22 |
16 | 29 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 297 | 24 |
17 | 34 | 43 | Erik Jones | Legacy Motor Club | Toyota | 297 | 20 |
18 | 22 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 297 | 20 |
19 | 26 | 4 | Noah Gragson | Front Row Motorsports | Ford | 297 | 18 |
20 | 36 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 297 | 17 |
21 | 5 | 23 | Bubba Wallace | 23XI Racing | Toyota | 297 | 25 |
22 | 31 | 41 | Cole Custer | Haas Factory Team | Ford | 297 | 15 |
23 | 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 297 | 14 |
24 | 21 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 297 | 13 |
25 | 28 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 297 | 12 |
26 | 2 | 60 | Ryan Preece | RFK Racing | Ford | 297 | 19 |
27 | 35 | 51 | Cody Ware | Rick Ware Racing | Ford | 297 | 10 |
28 | 4 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 297 | 9 |
29 | 10 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 297 | 8 |
30 | 27 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 297 | 7 |
31 | 37 | 33 | Austin Hill (i) | Richard Childress Racing | Chevrolet | 296 | 0 |
32 | 13 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 296 | 5 |
33 | 20 | 6 | Brad Keselowski | RFK Racing | Ford | 295 | 9 |
34 | 32 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | 295 | 3 |
35 | 33 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 280 | 3 |
36 | 24 | 21 | Josh Berry | Wood Brothers Racing | Ford | 195 | 7 |
37 | 19 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 122 | 1 |
38 | 38 | 44 | J. J. Yeley | NY Racing Team | Chevrolet | 30 | 1 |
Official race results |
Race statistics
[edit]- Lead changes: 4 among 4 different drivers
- Cautions/Laps: 8 for 45
- Red flags: 0
- Time of race: 3 hours, 21 minutes, and 14 seconds
- Average speed: 120.965 miles per hour (194.674 km/h)
Media
[edit]Television
[edit]The race was carried by FS1 in the United States. Mike Joy, Clint Bowyer, and Kevin Harvick called the race from the broadcast booth. Jamie Little and Regan Smith handled the pit road for the television side. Larry McReynolds provided insight on-site during the race.
FS1 | ||
---|---|---|
Booth announcers | Pit reporters | In-race analyst |
Lap-by-lap: Mike Joy Color-commentator: Clint Bowyer Color-commentator: Kevin Harvick |
Jamie Little Regan Smith |
Larry McReynolds |
Radio
[edit]MRN had the radio call for the race, which was also simulcasted on Sirius XM NASCAR Radio.
MRN Radio | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Alex Hayden Announcer: Mike Bagley Announcer: Todd Gordon |
Turns 1 & 2: Dave Moody Turns 3 & 4: Tim Catafalmo |
Steve Post Chris Wilner Alan Cavanna Brienne Pedigo |
Standings after the race
[edit]
|
|
References
[edit]- ^ "2025 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved January 2, 2025.
- ^ "Darlington Raceway". NASCAR.com. NASCAR Digital Media, LLC. January 3, 2013. Archived from the original on April 30, 2017. Retrieved April 18, 2023.
- ^ Sturniolo, Zach (August 29, 2024). "NASCAR reveals milestone 2025 Cup Series schedule, complete with international flair, return to roots". NASCAR. Retrieved January 2, 2025.
- ^ "Entry List" (PDF). Jayski.com. Jayski's Silly Season Site. March 31, 2025. Retrieved March 31, 2025.
- ^ "Goodyear 400 Results". Racing-Reference. April 6, 2025. Retrieved April 6, 2025.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. April 6, 2025. Retrieved April 6, 2025.
- ^ "NASCAR Throwback Weekend at Darlington shifts to May". NASCAR. December 11, 2020. Retrieved March 21, 2024.
- ^ a b c d e f g h i j k l m n o p q "2025 Goodyear 400 Entry List". Jayski's Silly Season Site. NASCAR Digital Media. Retrieved March 31, 2025.
- ^ "Austin Cindric sporting Dale Earnhardt throwback scheme at Darlington". Jayski's Silly Season Site. NASCAR Digital Media. March 4, 2025.
- ^ "Beef-a-Roo sponsoring Noah Gragson in five races". Jayski's Silly Season Site. NASCAR Digital Media. March 11, 2025. Retrieved March 21, 2025.
- ^ "2025 NASCAR Cup Series #4 Front Row Motorsports paint schemes". Jayski's Silly Season Site. NASCAR Digital Media. Retrieved April 2, 2025.
- ^ "Kyle Larson's Darlington throwback scheme to honor Terry Labonte". Jayski's Silly Season Site. NASCAR Digital Media. March 26, 2025. Retrieved March 27, 2025.
- ^ "Brad Keselowski running Castrol 7 Critical Areas of Performance & Protection scheme at Darlington". Jayski's Silly Season Site. NASCAR Digital Media. March 31, 2025.
- ^ "Chase Elliott's Darlington throwback scheme to honor Ken Schrader". Jayski's Silly Season Site. NASCAR Digital Media. March 25, 2025. Retrieved March 26, 2025.
- ^ "Sea Best sponsoring Ty Dillon in 20 races". Jayski's Silly Season Site. NASCAR Digital Media. January 28, 2025.
- ^ Sood, Dipti (March 26, 2025). "Denny Hamlin pays epic tribute to Carl Edwards for his Darlington paint scheme". Sportskeeda. Retrieved March 26, 2025.
- ^ "2025 NASCAR Cup Series #12 Team Penske paint schemes". Jayski's Silly Season Site. NASCAR Digital Media. Retrieved April 1, 2025.
- ^ "Christopher Bell honoring racing mentor Rick Ferkel with pair of throwback schemes". Jayski's Silly Season Site. NASCAR Digital Media. March 27, 2025. Retrieved March 27, 2025.
- ^ "First look: Berry's 2025 Darlington throwback scheme". NASCAR. March 20, 2025. Retrieved March 20, 2025.
- ^ "Wood Brothers release Darlington throwback scheme". Jayski's Silly Season Site. NASCAR Digital Media. March 20, 2025. Retrieved March 21, 2025.
- ^ "William Byron's Darlington throwback scheme to honor Jeff Gordon". Jayski's Silly Season Site. NASCAR Digital Media. March 26, 2025. Retrieved March 26, 2025.
- ^ "Austin Hill to run five Cup races for Richard Childress Racing". Jayski's Silly Season Site. NASCAR Digital Media. March 24, 2025. Retrieved March 24, 2025.
- ^ "Todd Gilliland to honor Ray Fox at Darlington". Jayski's Silly Season Site. NASCAR Digital Media. April 3, 2025. Retrieved April 3, 2025.
- ^ Evans, Zach (March 27, 2025). "Cole Custer Bringing 'Mr. Excitement' to Goodyear 400 at Darlington". TobyChristie.com. Retrieved March 27, 2025.
- ^ "2025 NASCAR Cup Series #42 Legacy Motor Club paint schemes". Jayski's Silly Season Site. NASCAR Digital Media. Retrieved March 29, 2025.
- ^ "Driving Toward Colon Cancer Awareness". AdventHealth. March 28, 2025. Retrieved March 28, 2025.
- ^ "NASCAR Cup Series #44 NY Racing Team paint schemes". Jayski's Silly Season Site. NASCAR Digital Media. Retrieved April 4, 2025.
- ^ Srigley, Joseph (March 27, 2025). "Alex Bowman Honoring Jimmie Johnson, Hendrick's 200th Win at Darlington". TobyChristie.com. Retrieved March 27, 2025.
- ^ "Cody Ware's Darlington throwback scheme to honor Ward Burton and Tommy Baldwin Jr". Jayski's Silly Season Site. NASCAR Digital Media. April 1, 2025. Retrieved April 1, 2025.
- ^ "Zeigler Auto Group to sponsor Carson Hocevar in eight races". Jayski's Silly Season Site. NASCAR Digital Media. December 16, 2024.
- ^ DeGroot, Nick (April 5, 2025). "William Byron Earns NASCAR Cup Pole Over Ryan Preece at Darlington". Motorsport.com. Darlington, South Carolina: Motorsport Network. Retrieved April 5, 2025.